New Anniesland Records
Highest innings total
| Total | Overs | Match | Date |
|---|---|---|---|
| 358-3 | 50.0 | Glasgow Accies v Meikleriggs | 22/05/10 |
| 343-5 | 45.0 | Anniesland v Kirkstyle | 05/05/07 |
| 308-3 | 50.0 | Glasgow Accies v GHK | 01/07/06 |
| 301-6 | 50.0 | Glasgow Accies v Titwood | 14/08/10 |
| 300-6 | 50.0 | Glasgow Accies v Hawick & Wilton | 15/06/03 |
| 298-4 | 50.0 | Scotland v Denmark | 08/08/06 |
| 283-5 | 50.0 | Anniesland v Vale of Leven | 24/07/04 |
| 283-4 | 50.0 | Glasgow Accies v Helensburgh | 11/06/95 |
| 280-7 | 50.0 | Anniesland v Motherwell | 02/06/12 |
| 276-5 | 50.0 | Glasgow Accies v East Kilbride | 22/07/00 |
Lowest innings total
| Total | Overs | Match | Date |
|---|---|---|---|
| 18 all out | 11.2 | Glasgow Accies U12 v Ferguslie U12 | 06/08/04 |
| 21 all out | 15.2 | Glasgow Accies Development XI v Hillhead | 05/05/02 |
| 21 all out | 12.1 | Glasgow Accies U15 v West of Scotland U15 | 13/06/08 |
| 26 all out | 9.1 | Glasgow Accies U15 v Poloc U15 | 03/08/07 |
| 29 all out | 21.0 | Anniesland v GHK/Strathclyde | 27/08/05 |
| 32 all out | 19.0 | Glasgow Accies v Hillhead | 16/07/05 |
| 34 all out | 12.1 | Glasgow Accies U15 v Renfrew U15 | 26/08/11 |
| 34 all out | 14.0 | Glasgow Accies U15 v Hillhead U15 | 16/07/10 |
| 35 all out | 16.4 | Glasgow Accies U13 v Poloc U13 | 21/05/07 |
| 36 all out | 20.0 | Glasgow Accies U13 v Ayr U13 | 28/06/10 |
Highest match aggregate
| Total | Overs | Match | Date |
|---|---|---|---|
| 550-13 | 89.5 | Glasgow Accies v Meikleriggs | 22/05/10 |
| 549-12 | 92.0 | Scotland v Denmark | 08/08/06 |
| 548-9 | 100.0 | Glasgow Accies v GHK | 01/07/06 |
| 518-7 | 100.0 | Anniesland v Prestwick 2XI | 06/05/00 |
| 510-15 | 100.0 | Glasgow Accies v Titwood | 14/08/10 |
| 493-18 | 99.2 | Anniesland v Glasgow University Staff | 12/06/10 |
| 485-15 | 84.3 | Anniesland v Kirkstyle | 05/05/07 |
| 482-6 | 100.0 | Glasgow Accies v Watsonians | 30/06/96 |
| 479-17 | 97.2 | Glasgow Accies v Dundee HSFP | 13/06/10 |
| 478-16 | 99.2 | Glasgow Accies v NKOA | 19/05/90 |
Lowest match aggregate
| Total | Overs | Match | Date |
|---|---|---|---|
| 103-16 | 31.4 | Glasgow Accies U13 v Hillhead U13 | 15/05/06 |
| 104-15 | 36.5 | Glasgow Accies U13 v West of Scotland U13 | 02/05/11 |
| 109-14 | 26.4 | Glasgow Accies U13 v Helensburgh U13 | 29/04/13 |
| 110-14 | 38.5 | Glasgow Accies U13 v Ferguslie U13 | 21/08/07 |
| 114-20 | 45.6 | Glasgow Accies Development XI v Hillhead | 05/05/02 |
| 126-20 | 59.3 | Glasgow Accies U18 v XL Club | 08/08/12 |
| 128-15 | 36.0 | Glasgow Accies U18 v Greenock U18 | 09/06/03 |
| 130-15 | 36.0 | Glasgow Accies v Hillhead | 05/05/06 |
| 130-17 | 40.0 | Glasgow Accies U13 v Ayr U13 | 21/08/06 |
| 134-12 | 32.0 | Glasgow Accies U18 v Poloc U18 | 16/06/08 |
Highest partnerships
| Wkt no | Total | Batsmen | Match | Date |
|---|---|---|---|---|
| 1 | 209 | Douglas Lockhart & Alastair Lindsay |
Glasgow Accies v Motherwell | 23/07/94 |
| 2 | 209 | Douglas Lockhart & Damien Greenall |
Glasgow Accies v Helensburgh | 02/08/97 |
| 3 | 260 | Damien Greenall & Charlie Craig |
Glasgow Accies v Helensburgh | 11/06/95 |
| 4 | 160 | Fraser Watts & Neil McCallum |
Scotland v Denmark | 08/08/06 |
| 5 | 158 | Abhijit Nag & Khalid Suleiman |
Anniesland v Kirkstyle | 05/05/07 |
| 6 | 84 | Stuart Mathews & Keith Stubbs |
Glasgow Accies v Kilmarnock | 05/07/03 |
| 7 | 80 | Euan Sheridan & Richard Andrew |
Glasgow Accies v Helensburgh | 14/06/08 |
| 8 | 68* | Jamie Grant & Nigel Campbell |
Glasgow Accies v Allan Glens | 02/05/97 |
| 9 | 71 | Vedam Hariharan & Finlay Stuart |
Glasgow Accies v Helensburgh | 06/05/95 |
| 10 | 90 | Fraser Murray & Abhay Andar |
Glasgow Accies Development XI v Glasgow University Staff | 07/08/05 |
Most successful partnerships
| Batsmen | No. | Runs | Highest | Average |
|---|---|---|---|---|
| Charlie Craig & Damien Greenall | 3 | 349 | 260 | 116.33 |
| Fraser Murray & Daniel Scott | 6 | 393 | 115 | 65.50 |
| Damien Greenall & Douglas Lockhart | 8 | 522 | 209 | 65.25 |
| James Kinloch & Bruce Patterson | 3 | 161 | 81 | 53.67 |
| George Paton & Bruce Patterson | 7 | 368 | 161 | 52.57 |
| Alastair Lindsay & Douglas Lockhart | 9 | 425 | 209 | 47.22 |
| Andrew Dodson & Fraser Murray | 10 | 422 | 71 | 42.20 |
| Dougie Carrick & Euan Sheridan | 5 | 205 | 85 | 41.00 |
| Watson Briggs & George Paton | 4 | 161 | 124 | 40.25 |
| Ed Hunter & Daniel Scott | 4 | 158 | 118 | 39.50 |
