Christopher Allen Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 47 | 5 | 531 | 2 | 0 | 12.64 | 86* | 10 | 1 | 2 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 81 | 107 | 2 | 0 | 0 | 53.50 | 7.93 | 40.50 | 1-21 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 3 | 3 | 0 | 13 | 0 | 0 | 4.33 | 9 | 0 | 0 | 0 |
| 2008 | 12 | 10 | 2 | 60 | 0 | 0 | 7.50 | 27 | 2 | 1 | 1 |
| 2009 | 10 | 9 | 0 | 154 | 1 | 0 | 17.11 | 58 | 2 | 0 | 0 |
| 2010 | 15 | 14 | 3 | 182 | 1 | 0 | 16.54 | 86* | 5 | 0 | 1 |
| 2011 | 13 | 11 | 0 | 122 | 0 | 0 | 11.09 | 29 | 1 | 0 | 0 |
| Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 33 | 33 | 1 | 0 | 0 | 33.00 | 6.00 | 33.00 | 1-21 |
| 2008 | 48 | 74 | 1 | 0 | 0 | 74.00 | 9.25 | 48.00 | 1-26 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alps | 1 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 | 0 | 0 | 0 |
| Ardencaple | 4 | 4 | 0 | 57 | 0 | 0 | 14.25 | 18 | 1 | 0 | 1 |
| Ardrossan | 2 | 2 | 1 | 28 | 0 | 0 | 28.00 | 27 | 0 | 0 | 0 |
| Ayr | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 |
| Bees | 2 | 2 | 0 | 18 | 0 | 0 | 9.00 | 14 | 1 | 0 | 0 |
| Bothwell | 1 | 0 | 0 | 0 | |||||||
| Bute | 2 | 2 | 0 | 13 | 0 | 0 | 6.50 | 9 | 0 | 0 | 0 |
| Clydesdale | 1 | 1 | 0 | 6 | 0 | 0 | 6.00 | 6 | 0 | 0 | 0 |
| Cumbernauld | 1 | 1 | 0 | 14 | 0 | 0 | 14.00 | 14 | 0 | 0 | 0 |
| Dumfries | 1 | 1 | 0 | 18 | 0 | 0 | 18.00 | 18 | 0 | 0 | 0 |
| East Kilbride | 2 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 1 | 0 |
| Edinburgh South 2XI | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 |
| Ferguslie | 1 | 1 | 0 | 24 | 0 | 0 | 24.00 | 24 | 0 | 0 | 0 |
| Garscube | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 1 | 0 | 0 |
| Gatehouse of Fleet | 2 | 2 | 0 | 69 | 1 | 0 | 34.50 | 58 | 0 | 0 | 0 |
| GHK | 1 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 | 0 | 0 | 0 |
| Glasgow University Staff | 2 | 2 | 0 | 16 | 0 | 0 | 8.00 | 15 | 0 | 0 | 0 |
| Hamilton Palace | 5 | 5 | 1 | 122 | 1 | 0 | 30.50 | 86* | 1 | 0 | 1 |
| Home Park | 2 | 2 | 0 | 4 | 0 | 0 | 2.00 | 4 | 2 | 0 | 0 |
| Inverclyde | 2 | 2 | 1 | 1 | 0 | 0 | 1.00 | 1* | 2 | 0 | 0 |
| Maress | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Memorial Field | 1 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 | 0 | 0 | 0 |
| Paisley | 1 | 1 | 0 | 7 | 0 | 0 | 7.00 | 7 | 0 | 0 | 0 |
| Queen's Park | 3 | 2 | 1 | 3 | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 |
| St Michaels | 1 | 1 | 0 | 9 | 0 | 0 | 9.00 | 9 | 0 | 0 | 0 |
| Vale of Leven | 2 | 2 | 0 | 20 | 0 | 0 | 10.00 | 19 | 0 | 0 | 0 |
| Victoria | 3 | 1 | 0 | 29 | 0 | 0 | 29.00 | 29 | 0 | 0 | 0 |
| Weirs | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 1 | 0 | 0 |
| West of Scotland | 1 | 1 | 1 | 12 | 0 | 0 | N/A | 12* | 0 | 0 | 0 |
| Whiteinch | 4 | 3 | 0 | 22 | 0 | 0 | 7.33 | 12 | 1 | 0 | 0 |
| Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| Bute | 18 | 9 | 0 | 0 | 0 | N/A | 3.00 | - | 0-9 |
| East Kilbride | 18 | 26 | 1 | 0 | 0 | 26.00 | 8.67 | 18.00 | 1-26 |
| Edinburgh South 2XI | 3 | 3 | 0 | 0 | 0 | N/A | 6.00 | - | 0-3 |
| Glasgow University Staff | 12 | 21 | 1 | 0 | 0 | 21.00 | 10.50 | 12.00 | 1-21 |
| Queen's Park | 12 | 28 | 0 | 0 | 0 | N/A | 14.00 | - | 0-28 |
| Vale of Leven | 18 | 20 | 0 | 0 | 0 | N/A | 6.67 | - | 0-20 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 15 | 1 | 240 | 1 | 0 | 17.14 | 86* |
| 2 | 14 | 14 | 0 | 190 | 1 | 0 | 13.57 | 58 |
| 3 | 1 | 1 | 0 | 16 | 0 | 0 | 16.00 | 16 |
| 4 | 2 | 2 | 0 | 14 | 0 | 0 | 7.00 | 13 |
| 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 |
| 6 | 3 | 3 | 0 | 32 | 0 | 0 | 10.66 | 14 |
| 7 | 2 | 2 | 0 | 12 | 0 | 0 | 6.00 | 9 |
| 8 | 4 | 4 | 3 | 15 | 0 | 0 | 15.00 | 12* |
| 9 | 3 | 3 | 0 | 3 | 0 | 0 | 1.00 | 2 |
| 10 | 1 | 1 | 1 | 1 | 0 | 0 | N/A | 1* |
| 11 | 1 | 1 | 0 | 6 | 0 | 0 | 6.00 | 6 |
Milestones
- 25th Match: Whiteinch v Windyedge (29/08/09) Scorecard
- 50th Match: Alps v Hamilton Palace (06/08/11) Scorecard
- 50th Match: Victoria v Alps (23/07/11) Scorecard
- 50th Match: Ardencaple v Alps (20/08/11) Scorecard
- 50th Match: Bees v Alps (27/08/11) Scorecard
- 500 Runs: Ardencaple v Alps (20/08/11) Scorecard