Ken Austin Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 32 | 2 | 839 | 6 | 1 | 27.96 | 100 | 15 | 3 | 0 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 0 | N/A | 6.00 | - | 0-6 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 10 | 8 | 0 | 232 | 1 | 1 | 29.00 | 100 | 3 | 2 | 0 |
| 2009 | 10 | 10 | 1 | 233 | 3 | 0 | 25.88 | 65 | 8 | 1 | 0 |
| 2010 | 13 | 12 | 1 | 334 | 2 | 0 | 30.36 | 70 | 4 | 0 | 0 |
| 2011 | 2 | 2 | 0 | 40 | 0 | 0 | 20.00 | 34 | 0 | 0 | 0 |
| Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 6 | 6 | 0 | 0 | 0 | N/A | 6.00 | - | 0-6 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardrossan | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 1 | 1 | 0 |
| BBC | 1 | 1 | 0 | 6 | 0 | 0 | 6.00 | 6 | 0 | 0 | 0 |
| Bothwell | 4 | 3 | 0 | 93 | 1 | 0 | 31.00 | 58 | 2 | 1 | 0 |
| Cambusdoon | 3 | 3 | 0 | 46 | 0 | 0 | 15.33 | 18 | 2 | 0 | 0 |
| East Kilbride | 2 | 2 | 1 | 38 | 0 | 0 | 38.00 | 24* | 2 | 0 | 0 |
| GHK | 1 | 1 | 0 | 9 | 0 | 0 | 9.00 | 9 | 0 | 0 | 0 |
| Glasgow University Staff | 2 | 2 | 0 | 76 | 1 | 0 | 38.00 | 70 | 0 | 0 | 0 |
| Helensburgh | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Hillend | 1 | 1 | 0 | 100 | 0 | 1 | 100.00 | 100 | 0 | 0 | 0 |
| Hillhead | 1 | 1 | 0 | 7 | 0 | 0 | 7.00 | 7 | 0 | 0 | 0 |
| Hughenden | 1 | 1 | 0 | 34 | 0 | 0 | 34.00 | 34 | 0 | 0 | 0 |
| Inverclyde | 1 | 1 | 0 | 54 | 1 | 0 | 54.00 | 54 | 1 | 0 | 0 |
| Irvine | 1 | 1 | 0 | 50 | 1 | 0 | 50.00 | 50 | 4 | 0 | 0 |
| Kelburne | 1 | 1 | 0 | 6 | 0 | 0 | 6.00 | 6 | 0 | 0 | 0 |
| Kilmarnock | 2 | 2 | 0 | 30 | 0 | 0 | 15.00 | 15 | 0 | 0 | 0 |
| Meikleriggs | 1 | 0 | 0 | 0 | |||||||
| Memorial Field | 1 | 1 | 0 | 28 | 0 | 0 | 28.00 | 28 | 0 | 1 | 0 |
| Moorcroft | 2 | 2 | 0 | 58 | 0 | 0 | 29.00 | 42 | 2 | 0 | 0 |
| Partick | 1 | 1 | 0 | 65 | 1 | 0 | 65.00 | 65 | 0 | 0 | 0 |
| Prestwick | 1 | 1 | 0 | 5 | 0 | 0 | 5.00 | 5 | 0 | 0 | 0 |
| Queen's Park | 1 | 0 | 0 | 0 | |||||||
| Rouken Glen | 1 | 1 | 0 | 29 | 0 | 0 | 29.00 | 29 | 1 | 0 | 0 |
| Victoria | 2 | 2 | 0 | 48 | 0 | 0 | 24.00 | 48 | 0 | 0 | 0 |
| West of Scotland | 1 | 1 | 1 | 55 | 1 | 0 | N/A | 55* | 0 | 0 | 0 |
| Whitehaugh | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| BBC | 6 | 6 | 0 | 0 | 0 | N/A | 6.00 | - | 0-6 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 58 | 0 | 0 | 29.00 | 42 |
| 3 | 12 | 12 | 0 | 297 | 1 | 1 | 24.75 | 100 |
| 4 | 8 | 8 | 1 | 263 | 3 | 0 | 37.57 | 65 |
| 5 | 3 | 3 | 0 | 82 | 1 | 0 | 27.33 | 58 |
| 6 | 4 | 4 | 0 | 102 | 1 | 0 | 25.50 | 54 |
| 7 | 2 | 2 | 1 | 30 | 0 | 0 | 30.00 | 24* |
| 8 | 1 | 1 | 0 | 7 | 0 | 0 | 7.00 | 7 |