Richard Andrew Club Profile

Career record

Batting
M I NOs R 50s 100s Avg HS C St RO
290 267 28 5348 22 4 22.37 177 69 3 9
Bowling
B R W 3W 5W Avg ER SR Best
8653 5886 283 32 5 20.80 4.08 30.58 6-12

Seasonal record

Batting
Season M I NOs R 50s 100s Avg HS C St RO
2000 9 6 3 27 0 0 9.00 12* 2 0 0
2001 13 7 1 43 0 0 7.16 14 0 0 0
2002 20 15 3 147 0 0 12.25 39* 2 0 0
2003 23 22 1 395 2 0 18.80 72 2 0 0
2004 20 19 4 288 0 0 19.20 34 3 0 0
2005 20 19 1 384 2 0 21.33 68* 9 0 0
2006 40 40 7 1012 4 2 30.66 103* 13 3 5
2007 28 26 2 314 0 0 13.08 49 8 0 0
2008 30 27 2 375 2 0 15.00 62* 9 0 0
2009 25 25 0 457 2 0 18.28 96 11 0 1
2010 30 30 1 1005 4 2 34.65 177 3 0 0
2011 26 25 3 819 6 0 37.22 93* 7 0 3
2012 6 6 0 82 0 0 13.66 33 0 0 0
Bowling
Season B R W 3W 5W Avg ER SR Best
2000 240 181 3 0 0 60.33 4.52 80.00 1-5
2001 504 214 10 1 0 21.40 2.55 50.40 3-23
2002 538 393 14 2 0 28.07 4.38 38.43 3-14
2003 856 649 18 2 0 36.06 4.55 47.56 3-17
2004 366 257 8 1 0 32.13 4.21 45.75 3-16
2005 495 486 10 0 0 48.60 5.89 49.50 2-19
2006 1059 636 38 3 2 16.74 3.60 27.87 6-23
2007 798 677 29 2 0 23.34 5.09 27.52 4-31
2008 975 510 39 5 0 13.08 3.14 25.00 4-16
2009 1120 619 44 7 1 14.07 3.32 25.45 6-12
2010 1089 828 34 5 0 24.35 4.56 32.03 4-28
2011 423 311 23 3 1 13.52 4.41 18.39 5-28
2012 190 125 13 1 1 9.62 3.95 14.62 5-19

Record by opposition

Batting
Opposition M I NOs R 50s 100s Avg HS C St RO
Ayr 3 3 1 147 2 0 73.50 77 0 0 0
Balgray 3 2 1 18 0 0 18.00 14 1 0 0
BBC 2 2 1 100 1 0 100.00 93* 1 0 0
Bombay Gymkhana 1 1 0 42 0 0 42.00 42 1 0 0
Bothwell 1 1 0 24 0 0 24.00 24 0 0 0
Bute 3 3 0 20 0 0 6.66 20 0 0 0
Cambusdoon 3 3 1 27 0 0 13.50 18 0 0 0
Carradale 1 1 0 17 0 0 17.00 17 0 0 0
Chantilly 1 1 1 62 1 0 N/A 62* 1 0 0
Clyde 1 1 0 46 0 0 46.00 46 0 0 0
Clyde Comets 2 2 2 166 1 1 N/A 103* 2 0 0
Clydesdale 7 7 1 143 0 0 23.83 49 2 0 0
Corstorphine 1 1 0 11 0 0 11.00 11 0 0 0
Cramond 1 1 0 1 0 0 1.00 1 0 0 0
Cumbernauld 3 2 0 12 0 0 6.00 10 0 1 0
Dumfries 6 6 2 58 0 0 14.50 22 1 0 0
Dundee HSFP 1 1 0 46 0 0 46.00 46 0 0 0
Dunfermline 2 1 0 0 0 0 0.00 0 1 0 0
East Kilbride 17 16 0 170 0 0 10.62 42 3 0 0
Edinburgh 2 2 0 21 0 0 10.50 13 1 0 0
Edinburgh Accies 1 1 1 10 0 0 N/A 10* 0 0 0
Edinburgh South 1 1 0 2 0 0 2.00 2 0 0 0
Falkland 2 2 0 21 0 0 10.50 15 0 0 0
Ferguslie 5 4 0 71 0 0 17.75 33 1 0 0
France 1 1 0 2 0 0 2.00 2 1 0 0
Galloway 7 6 1 48 0 0 9.60 17 1 0 0
GHK 12 11 0 251 1 0 22.81 96 3 0 0
Glasgow Academy 3 3 1 48 0 0 24.00 40 1 2 0
Glasgow University Staff 15 15 2 519 3 0 39.92 79 3 0 0
Greenock 2 2 0 18 0 0 9.00 11 0 0 0
Hawick & Wilton 1 1 0 44 0 0 44.00 44 0 0 0
Helensburgh 13 13 2 335 2 0 30.45 90 3 0 1
Hillend 1 0 0 0
Hillhead 12 12 0 122 0 0 10.16 25 6 0 1
Huntly 1 1 0 0 0 0 0.00 0 0 0 0
Inverclyde 3 3 0 1 0 0 0.33 1 0 0 0
Irvine 12 11 0 160 0 0 14.54 38 6 0 1
Kelburne 11 11 1 200 1 0 20.00 54 1 0 1
Kelso 1 1 0 5 0 0 5.00 5 0 0 0
Kilmarnock 5 5 0 75 0 0 15.00 27 1 0 0
Kismet 1 1 0 2 0 0 2.00 2 0 0 0
Langloan 1 0 0 0
Maress 1 1 0 5 0 0 5.00 5 0 0 0
Meikleriggs 4 4 0 272 1 1 68.00 177 0 0 1
Motherwell 1 1 0 23 0 0 23.00 23 0 0 0
NoSCA 1 1 0 13 0 0 13.00 13 0 0 0
Nunholm 1 1 0 3 0 0 3.00 3 0 0 0
Paisley 3 3 0 45 0 0 15.00 17 2 0 0
Partick 10 10 1 87 0 0 9.66 33 2 0 0
Perthshire 1 1 0 101 0 1 101.00 101 0 0 0
Poloc 3 3 1 104 1 0 52.00 98* 0 0 0
Prestwick 7 7 0 133 1 0 19.00 73 2 0 2
Prestwick 2XI 2 1 0 72 1 0 72.00 72 0 0 0
Queen's Park 6 4 0 95 0 0 23.75 33 0 0 0
Queen's Park 2XI 2 2 0 53 0 0 26.50 41 2 0 0
Renfrew 10 9 2 214 3 0 30.57 59* 3 0 0
Sannox 1 1 0 33 0 0 33.00 33 2 0 0
Shawholm 1 0 0 0
SMRH 2 1 0 23 0 0 23.00 23 0 0 0
St Michaels 9 9 1 107 0 0 13.37 30 1 0 0
St Modans 1 1 0 11 0 0 11.00 11 0 0 0
Standard 2 2 0 4 0 0 2.00 2 1 0 0
Stirling County 2 2 1 40 0 0 40.00 33 1 0 0
Stoneywood-Dyce 1 1 0 1 0 0 1.00 1 0 0 0
Strathclyde 2 1 0 6 0 0 6.00 6 0 0 0
Strathmore 2 1 0 17 0 0 17.00 17 1 0 0
Titwood 9 9 0 197 1 0 21.88 78 4 0 0
Torrance House 1 0 0 0
Uddingston 2 2 0 13 0 0 6.50 13 0 0 0
Vale of Leven 3 3 2 23 0 0 23.00 12* 1 0 0
Victoria 8 5 0 69 0 0 13.80 41 1 0 0
Weirs 6 6 1 74 0 0 14.80 20 1 0 0
West of Scotland 11 10 1 266 1 0 29.55 93 3 0 2
Western Academy XI 2 2 0 155 1 1 77.50 102 1 0 0
Whitehaugh 1 1 0 24 0 0 24.00 24 0 0 0
Bowling
Opposition B R W 3W 5W Avg ER SR Best
Ayr 12 19 0 0 0 N/A 9.50 - 0-19
Balgray 120 33 2 0 0 16.50 1.65 60.00 1-14
Bothwell 60 39 3 1 0 13.00 3.90 20.00 3-39
Bute 96 54 4 0 0 13.50 3.38 24.00 2-17
Cambusdoon 180 133 4 0 0 33.25 4.43 45.00 2-30
Carradale 17 9 0 0 0 N/A 3.18 - 0-9
Clyde Comets 6 2 0 0 0 N/A 2.00 - 0-2
Clydesdale 98 70 2 0 0 35.00 4.29 49.00 1-1
Cramond 15 19 0 0 0 N/A 7.60 - 0-19
Cumbernauld 36 5 1 0 0 5.00 0.83 36.00 1-5
Dumfries 90 78 1 0 0 78.00 5.20 90.00 1-29
Dundee HSFP 42 28 4 1 0 7.00 4.00 10.50 4-28
Dunfermline 62 38 3 0 0 12.67 3.68 20.67 2-22
East Kilbride 618 451 20 2 1 22.55 4.38 30.90 6-23
Edinburgh 111 105 6 1 0 17.50 5.68 18.50 4-31
Edinburgh Accies 27 14 3 1 0 4.67 3.11 9.00 3-14
Edinburgh South 24 5 1 0 0 5.00 1.25 24.00 1-5
Falkland 54 43 1 0 0 43.00 4.78 54.00 1-24
Ferguslie 24 22 1 0 0 22.00 5.50 24.00 1-22
France 18 17 0 0 0 N/A 5.67 - 0-17
Galloway 324 150 13 1 1 11.54 2.78 24.92 5-28
GHK 378 230 9 0 0 25.56 3.65 42.00 2-25
Glasgow Academy 36 20 2 0 0 10.00 3.33 18.00 2-10
Glasgow University Staff 216 124 9 1 0 13.78 3.44 24.00 4-33
Greenock 59 79 1 0 0 79.00 8.03 59.00 1-49
Helensburgh 578 350 27 3 2 12.96 3.63 21.41 6-12
Hillend 90 42 3 1 0 14.00 2.80 30.00 3-42
Hillhead 453 271 17 3 0 15.94 3.59 26.65 4-22
Huntly 60 37 1 0 0 37.00 3.70 60.00 1-37
Inverclyde 156 83 1 0 0 83.00 3.19 156.00 1-39
Irvine 658 470 14 2 0 33.57 4.29 47.00 4-38
Kelburne 336 198 13 2 0 15.23 3.54 25.85 4-12
Kelso 12 11 1 0 0 11.00 5.50 12.00 1-11
Kilmarnock 194 111 7 2 0 15.86 3.43 27.71 3-18
Kismet 30 10 0 0 0 N/A 2.00 - 0-10
Langloan 72 23 3 1 0 7.67 1.92 24.00 3-23
Meikleriggs 162 125 5 1 0 25.00 4.63 32.40 3-59
NoSCA 60 20 3 1 0 6.67 2.00 20.00 3-20
Nunholm 60 27 1 0 0 27.00 2.70 60.00 1-27
Paisley 66 40 3 0 0 13.33 3.64 22.00 2-12
Partick 432 263 13 2 0 20.23 3.65 33.23 4-40
Perthshire 12 13 0 0 0 N/A 6.50 - 0-13
Poloc 48 66 2 0 0 33.00 8.25 24.00 1-17
Prestwick 170 111 3 0 0 37.00 3.92 56.67 2-20
Prestwick 2XI 120 157 2 0 0 78.50 7.85 60.00 1-62
Queen's Park 90 90 7 0 1 12.86 6.00 12.86 5-19
Queen's Park 2XI 30 31 3 1 0 10.33 6.20 10.00 3-31
Renfrew 187 172 8 1 0 21.50 5.52 23.38 3-17
Sannox 5 0 3 1 0 0.00 0.00 1.67 3-0
SMRH 6 6 0 0 0 N/A 6.00 - 0-6
St Michaels 336 221 9 2 0 24.56 3.95 37.33 4-17
St Modans 54 26 2 0 0 13.00 2.89 27.00 2-26
Standard 66 51 4 0 0 12.75 4.64 16.50 2-18
Stirling County 60 43 1 0 0 43.00 4.30 60.00 1-43
Stoneywood-Dyce 48 30 2 0 0 15.00 3.75 24.00 2-30
Strathclyde 36 11 1 0 0 11.00 1.83 36.00 1-11
Strathmore 60 17 1 0 0 17.00 1.70 60.00 1-17
Titwood 211 160 5 0 0 32.00 4.55 42.20 2-45
Torrance House 36 17 0 0 0 N/A 2.83 - 0-17
Uddingston 66 71 2 0 0 35.50 6.45 33.00 1-25
Vale of Leven 60 26 0 0 0 N/A 2.60 - 0-12
Victoria 156 142 7 1 0 20.29 5.46 22.29 4-17
Weirs 192 206 5 0 0 41.20 6.44 38.40 2-31
West of Scotland 342 265 10 0 0 26.50 4.65 34.20 2-10
Western Academy XI 114 75 4 0 0 18.75 3.95 28.50 2-23
Whitehaugh 6 11 0 0 0 N/A 11.00 - 0-11

Batting record by batting position

Batting
No. M I NOs R 50s 100s Avg HS
1 25 25 1 751 4 0 31.29 93*
2 130 130 10 3025 15 3 25.20 177
3 14 14 1 330 1 1 25.38 103*
4 18 18 5 346 2 0 26.61 68*
5 24 24 1 433 0 0 18.82 44
6 14 14 1 183 0 0 14.07 43
7 15 15 3 113 0 0 9.41 20
8 16 16 1 100 0 0 6.66 41
9 7 7 4 28 0 0 9.33 12*
10 4 4 1 39 0 0 13.00 17

Milestones