Dickson Brown Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 26 | 4 | 228 | 1 | 0 | 10.36 | 53 | 16 | 8 | 0 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 5 | 5 | 1 | 93 | 1 | 0 | 23.25 | 53 | 4 | 0 | 0 |
| 1976 | 10 | 8 | 2 | 19 | 0 | 0 | 3.16 | 8 | 7 | 4 | 0 |
| 1977 | 12 | 11 | 1 | 104 | 0 | 0 | 10.40 | 30 | 5 | 4 | 0 |
| 1978 | 2 | 2 | 0 | 12 | 0 | 0 | 6.00 | 12 | 0 | 0 | 0 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayr | 2 | 2 | 1 | 31 | 0 | 0 | 31.00 | 30 | 5 | 0 | 0 |
| Clackmannanshire | 1 | 1 | 1 | 0 | 0 | 0 | N/A | 0* | 0 | 1 | 0 |
| Clydesdale | 2 | 1 | 0 | 13 | 0 | 0 | 13.00 | 13 | 2 | 0 | 0 |
| Dunbartonshire | 1 | 1 | 0 | 4 | 0 | 0 | 4.00 | 4 | 0 | 0 | 0 |
| Gala | 2 | 1 | 0 | 11 | 0 | 0 | 11.00 | 11 | 0 | 2 | 0 |
| GHK | 1 | 1 | 1 | 25 | 0 | 0 | N/A | 25* | 2 | 0 | 0 |
| Glasgow Academy | 1 | 1 | 0 | 13 | 0 | 0 | 13.00 | 13 | 0 | 0 | 0 |
| Grange | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Greenock | 1 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 | 1 | 1 | 0 |
| Hillhead | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 |
| Kelburne | 3 | 3 | 0 | 8 | 0 | 0 | 2.66 | 5 | 0 | 0 | 0 |
| Melrose | 1 | 1 | 0 | 12 | 0 | 0 | 12.00 | 12 | 0 | 0 | 0 |
| Poloc | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 |
| Royal High | 1 | 1 | 0 | 14 | 0 | 0 | 14.00 | 14 | 0 | 0 | 0 |
| Stenhousemuir | 1 | 1 | 0 | 8 | 0 | 0 | 8.00 | 8 | 0 | 0 | 0 |
| Stewarts Melville | 1 | 1 | 0 | 16 | 0 | 0 | 16.00 | 16 | 0 | 0 | 0 |
| Stirling County | 2 | 2 | 0 | 54 | 1 | 0 | 27.00 | 53 | 0 | 1 | 0 |
| Uddingston | 2 | 2 | 1 | 1 | 0 | 0 | 1.00 | 1* | 4 | 0 | 0 |
| Watsonians | 1 | 0 | 0 | 0 | |||||||
| West of Scotland | 3 | 3 | 0 | 5 | 0 | 0 | 1.66 | 2 | 1 | 2 | 0 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 2 | 11 | 11 | 1 | 89 | 0 | 0 | 8.90 | 30 |
| 4 | 1 | 1 | 0 | 13 | 0 | 0 | 13.00 | 13 |
| 5 | 3 | 3 | 1 | 28 | 0 | 0 | 14.00 | 25* |
| 6 | 2 | 2 | 0 | 18 | 0 | 0 | 9.00 | 16 |
| 7 | 2 | 2 | 0 | 2 | 0 | 0 | 1.00 | 2 |
| 8 | 2 | 2 | 1 | 53 | 1 | 0 | 53.00 | 53 |
| 9 | 2 | 2 | 0 | 15 | 0 | 0 | 7.50 | 14 |
| 10 | 3 | 3 | 1 | 10 | 0 | 0 | 5.00 | 8 |
Milestones
- 25th Match: Glasgow Accies v Clydesdale (23/07/77) Scorecard