Ian Bartholomew Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 24 | 1 | 209 | 0 | 0 | 9.08 | 40 | 3 | 0 | 0 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 24 | 11 | 1 | 0 | 0 | 11.00 | 2.75 | 24.00 | 1-11 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 18 | 18 | 1 | 196 | 0 | 0 | 11.52 | 40 | 2 | 0 | 0 |
| 2010 | 6 | 6 | 0 | 13 | 0 | 0 | 2.16 | 7 | 1 | 0 | 0 |
| Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 24 | 11 | 1 | 0 | 0 | 11.00 | 2.75 | 24.00 | 1-11 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Weirs | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 1 | 0 | 0 |
| Bothwell | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Cambusdoon | 1 | 1 | 1 | 7 | 0 | 0 | N/A | 7* | 0 | 0 | 0 |
| Clydesdale | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Cumbernauld | 3 | 3 | 0 | 46 | 0 | 0 | 15.33 | 40 | 1 | 0 | 0 |
| Edinburgh South 2XI | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Glasgow University Staff | 1 | 1 | 0 | 7 | 0 | 0 | 7.00 | 7 | 0 | 0 | 0 |
| Inverclyde | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kilmarnock | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Motherwell | 2 | 2 | 0 | 42 | 0 | 0 | 21.00 | 36 | 0 | 0 | 0 |
| Nunholm | 3 | 3 | 0 | 38 | 0 | 0 | 12.66 | 17 | 0 | 0 | 0 |
| Paisley | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Queen's Park | 1 | 1 | 0 | 6 | 0 | 0 | 6.00 | 6 | 0 | 0 | 0 |
| Titwood | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
| Vale of Leven | 1 | 1 | 0 | 4 | 0 | 0 | 4.00 | 4 | 1 | 0 | 0 |
| Victoria | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 |
| West of Scotland | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 |
| Whiteinch | 2 | 2 | 0 | 51 | 0 | 0 | 25.50 | 31 | 0 | 0 | 0 |
| Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| Cumbernauld | 24 | 11 | 1 | 0 | 0 | 11.00 | 2.75 | 24.00 | 1-11 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 60 | 0 | 0 | 30.00 | 40 |
| 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | 3 | 3 | 0 | 8 | 0 | 0 | 2.66 | 6 |
| 4 | 3 | 3 | 1 | 13 | 0 | 0 | 6.50 | 7* |
| 5 | 3 | 3 | 0 | 5 | 0 | 0 | 1.66 | 3 |
| 6 | 3 | 3 | 0 | 12 | 0 | 0 | 4.00 | 7 |
| 7 | 5 | 5 | 0 | 104 | 0 | 0 | 20.80 | 36 |
| 8 | 1 | 1 | 0 | 7 | 0 | 0 | 7.00 | 7 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |