Charlie Craig Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 21 | 2 | 514 | 2 | 1 | 27.05 | 112 | 1 | 0 | 0 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 12 | 11 | 0 | 0 | 0 | N/A | 5.50 | - | 0-11 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 8 | 8 | 1 | 164 | 1 | 0 | 23.42 | 59* | 0 | 0 | 0 |
| 1995 | 13 | 12 | 0 | 345 | 1 | 1 | 28.75 | 112 | 1 | 0 | 0 |
| 2003 | 1 | 1 | 1 | 5 | 0 | 0 | N/A | 5* | 0 | 0 | 0 |
| Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 12 | 11 | 0 | 0 | 0 | N/A | 5.50 | - | 0-11 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clackmannanshire | 1 | 1 | 0 | 6 | 0 | 0 | 6.00 | 6 | 0 | 0 | 0 |
| East Kilbride | 3 | 3 | 0 | 14 | 0 | 0 | 4.66 | 11 | 0 | 0 | 0 |
| GHK | 2 | 2 | 0 | 27 | 0 | 0 | 13.50 | 21 | 0 | 0 | 0 |
| Glenrothes | 1 | 1 | 0 | 89 | 1 | 0 | 89.00 | 89 | 0 | 0 | 0 |
| Helensburgh | 2 | 2 | 0 | 127 | 0 | 1 | 63.50 | 112 | 1 | 0 | 0 |
| Hillhead | 2 | 2 | 0 | 62 | 0 | 0 | 31.00 | 33 | 0 | 0 | 0 |
| Hyndland | 1 | 1 | 0 | 17 | 0 | 0 | 17.00 | 17 | 0 | 0 | 0 |
| Irvine | 1 | 1 | 0 | 30 | 0 | 0 | 30.00 | 30 | 0 | 0 | 0 |
| Kilmarnock | 1 | 1 | 1 | 5 | 0 | 0 | N/A | 5* | 0 | 0 | 0 |
| Motherwell | 1 | 0 | 0 | 0 | |||||||
| Old Grammarians | 1 | 1 | 0 | 13 | 0 | 0 | 13.00 | 13 | 0 | 0 | 0 |
| Prestwick | 3 | 3 | 1 | 90 | 1 | 0 | 45.00 | 59* | 0 | 0 | 0 |
| Weirs | 3 | 3 | 0 | 34 | 0 | 0 | 11.33 | 33 | 0 | 0 | 0 |
| Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| Hillhead | 12 | 11 | 0 | 0 | 0 | N/A | 5.50 | - | 0-11 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 7 | 0 | 0 | 3.50 | 6 |
| 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1.00 | 2 |
| 4 | 15 | 15 | 1 | 469 | 2 | 1 | 33.50 | 112 |
| 5 | 1 | 1 | 0 | 31 | 0 | 0 | 31.00 | 31 |
| 7 | 1 | 1 | 1 | 5 | 0 | 0 | N/A | 5* |