H Cochrane Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 12 | 0 | 0 | 12.00 | 12* | 0 | 0 | 0 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 12 | 25 | 0 | 0 | 0 | N/A | 12.50 | - | 0-25 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 1978 | 1 | 0 | 0 | 0 | |||||||
| 1979 | 2 | 1 | 1 | 12 | 0 | 0 | N/A | 12* | 0 | 0 | 0 |
| Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1976 | 12 | 25 | 0 | 0 | 0 | N/A | 12.50 | - | 0-25 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clydesdale | 1 | 1 | 1 | 12 | 0 | 0 | N/A | 12* | 0 | 0 | 0 |
| Glasgow Academy | 1 | 0 | 0 | 0 | |||||||
| Melrose | 1 | 0 | 0 | 0 | |||||||
| Stirling County | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| Stirling County | 12 | 25 | 0 | 0 | 0 | N/A | 12.50 | - | 0-25 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 1 | 1 | 12 | 0 | 0 | N/A | 12* |
| 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |