Nigel Campbell Club Profile

Career record

Batting
M I NOs R 50s 100s Avg HS C St RO
266 149 63 629 0 0 7.31 45 62 0 3
Bowling
B R W 3W 5W Avg ER SR Best
8511 5292 273 29 9 19.38 3.73 31.18 6-13

Seasonal record

Batting
Season M I NOs R 50s 100s Avg HS C St RO
1978 1 1 0 0 0 0 0.00 0 0 0 0
1979 1 1 0 4 0 0 4.00 4 0 0 0
1990 4 4 0 22 0 0 5.50 19 0 0 0
1991 1 1 0 6 0 0 6.00 6 1 0 0
1994 11 8 4 30 0 0 7.50 8* 3 0 0
1995 13 8 1 30 0 0 4.28 20 4 0 0
1996 14 11 6 97 0 0 19.40 24* 6 0 0
1997 15 8 3 55 0 0 11.00 23* 3 0 0
1998 18 7 2 48 0 0 9.60 23* 4 0 0
1999 16 6 3 13 0 0 4.33 8 6 0 0
2000 17 4 0 13 0 0 3.25 6 3 0 0
2001 13 9 6 28 0 0 9.33 13* 1 0 0
2002 10 4 2 2 0 0 1.00 1* 4 0 0
2003 13 8 2 24 0 0 4.00 8 4 0 0
2004 16 10 4 112 0 0 18.66 45 4 0 0
2005 15 9 3 25 0 0 4.16 12 4 0 0
2006 22 8 3 19 0 0 3.80 12* 4 0 0
2007 21 16 5 48 0 0 4.36 10 7 0 0
2008 14 6 5 14 0 0 14.00 5 0 0 2
2009 15 12 9 31 0 0 10.33 9* 1 0 0
2010 16 8 5 8 0 0 2.66 3* 3 0 1
Bowling
Season B R W 3W 5W Avg ER SR Best
1979 30 31 2 0 0 15.50 6.20 15.00 2-31
1994 12 6 0 0 0 N/A 3.00 - 0-6
1995 49 43 0 0 0 N/A 5.27 - 0-11
1996 132 147 6 1 0 24.50 6.68 22.00 3-94
1997 446 267 16 2 0 16.69 3.59 27.88 3-22
1998 587 367 26 6 0 14.12 3.75 22.58 4-11
1999 489 307 17 2 1 18.06 3.77 28.76 5-40
2000 438 287 10 1 0 28.70 3.93 43.80 3-32
2001 356 226 22 0 3 10.27 3.81 16.18 6-13
2002 239 126 6 1 0 21.00 3.16 39.83 3-44
2003 852 463 24 2 1 19.29 3.26 35.50 6-65
2004 442 255 15 1 1 17.00 3.46 29.47 5-35
2005 784 528 27 3 2 19.56 4.04 29.04 5-29
2006 918 563 29 2 1 19.41 3.68 31.66 5-52
2007 826 563 22 1 0 25.59 4.09 37.55 3-44
2008 567 355 14 2 0 25.36 3.76 40.50 4-23
2009 768 408 18 2 0 22.67 3.19 42.67 4-54
2010 576 350 19 3 0 18.42 3.65 30.32 4-21

Record by opposition

Batting
Opposition M I NOs R 50s 100s Avg HS C St RO
2nd Weirs 1 0 0 0
Aberdeenshire 1 1 0 0 0 0 0.00 0 2 0 0
Allan Glens 3 1 1 23 0 0 N/A 23* 1 0 0
Arbroath United 2 2 2 3 0 0 N/A 2* 0 0 0
Ayr 2 0 0 0
Balgray 1 0 0 0
Berwick 1 1 0 2 0 0 2.00 2 0 0 0
Bute 1 1 0 45 0 0 45.00 45 0 0 0
Cambusdoon 1 0 0 0
Chantilly 1 0 0 0
Clackmannanshire 2 1 0 9 0 0 9.00 9 0 0 0
Clydesdale 1 1 0 0
Collins 1 1 0 4 0 0 4.00 4 0 0 0
Corstorphine 1 0 0 0
Cramond 1 1 1 2 0 0 N/A 2* 0 0 0
Cumbernauld 1 0 0 0
Drumpellier 1 1 0 0 0 0 0.00 0 0 0 0
Dumfries 15 7 1 38 0 0 6.33 23* 4 0 0
Dundee HSFP 2 1 1 1 0 0 N/A 1* 0 0 0
Dunfermline 4 4 0 19 0 0 4.75 10 3 0 0
East Kilbride 24 15 6 32 0 0 3.55 9* 8 0 0
Edinburgh 2 2 1 8 0 0 8.00 5* 0 0 0
Falkland 2 1 1 0 0 0 N/A 0* 0 0 0
Ferguslie 1 0 0 0
Freuchie 1 1 1 0 0 0 N/A 0* 0 0 0
Galloway 3 2 2 2 0 0 N/A 2* 1 0 0
GHK 15 12 7 75 0 0 15.00 20 5 0 0
GHK/Strathclyde 1 1 0 0 0 0 0.00 0 0 0 0
Glasgow Academy 2 1 0 6 0 0 6.00 6 0 0 0
Glenpark 4 2 1 1 0 0 1.00 1 3 0 0
Glenrothes 1 1 0 2 0 0 2.00 2 0 0 0
Grange 1 1 1 1 0 0 N/A 1* 0 0 0
Greenock 4 3 1 8 0 0 4.00 4 1 0 0
Helensburgh 20 11 8 22 0 0 7.33 12* 5 0 0
Hillhead 12 9 4 21 0 0 4.20 6 3 0 1
Huntly 1 0 0 0
Hyndland 1 1 1 4 0 0 N/A 4* 0 0 0
Irvine 17 8 4 37 0 0 9.25 16 2 0 0
Kelburne 7 4 2 22 0 0 11.00 14* 2 0 0
Kelso 1 0 0 0
Kilmarnock 11 4 1 22 0 0 7.33 8 2 0 0
Meikleriggs 5 1 0 0 0 0 0.00 0 3 0 0
Motherwell 11 2 1 24 0 0 24.00 20* 3 0 0
NKOA 1 1 0 1 0 0 1.00 1 0 0 0
NoSCA 1 0 0 0
Old Grammarians 1 1 0 6 0 0 6.00 6 0 0 0
Partick 9 4 2 9 0 0 4.50 8* 3 0 0
Poloc 1 0 0 0
Prestwick 7 5 1 2 0 0 0.50 1* 1 0 0
Renfrew 4 3 1 6 0 0 3.00 5 0 0 0
SMRH 6 5 1 18 0 0 4.50 10* 1 0 0
St Michaels 4 3 1 3 0 0 1.50 2 0 0 0
St Modans 1 1 0 4 0 0 4.00 4 0 0 0
Standard 1 1 1 3 0 0 N/A 3* 0 0 0
Stirling County 2 1 0 1 0 0 1.00 1 0 0 0
Stoneywood-Dyce 1 1 0 0 0 0 0.00 0 0 0 0
Strathclyde 1 0 0 0
Strathmore 1 1 0 0 0 0 0.00 0 0 0 0
Thornliebank 1 1 0 0 0 0 0.00 0 0 0 0
Titwood 9 2 0 13 0 0 6.50 7 2 0 2
Torrance House 1 1 0 1 0 0 1.00 1 0 0 0
Uddingston 3 2 2 4 0 0 N/A 3* 3 0 0
Vale of Leven 1 1 0 6 0 0 6.00 6 1 0 0
Victoria 2 2 0 33 0 0 16.50 21 0 0 0
Watsonians 1 1 1 20 0 0 N/A 20* 0 0 0
Weirs 13 7 4 66 0 0 22.00 24* 2 0 0
West of Scotland 2 0 0 0
Western Academy XI 1 0 0 0
Whitehaugh 1 1 1 0 0 0 N/A 0* 0 0 0
Bowling
Opposition B R W 3W 5W Avg ER SR Best
2nd Weirs 60 25 2 0 0 12.50 2.50 30.00 2-25
Allan Glens 60 7 2 0 0 3.50 0.70 30.00 2-7
Arbroath United 24 17 2 0 0 8.50 4.25 12.00 2-17
Ayr 66 40 2 0 0 20.00 3.64 33.00 2-15
Berwick 48 32 2 0 0 16.00 4.00 24.00 2-32
Cambusdoon 42 43 0 0 0 N/A 6.14 - 0-43
Chantilly 42 29 3 1 0 9.67 4.14 14.00 3-29
Clydesdale 30 37 1 0 0 37.00 7.40 30.00 1-37
Collins 30 31 2 0 0 15.50 6.20 15.00 2-31
Corstorphine 48 22 0 0 0 N/A 2.75 - 0-22
Cramond 24 20 0 0 0 N/A 5.00 - 0-20
Cumbernauld 66 34 5 0 1 6.80 3.09 13.20 5-34
Drumpellier 54 94 3 1 0 31.33 10.44 18.00 3-94
Dumfries 460 284 16 1 1 17.75 3.70 28.75 5-35
Dundee HSFP 24 19 2 0 0 9.50 4.75 12.00 1-4
Dunfermline 156 72 4 0 0 18.00 2.77 39.00 2-27
East Kilbride 763 487 18 1 0 27.06 3.83 42.39 4-70
Edinburgh 108 71 2 0 0 35.50 3.94 54.00 1-21
Falkland 48 47 0 0 0 N/A 5.87 - 0-47
Ferguslie 18 34 1 0 0 34.00 11.33 18.00 1-34
Galloway 150 45 1 0 0 45.00 1.80 150.00 1-13
GHK 475 301 15 2 0 20.07 3.80 31.67 4-23
GHK/Strathclyde 90 51 3 1 0 17.00 3.40 30.00 3-51
Glasgow Academy 72 34 1 0 0 34.00 2.83 72.00 1-28
Glenpark 156 58 8 2 0 7.25 2.23 19.50 4-12
Grange 18 15 0 0 0 N/A 5.00 - 0-15
Greenock 54 83 1 0 0 83.00 9.22 54.00 1-46
Helensburgh 625 346 25 4 1 13.84 3.32 25.00 5-40
Hillhead 222 160 6 0 0 26.67 4.32 37.00 2-11
Huntly 36 38 0 0 0 N/A 6.33 - 0-38
Irvine 492 312 10 0 0 31.20 3.80 49.20 2-26
Kelburne 208 108 9 2 0 12.00 3.12 23.11 4-34
Kelso 12 10 1 0 0 10.00 5.00 12.00 1-10
Kilmarnock 501 280 12 2 0 23.33 3.35 41.75 3-32
Meikleriggs 214 93 3 0 0 31.00 2.61 71.33 2-14
Motherwell 306 156 14 4 0 11.14 3.06 21.86 3-7
NoSCA 60 31 2 0 0 15.50 3.10 30.00 2-31
Partick 246 169 8 2 0 21.13 4.12 30.75 4-63
Poloc 24 29 0 0 0 N/A 7.25 - 0-29
Prestwick 273 166 6 1 0 27.67 3.65 45.50 4-21
Renfrew 126 71 2 0 0 35.50 3.38 63.00 1-14
SMRH 157 127 6 0 0 21.17 4.85 26.17 2-14
St Michaels 180 142 3 0 0 47.33 4.73 60.00 2-74
St Modans 60 51 0 0 0 N/A 5.10 - 0-51
Standard 42 34 2 0 0 17.00 4.86 21.00 2-34
Stirling County 60 36 1 0 0 36.00 3.60 60.00 1-36
Stoneywood-Dyce 48 31 1 0 0 31.00 3.87 48.00 1-31
Strathclyde 50 13 6 0 1 2.17 1.56 8.33 6-13
Strathmore 30 24 0 0 0 N/A 4.80 - 0-24
Titwood 523 254 20 0 3 12.70 2.91 26.15 5-29
Torrance House 42 28 1 0 0 28.00 4.00 42.00 1-28
Uddingston 66 55 3 0 0 18.33 5.00 22.00 2-18
Victoria 96 79 5 1 0 15.80 4.94 19.20 3-36
Weirs 416 290 23 3 2 12.61 4.18 18.09 6-65
West of Scotland 72 48 3 0 0 16.00 4.00 24.00 2-33
Western Academy XI 48 25 1 0 0 25.00 3.12 48.00 1-25
Whitehaugh 90 54 4 1 0 13.50 3.60 22.50 4-54

Batting record by batting position

Batting
No. M I NOs R 50s 100s Avg HS
1 1 1 0 14 0 0 14.00 14
2 4 4 0 8 0 0 2.00 6
3 1 1 0 4 0 0 4.00 4
4 2 2 0 45 0 0 22.50 45
5 3 3 0 38 0 0 12.66 21
6 3 3 1 28 0 0 14.00 20
7 12 12 2 46 0 0 4.60 20*
8 24 24 6 159 0 0 8.83 24*
9 16 16 6 115 0 0 11.50 23*
10 25 25 12 81 0 0 6.23 14*
11 58 58 36 91 0 0 4.13 9*

Milestones