Alex Dowers Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 46 | 2 | 305 | 0 | 0 | 6.93 | 32 | 6 | 0 | 0 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 217 | 224 | 7 | 0 | 0 | 32.00 | 6.19 | 31.00 | 2-12 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 4 | 4 | 1 | 18 | 0 | 0 | 6.00 | 9* | 2 | 0 | 0 |
| 2004 | 7 | 6 | 0 | 37 | 0 | 0 | 6.16 | 12 | 2 | 0 | 0 |
| 2005 | 12 | 10 | 0 | 95 | 0 | 0 | 9.50 | 28 | 0 | 0 | 0 |
| 2006 | 8 | 8 | 0 | 58 | 0 | 0 | 7.25 | 18 | 1 | 0 | 0 |
| 2007 | 6 | 5 | 0 | 1 | 0 | 0 | 0.20 | 1 | 0 | 0 | 0 |
| 2008 | 8 | 8 | 1 | 61 | 0 | 0 | 8.71 | 21 | 1 | 0 | 0 |
| 2009 | 1 | 0 | 0 | 0 | |||||||
| 2010 | 5 | 5 | 0 | 35 | 0 | 0 | 7.00 | 32 | 0 | 0 | 0 |
| Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 126 | 99 | 5 | 0 | 0 | 19.80 | 4.71 | 25.20 | 2-36 |
| 2006 | 42 | 66 | 2 | 0 | 0 | 33.00 | 9.43 | 21.00 | 2-12 |
| 2007 | 19 | 22 | 0 | 0 | 0 | N/A | 6.95 | - | 0-2 |
| 2008 | 18 | 15 | 0 | 0 | 0 | N/A | 5.00 | - | 0-15 |
| 2010 | 12 | 22 | 0 | 0 | 0 | N/A | 11.00 | - | 0-22 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alps | 3 | 2 | 0 | 6 | 0 | 0 | 3.00 | 4 | 0 | 0 | 0 |
| Ardencaple | 2 | 2 | 0 | 11 | 0 | 0 | 5.50 | 10 | 0 | 0 | 0 |
| Ardrossan | 1 | 0 | 0 | 0 | |||||||
| Bees | 2 | 2 | 0 | 3 | 0 | 0 | 1.50 | 3 | 0 | 0 | 0 |
| Bothwell | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Bute | 2 | 2 | 1 | 11 | 0 | 0 | 11.00 | 9* | 2 | 0 | 0 |
| Clyde | 1 | 0 | 0 | 0 | |||||||
| Clydesdale Cavaliers | 1 | 1 | 0 | 4 | 0 | 0 | 4.00 | 4 | 0 | 0 | 0 |
| Crow Road | 4 | 4 | 0 | 49 | 0 | 0 | 12.25 | 19 | 1 | 0 | 0 |
| Cumbernauld | 1 | 1 | 0 | 4 | 0 | 0 | 4.00 | 4 | 0 | 0 | 0 |
| East Kilbride | 1 | 1 | 1 | 3 | 0 | 0 | N/A | 3* | 0 | 0 | 0 |
| Garscube | 2 | 2 | 0 | 7 | 0 | 0 | 3.50 | 6 | 0 | 0 | 0 |
| Gatehouse of Fleet | 1 | 1 | 0 | 21 | 0 | 0 | 21.00 | 21 | 1 | 0 | 0 |
| Glasgow Academy | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Glasgow Ansar | 1 | 1 | 0 | 9 | 0 | 0 | 9.00 | 9 | 1 | 0 | 0 |
| Glasgow University Staff | 2 | 2 | 0 | 2 | 0 | 0 | 1.00 | 2 | 0 | 0 | 0 |
| Hillend | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
| Hillhead Wanderers | 2 | 1 | 0 | 16 | 0 | 0 | 16.00 | 16 | 0 | 0 | 0 |
| Home Park | 4 | 4 | 0 | 15 | 0 | 0 | 3.75 | 8 | 1 | 0 | 0 |
| Inverclyde | 1 | 1 | 0 | 32 | 0 | 0 | 32.00 | 32 | 0 | 0 | 0 |
| Kirkstyle | 2 | 2 | 0 | 18 | 0 | 0 | 9.00 | 17 | 0 | 0 | 0 |
| Maress | 2 | 2 | 0 | 8 | 0 | 0 | 4.00 | 7 | 0 | 0 | 0 |
| Memorial Field | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Moorcroft | 1 | 1 | 0 | 14 | 0 | 0 | 14.00 | 14 | 0 | 0 | 0 |
| Paisley | 1 | 0 | 0 | 0 | |||||||
| Poloc | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Rouken Glen | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Victoria | 2 | 2 | 0 | 14 | 0 | 0 | 7.00 | 14 | 0 | 0 | 0 |
| West of Scotland 3XI | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Whitehaugh | 2 | 2 | 0 | 6 | 0 | 0 | 3.00 | 4 | 0 | 0 | 0 |
| Whiteinch | 3 | 3 | 0 | 51 | 0 | 0 | 17.00 | 28 | 0 | 0 | 0 |
| Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| Alps | 18 | 15 | 0 | 0 | 0 | N/A | 5.00 | - | 0-15 |
| Ardencaple | 54 | 36 | 2 | 0 | 0 | 18.00 | 4.00 | 27.00 | 2-36 |
| Ardrossan | 18 | 5 | 1 | 0 | 0 | 5.00 | 1.67 | 18.00 | 1-5 |
| Clyde | 24 | 20 | 1 | 0 | 0 | 20.00 | 5.00 | 24.00 | 1-20 |
| Crow Road | 18 | 40 | 0 | 0 | 0 | N/A | 13.33 | - | 0-40 |
| Glasgow Academy | 18 | 15 | 1 | 0 | 0 | 15.00 | 5.00 | 18.00 | 1-15 |
| Glasgow Ansar | 12 | 12 | 2 | 0 | 0 | 6.00 | 6.00 | 6.00 | 2-12 |
| Glasgow University Staff | 12 | 14 | 0 | 0 | 0 | N/A | 7.00 | - | 0-14 |
| Hillhead Wanderers | 12 | 23 | 0 | 0 | 0 | N/A | 11.50 | - | 0-23 |
| Poloc | 12 | 22 | 0 | 0 | 0 | N/A | 11.00 | - | 0-22 |
| Rouken Glen | 18 | 20 | 0 | 0 | 0 | N/A | 6.67 | - | 0-20 |
| West of Scotland 3XI | 1 | 2 | 0 | 0 | 0 | N/A | 12.00 | - | 0-2 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 |
| 3 | 10 | 10 | 0 | 89 | 0 | 0 | 8.90 | 32 |
| 4 | 16 | 16 | 0 | 162 | 0 | 0 | 10.12 | 28 |
| 5 | 6 | 6 | 1 | 10 | 0 | 0 | 2.00 | 4 |
| 6 | 6 | 6 | 0 | 25 | 0 | 0 | 4.16 | 14 |
| 7 | 2 | 2 | 1 | 11 | 0 | 0 | 11.00 | 9* |
| 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0.50 | 1 |
| 9 | 1 | 1 | 0 | 4 | 0 | 0 | 4.00 | 4 |
| 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Milestones
- 25th Match: Alps v Maress (13/05/06) Scorecard
- 50th Match: Glasgow Accies Development XI v Poloc (27/06/10) Scorecard