Colin Dawson Club Profile
Career Record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 119 | 14 | 1142 | 1 | 0 | 10.87 | 50 | 27 | 2 | 0 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 1245 | 685 | 29 | 2 | 1 | 23.62 | 3.30 | 42.93 | 5-55 |
Seasonal Record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 11 | 11 | 1 | 169 | 0 | 0 | 16.90 | 46 | 0 | 0 | 0 |
| 1976 | 18 | 16 | 3 | 94 | 0 | 0 | 7.23 | 24 | 3 | 0 | 0 |
| 1977 | 21 | 21 | 0 | 210 | 0 | 0 | 10.00 | 43 | 6 | 0 | 0 |
| 1979 | 1 | 1 | 0 | 18 | 0 | 0 | 18.00 | 18 | 0 | 0 | 0 |
| 1990 | 5 | 5 | 1 | 33 | 0 | 0 | 8.25 | 19 | 0 | 0 | 0 |
| 1991 | 2 | 1 | 0 | 9 | 0 | 0 | 9.00 | 9 | 0 | 0 | 0 |
| 1994 | 1 | 1 | 0 | 5 | 0 | 0 | 5.00 | 5 | 0 | 0 | 0 |
| 1995 | 1 | 1 | 1 | 1 | 0 | 0 | N/A | 1* | 0 | 0 | 0 |
| 1996 | 10 | 7 | 0 | 54 | 0 | 0 | 7.71 | 16 | 0 | 0 | 0 |
| 1998 | 2 | 2 | 1 | 26 | 0 | 0 | 26.00 | 22 | 0 | 0 | 0 |
| 2000 | 6 | 5 | 2 | 49 | 0 | 0 | 16.33 | 32 | 1 | 0 | 0 |
| 2002 | 5 | 4 | 0 | 34 | 0 | 0 | 8.50 | 26 | 2 | 0 | 0 |
| 2003 | 12 | 11 | 1 | 102 | 0 | 0 | 10.20 | 32 | 7 | 2 | 0 |
| 2004 | 11 | 10 | 2 | 61 | 0 | 0 | 7.62 | 18 | 3 | 0 | 0 |
| 2005 | 11 | 11 | 1 | 223 | 1 | 0 | 22.30 | 50 | 2 | 0 | 0 |
| 2006 | 9 | 9 | 0 | 46 | 0 | 0 | 5.11 | 21 | 2 | 0 | 0 |
| 2007 | 2 | 2 | 0 | 8 | 0 | 0 | 4.00 | 7 | 0 | 0 | 0 |
| 2008 | 2 | 0 | 0 | 0 | |||||||
| 2009 | 2 | 1 | 1 | 0 | 0 | 0 | N/A | 0* | 1 | 0 | 0 |
| Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | 36 | 4 | 1 | 0 | 0 | 4.00 | 0.67 | 36.00 | 1-4 |
| 1979 | 24 | 17 | 0 | 0 | 0 | N/A | 4.25 | - | 0-17 |
| 1990 | 111 | 75 | 3 | 0 | 0 | 25.00 | 4.05 | 37.00 | 2-47 |
| 1991 | 12 | 31 | 0 | 0 | 0 | N/A | 15.50 | - | 0-31 |
| 1994 | 12 | 10 | 1 | 0 | 0 | 10.00 | 5.00 | 12.00 | 1-10 |
| 1996 | 714 | 338 | 15 | 2 | 1 | 22.53 | 2.84 | 47.60 | 5-55 |
| 1998 | 54 | 47 | 3 | 0 | 0 | 15.67 | 5.22 | 18.00 | 2-26 |
| 2000 | 162 | 79 | 3 | 0 | 0 | 26.33 | 2.93 | 54.00 | 2-20 |
| 2002 | 48 | 31 | 0 | 0 | 0 | N/A | 3.87 | - | 0-15 |
| 2003 | 42 | 26 | 2 | 0 | 0 | 13.00 | 3.71 | 21.00 | 2-26 |
| 2004 | 30 | 27 | 1 | 0 | 0 | 27.00 | 5.40 | 30.00 | 1-27 |
Record by Opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Weirs | 1 | 0 | 0 | 0 | |||||||
| Ardencaple | 5 | 4 | 0 | 58 | 0 | 0 | 14.50 | 40 | 2 | 0 | 0 |
| Ayr | 2 | 2 | 0 | 10 | 0 | 0 | 5.00 | 10 | 1 | 0 | 0 |
| Balgray | 3 | 3 | 0 | 14 | 0 | 0 | 4.66 | 7 | 0 | 0 | 0 |
| Boroughmuir | 2 | 2 | 0 | 20 | 0 | 0 | 10.00 | 16 | 0 | 0 | 0 |
| Bute | 1 | 1 | 0 | 18 | 0 | 0 | 18.00 | 18 | 0 | 0 | 0 |
| Clackmannanshire | 1 | 1 | 0 | 4 | 0 | 0 | 4.00 | 4 | 1 | 0 | 0 |
| Clydesdale | 2 | 2 | 0 | 21 | 0 | 0 | 10.50 | 18 | 0 | 0 | 0 |
| Clydesdale Cavaliers | 2 | 2 | 1 | 21 | 0 | 0 | 21.00 | 12 | 0 | 0 | 0 |
| Crow Road | 6 | 6 | 1 | 64 | 0 | 0 | 12.80 | 43* | 1 | 0 | 0 |
| Cumbernauld | 2 | 2 | 0 | 18 | 0 | 0 | 9.00 | 14 | 2 | 0 | 0 |
| Drumpellier | 1 | 1 | 0 | 8 | 0 | 0 | 8.00 | 8 | 0 | 0 | 0 |
| Dumfries | 2 | 2 | 0 | 16 | 0 | 0 | 8.00 | 11 | 1 | 0 | 0 |
| Dunbartonshire | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 |
| Dunfermline | 3 | 3 | 0 | 11 | 0 | 0 | 3.66 | 6 | 0 | 0 | 0 |
| Edinburgh South 2XI | 1 | 0 | 0 | 0 | |||||||
| Ferguslie | 3 | 3 | 0 | 19 | 0 | 0 | 6.33 | 15 | 1 | 0 | 0 |
| Gala | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| Galloway | 2 | 2 | 0 | 32 | 0 | 0 | 16.00 | 32 | 1 | 0 | 0 |
| Garscube | 4 | 4 | 1 | 22 | 0 | 0 | 7.33 | 12 | 3 | 0 | 0 |
| Gatehouse of Fleet | 1 | 0 | 0 | 0 | |||||||
| GHK | 6 | 6 | 2 | 41 | 0 | 0 | 10.25 | 26 | 0 | 0 | 0 |
| Glasgow Academy | 3 | 3 | 0 | 93 | 0 | 0 | 31.00 | 46 | 1 | 0 | 0 |
| Glasgow University Staff | 3 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0* | 2 | 0 | 0 |
| Grange | 1 | 1 | 0 | 8 | 0 | 0 | 8.00 | 8 | 0 | 0 | 0 |
| Greenock | 3 | 3 | 0 | 12 | 0 | 0 | 4.00 | 7 | 1 | 0 | 0 |
| Hawick & Wilton | 2 | 1 | 0 | 13 | 0 | 0 | 13.00 | 13 | 1 | 0 | 0 |
| Helensburgh | 2 | 2 | 0 | 14 | 0 | 0 | 7.00 | 8 | 0 | 0 | 0 |
| Highland | 1 | 1 | 0 | 46 | 0 | 0 | 46.00 | 46 | 0 | 0 | 0 |
| Hillhead | 2 | 2 | 1 | 9 | 0 | 0 | 9.00 | 5 | 0 | 0 | 0 |
| Hillhead Wanderers | 6 | 5 | 0 | 25 | 0 | 0 | 5.00 | 12 | 1 | 0 | 0 |
| Home Park | 6 | 6 | 0 | 75 | 0 | 0 | 12.50 | 32 | 1 | 2 | 0 |
| Hughenden | 2 | 2 | 0 | 28 | 0 | 0 | 14.00 | 26 | 2 | 0 | 0 |
| Kelburne | 4 | 4 | 0 | 64 | 0 | 0 | 16.00 | 25 | 0 | 0 | 0 |
| Kilmarnock | 3 | 3 | 1 | 28 | 0 | 0 | 14.00 | 23 | 0 | 0 | 0 |
| Kirkstyle | 4 | 4 | 0 | 68 | 1 | 0 | 17.00 | 50 | 0 | 0 | 0 |
| Maress | 4 | 4 | 1 | 53 | 0 | 0 | 17.66 | 22 | 1 | 0 | 0 |
| Melrose | 2 | 2 | 1 | 3 | 0 | 0 | 3.00 | 3* | 0 | 0 | 0 |
| Motherwell | 2 | 1 | 0 | 4 | 0 | 0 | 4.00 | 4 | 0 | 0 | 0 |
| NKOA | 2 | 2 | 1 | 11 | 0 | 0 | 11.00 | 9 | 0 | 0 | 0 |
| Nunholm | 2 | 1 | 0 | 16 | 0 | 0 | 16.00 | 16 | 0 | 0 | 0 |
| Paisley | 1 | 1 | 0 | 5 | 0 | 0 | 5.00 | 5 | 0 | 0 | 0 |
| Preston Village | 1 | 1 | 0 | 7 | 0 | 0 | 7.00 | 7 | 0 | 0 | 0 |
| Ross County | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Rouken Glen | 2 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
| Shawholm | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
| St Andrews Uni | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 |
| Stenhousemuir | 1 | 1 | 0 | 7 | 0 | 0 | 7.00 | 7 | 0 | 0 | 0 |
| Stewarts Melville | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Stirling County | 3 | 3 | 0 | 47 | 0 | 0 | 15.66 | 43 | 1 | 0 | 0 |
| Strathclyde | 1 | 0 | 0 | 0 | |||||||
| Thornliebank | 1 | 1 | 0 | 19 | 0 | 0 | 19.00 | 19 | 0 | 0 | 0 |
| Torrance House | 1 | 0 | 0 | 0 | |||||||
| Uddingston | 1 | 1 | 0 | 5 | 0 | 0 | 5.00 | 5 | 0 | 0 | 0 |
| Watsonians | 1 | 0 | 0 | 0 | |||||||
| West of Scotland | 3 | 3 | 1 | 44 | 0 | 0 | 22.00 | 25 | 0 | 0 | 0 |
| Whitehaugh | 2 | 2 | 1 | 11 | 0 | 0 | 11.00 | 7* | 2 | 0 | 0 |
| Whiteinch | 4 | 4 | 1 | 24 | 0 | 0 | 8.00 | 21 | 0 | 0 | 0 |
| Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Weirs | 108 | 24 | 3 | 1 | 0 | 8.00 | 1.33 | 36.00 | 3-24 |
| Balgray | 174 | 86 | 6 | 0 | 1 | 14.33 | 2.97 | 29.00 | 5-55 |
| Clydesdale | 24 | 17 | 0 | 0 | 0 | N/A | 4.25 | - | 0-17 |
| Clydesdale Cavaliers | 12 | 7 | 0 | 0 | 0 | N/A | 3.50 | - | 0-7 |
| Drumpellier | 60 | 58 | 0 | 0 | 0 | N/A | 5.80 | - | 0-58 |
| GHK | 57 | 40 | 2 | 0 | 0 | 20.00 | 4.21 | 28.50 | 2-26 |
| Glasgow Academy | 54 | 25 | 2 | 0 | 0 | 12.50 | 2.78 | 27.00 | 1-4 |
| Glasgow University Staff | 84 | 47 | 0 | 0 | 0 | N/A | 3.36 | - | 0-15 |
| Helensburgh | 24 | 16 | 0 | 0 | 0 | N/A | 4.00 | - | 0-16 |
| Hillhead | 12 | 10 | 1 | 0 | 0 | 10.00 | 5.00 | 12.00 | 1-10 |
| Hillhead Wanderers | 42 | 26 | 2 | 0 | 0 | 13.00 | 3.71 | 21.00 | 2-26 |
| Home Park | 90 | 38 | 0 | 0 | 0 | N/A | 2.53 | - | 0-38 |
| Hughenden | 48 | 18 | 0 | 0 | 0 | N/A | 2.25 | - | 0-18 |
| Maress | 78 | 32 | 3 | 1 | 0 | 10.67 | 2.46 | 26.00 | 3-32 |
| Motherwell | 12 | 31 | 0 | 0 | 0 | N/A | 15.50 | - | 0-31 |
| NKOA | 66 | 47 | 2 | 0 | 0 | 23.50 | 4.27 | 33.00 | 2-47 |
| Nunholm | 36 | 35 | 1 | 0 | 0 | 35.00 | 5.83 | 36.00 | 1-35 |
| Rouken Glen | 36 | 20 | 1 | 0 | 0 | 20.00 | 3.33 | 36.00 | 1-20 |
| Shawholm | 54 | 20 | 2 | 0 | 0 | 10.00 | 2.22 | 27.00 | 2-20 |
| Thornliebank | 24 | 14 | 1 | 0 | 0 | 14.00 | 3.50 | 24.00 | 1-14 |
| Torrance House | 120 | 47 | 2 | 0 | 0 | 23.50 | 2.35 | 60.00 | 2-47 |
| Whitehaugh | 30 | 27 | 1 | 0 | 0 | 27.00 | 5.40 | 30.00 | 1-27 |
Batting Record by Batting Position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 35 | 1 | 429 | 1 | 0 | 12.61 | 50 |
| 2 | 16 | 16 | 0 | 181 | 0 | 0 | 11.31 | 46 |
| 3 | 23 | 23 | 0 | 231 | 0 | 0 | 10.04 | 46 |
| 4 | 2 | 2 | 0 | 17 | 0 | 0 | 8.50 | 11 |
| 5 | 8 | 8 | 1 | 80 | 0 | 0 | 11.42 | 19 |
| 6 | 2 | 2 | 0 | 8 | 0 | 0 | 4.00 | 4 |
| 7 | 7 | 7 | 2 | 75 | 0 | 0 | 15.00 | 24 |
| 8 | 5 | 5 | 2 | 13 | 0 | 0 | 4.33 | 5 |
| 9 | 5 | 5 | 1 | 34 | 0 | 0 | 8.50 | 22 |
| 10 | 6 | 6 | 1 | 39 | 0 | 0 | 7.80 | 10 |
| 11 | 10 | 10 | 6 | 35 | 0 | 0 | 8.75 | 18 |
Milestones
- 25th Match: Glasgow Accies v Kelburne (01/08/76)
- 50th Match: Stirling County v Glasgow Accies (10/09/1977)
- 100th Match: Alps v Hillhead Wanderers (03/07/2004)
- 500 Runs: Glasgow Accies v Helensburgh (26/05/90)
- 1000 Runs: Whiteinch v Alps (02/07/2005)
- 25 Wickets: Shawholm v Anniesland (24/06/00)