Neil Dowers Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 178 | 163 | 24 | 3168 | 12 | 2 | 22.79 | 145* | 46 | 0 | 11 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 309 | 256 | 20 | 1 | 0 | 12.80 | 4.97 | 15.45 | 3-32 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2003 | 9 | 9 | 1 | 27 | 0 | 0 | 3.37 | 9* | 2 | 0 | 0 |
| 2004 | 24 | 23 | 2 | 305 | 1 | 0 | 14.52 | 56 | 5 | 0 | 2 |
| 2005 | 21 | 21 | 3 | 417 | 1 | 0 | 23.16 | 62 | 0 | 0 | 2 |
| 2006 | 27 | 25 | 6 | 610 | 2 | 1 | 32.10 | 145* | 10 | 0 | 3 |
| 2007 | 27 | 26 | 3 | 539 | 2 | 0 | 23.43 | 78 | 6 | 0 | 2 |
| 2008 | 22 | 18 | 0 | 386 | 3 | 0 | 21.44 | 60 | 9 | 0 | 0 |
| 2009 | 4 | 4 | 0 | 50 | 0 | 0 | 12.50 | 38 | 0 | 0 | 0 |
| 2010 | 24 | 20 | 3 | 393 | 2 | 0 | 23.11 | 55 | 7 | 0 | 1 |
| 2011 | 17 | 14 | 6 | 417 | 1 | 1 | 52.12 | 109* | 7 | 0 | 1 |
| 2012 | 2 | 2 | 0 | 24 | 0 | 0 | 12.00 | 19 | 0 | 0 | 0 |
| Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 18 | 25 | 0 | 0 | 0 | N/A | 8.33 | - | 0-25 |
| 2004 | 34 | 40 | 4 | 0 | 0 | 10.00 | 7.06 | 8.50 | 2-16 |
| 2005 | 31 | 26 | 2 | 0 | 0 | 13.00 | 5.03 | 15.50 | 2-18 |
| 2006 | 72 | 31 | 4 | 0 | 0 | 7.75 | 2.58 | 18.00 | 2-5 |
| 2007 | 30 | 24 | 1 | 0 | 0 | 24.00 | 4.80 | 30.00 | 1-16 |
| 2008 | 40 | 27 | 2 | 0 | 0 | 13.50 | 4.05 | 20.00 | 2-10 |
| 2010 | 18 | 16 | 2 | 0 | 0 | 8.00 | 5.33 | 9.00 | 2-16 |
| 2011 | 66 | 67 | 5 | 1 | 0 | 13.40 | 6.09 | 13.20 | 3-32 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Weirs | 2 | 2 | 0 | 5 | 0 | 0 | 2.50 | 4 | 0 | 0 | 0 |
| Ardencaple | 1 | 1 | 0 | 17 | 0 | 0 | 17.00 | 17 | 0 | 0 | 0 |
| Ayr | 1 | 1 | 0 | 11 | 0 | 0 | 11.00 | 11 | 2 | 0 | 0 |
| Bankshill | 1 | 1 | 0 | 49 | 0 | 0 | 49.00 | 49 | 0 | 0 | 0 |
| BBC | 1 | 1 | 1 | 15 | 0 | 0 | N/A | 15* | 2 | 0 | 1 |
| Bees | 1 | 1 | 0 | 0 | |||||||
| Bombay Gymkhana | 1 | 1 | 1 | 8 | 0 | 0 | N/A | 8* | 0 | 0 | 0 |
| Bothwell | 1 | 1 | 1 | 28 | 0 | 0 | N/A | 28* | 2 | 0 | 0 |
| Bute | 3 | 3 | 0 | 58 | 1 | 0 | 19.33 | 52 | 1 | 0 | 0 |
| Chantilly | 1 | 1 | 0 | 13 | 0 | 0 | 13.00 | 13 | 1 | 0 | 0 |
| Clyde | 4 | 4 | 1 | 108 | 1 | 0 | 36.00 | 62 | 0 | 0 | 0 |
| Clyde Comets | 1 | 1 | 1 | 34 | 0 | 0 | N/A | 34* | 1 | 0 | 0 |
| Clydesdale | 3 | 3 | 1 | 79 | 0 | 0 | 39.50 | 36 | 1 | 0 | 0 |
| Clydesdale Cavaliers | 2 | 2 | 1 | 47 | 0 | 0 | 47.00 | 39* | 0 | 0 | 0 |
| Crow Road | 1 | 1 | 0 | 30 | 0 | 0 | 30.00 | 30 | 0 | 0 | 0 |
| Cumbernauld | 2 | 2 | 0 | 68 | 1 | 0 | 34.00 | 66 | 0 | 0 | 0 |
| Dumfries | 3 | 2 | 1 | 37 | 0 | 0 | 37.00 | 25* | 0 | 0 | 0 |
| Dundee HSFP | 1 | 1 | 0 | 21 | 0 | 0 | 21.00 | 21 | 0 | 0 | 0 |
| Dunfermline | 2 | 2 | 0 | 1 | 0 | 0 | 0.50 | 1 | 0 | 0 | 0 |
| East Kilbride | 5 | 5 | 1 | 117 | 0 | 0 | 29.25 | 48 | 0 | 0 | 1 |
| Edinburgh | 2 | 2 | 0 | 17 | 0 | 0 | 8.50 | 17 | 0 | 0 | 1 |
| Edinburgh South | 1 | 1 | 0 | 19 | 0 | 0 | 19.00 | 19 | 0 | 0 | 0 |
| Falkland | 1 | 1 | 0 | 30 | 0 | 0 | 30.00 | 30 | 1 | 0 | 1 |
| Ferguslie | 1 | 0 | 0 | 0 | |||||||
| France | 1 | 1 | 0 | 13 | 0 | 0 | 13.00 | 13 | 0 | 0 | 0 |
| Galloway | 3 | 3 | 1 | 51 | 0 | 0 | 25.50 | 40* | 0 | 0 | 0 |
| Garscube | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
| GHK | 4 | 3 | 0 | 70 | 1 | 0 | 23.33 | 62 | 2 | 0 | 0 |
| Glasgow Academy | 2 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 |
| Glasgow University Staff | 14 | 14 | 0 | 315 | 1 | 0 | 22.50 | 55 | 3 | 0 | 2 |
| Glenpark | 1 | 1 | 0 | 58 | 1 | 0 | 58.00 | 58 | 2 | 0 | 0 |
| Greenock | 1 | 1 | 0 | 22 | 0 | 0 | 22.00 | 22 | 1 | 0 | 0 |
| GU Biologists | 1 | 1 | 0 | 32 | 0 | 0 | 32.00 | 32 | 0 | 0 | 0 |
| Helensburgh | 5 | 5 | 0 | 71 | 0 | 0 | 14.20 | 38 | 0 | 0 | 0 |
| Hillhead | 6 | 5 | 1 | 17 | 0 | 0 | 4.25 | 10* | 1 | 0 | 1 |
| Hillhead Wanderers | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
| Home Park | 1 | 1 | 0 | 8 | 0 | 0 | 8.00 | 8 | 1 | 0 | 0 |
| Hughenden | 2 | 2 | 0 | 43 | 0 | 0 | 21.50 | 33 | 0 | 0 | 0 |
| Huntly | 1 | 0 | 0 | 0 | |||||||
| Inverclyde | 3 | 3 | 0 | 84 | 0 | 0 | 28.00 | 40 | 0 | 0 | 0 |
| Irvine | 8 | 7 | 0 | 134 | 1 | 0 | 19.14 | 55 | 1 | 0 | 1 |
| Kelburne | 5 | 5 | 0 | 48 | 0 | 0 | 9.60 | 29 | 0 | 0 | 1 |
| Kilmarnock | 2 | 2 | 0 | 10 | 0 | 0 | 5.00 | 5 | 0 | 0 | 0 |
| Kingholm | 1 | 1 | 1 | 37 | 0 | 0 | N/A | 37* | 0 | 0 | 0 |
| Kirkstyle | 3 | 3 | 0 | 80 | 1 | 0 | 26.66 | 78 | 2 | 0 | 0 |
| Langloan | 2 | 2 | 0 | 9 | 0 | 0 | 4.50 | 9 | 0 | 0 | 0 |
| Meikleriggs | 3 | 2 | 1 | 77 | 1 | 0 | 77.00 | 60 | 1 | 0 | 1 |
| Moorcroft | 1 | 1 | 0 | 56 | 1 | 0 | 56.00 | 56 | 0 | 0 | 0 |
| Motherwell | 1 | 1 | 1 | 109 | 0 | 1 | N/A | 109* | 0 | 0 | 0 |
| NoSCA | 1 | 1 | 0 | 20 | 0 | 0 | 20.00 | 20 | 0 | 0 | 0 |
| Nunholm | 1 | 1 | 0 | 30 | 0 | 0 | 30.00 | 30 | 0 | 0 | 0 |
| Paisley | 4 | 4 | 0 | 125 | 1 | 0 | 31.25 | 58 | 1 | 0 | 1 |
| Partick | 5 | 4 | 1 | 33 | 0 | 0 | 11.00 | 13 | 1 | 0 | 0 |
| Poloc | 1 | 0 | 0 | 0 | |||||||
| Prestwick | 5 | 5 | 1 | 53 | 0 | 0 | 13.25 | 23 | 3 | 0 | 0 |
| Queen's Park | 2 | 2 | 0 | 4 | 0 | 0 | 2.00 | 4 | 0 | 0 | 0 |
| Queen's Park 2XI | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 |
| Renfrew | 6 | 5 | 2 | 108 | 0 | 0 | 36.00 | 40 | 2 | 0 | 0 |
| St Michaels | 3 | 2 | 1 | 19 | 0 | 0 | 19.00 | 19 | 1 | 0 | 0 |
| Standard | 2 | 2 | 0 | 40 | 0 | 0 | 20.00 | 40 | 0 | 0 | 0 |
| Stirling County | 2 | 2 | 0 | 6 | 0 | 0 | 3.00 | 4 | 0 | 0 | 0 |
| Strathclyde | 1 | 1 | 0 | 0 | |||||||
| Titwood | 2 | 2 | 1 | 18 | 0 | 0 | 18.00 | 16* | 3 | 0 | 0 |
| Uddingston | 2 | 2 | 0 | 34 | 0 | 0 | 17.00 | 26 | 0 | 0 | 0 |
| Vale of Leven | 4 | 4 | 2 | 220 | 0 | 1 | 110.00 | 145* | 2 | 0 | 0 |
| Victoria | 9 | 8 | 1 | 88 | 0 | 0 | 12.57 | 31* | 5 | 0 | 0 |
| Weirs | 3 | 3 | 1 | 66 | 0 | 0 | 33.00 | 44* | 0 | 0 | 0 |
| West of Scotland | 4 | 4 | 0 | 84 | 1 | 0 | 21.00 | 54 | 1 | 0 | 0 |
| Western Academy XI | 2 | 2 | 0 | 7 | 0 | 0 | 3.50 | 5 | 0 | 0 | 0 |
| Whitehaugh | 2 | 2 | 0 | 47 | 0 | 0 | 23.50 | 24 | 0 | 0 | 0 |
| Whiteinch | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 |
| Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Weirs | 12 | 16 | 2 | 0 | 0 | 8.00 | 8.00 | 6.00 | 2-16 |
| Ayr | 36 | 32 | 3 | 1 | 0 | 10.67 | 5.33 | 12.00 | 3-32 |
| Bankshill | 1 | 5 | 0 | 0 | 0 | N/A | 30.00 | - | 0-5 |
| Bombay Gymkhana | 18 | 18 | 0 | 0 | 0 | N/A | 6.00 | - | 0-18 |
| Chantilly | 18 | 10 | 2 | 0 | 0 | 5.00 | 3.33 | 9.00 | 2-10 |
| Clyde | 6 | 3 | 0 | 0 | 0 | N/A | 3.00 | - | 0-3 |
| Clyde Comets | 12 | 10 | 0 | 0 | 0 | N/A | 5.00 | - | 0-10 |
| East Kilbride | 6 | 10 | 0 | 0 | 0 | N/A | 10.00 | - | 0-10 |
| Glasgow Academy | 36 | 21 | 3 | 0 | 0 | 7.00 | 3.50 | 12.00 | 2-5 |
| Glasgow University Staff | 48 | 34 | 3 | 0 | 0 | 11.33 | 4.25 | 16.00 | 2-18 |
| Helensburgh | 18 | 25 | 0 | 0 | 0 | N/A | 8.33 | - | 0-25 |
| Kingholm | 6 | 9 | 1 | 0 | 0 | 9.00 | 9.00 | 6.00 | 1-9 |
| Motherwell | 12 | 17 | 2 | 0 | 0 | 8.50 | 8.50 | 6.00 | 2-17 |
| Queen's Park | 4 | 8 | 0 | 0 | 0 | N/A | 12.00 | - | 0-8 |
| Renfrew | 6 | 8 | 0 | 0 | 0 | N/A | 8.00 | - | 0-8 |
| Standard | 16 | 7 | 0 | 0 | 0 | N/A | 2.63 | - | 0-7 |
| Vale of Leven | 30 | 6 | 1 | 0 | 0 | 6.00 | 1.20 | 30.00 | 1-6 |
| Victoria | 6 | 1 | 1 | 0 | 0 | 1.00 | 1.00 | 6.00 | 1-1 |
| West of Scotland | 18 | 16 | 2 | 0 | 0 | 8.00 | 5.33 | 9.00 | 2-16 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 1 | 54 | 54 | 3 | 1271 | 5 | 1 | 24.92 | 145* |
| 2 | 24 | 24 | 2 | 532 | 2 | 0 | 24.18 | 78 |
| 3 | 18 | 18 | 3 | 350 | 1 | 1 | 23.33 | 109* |
| 4 | 15 | 15 | 2 | 202 | 0 | 0 | 15.53 | 44* |
| 5 | 22 | 22 | 4 | 448 | 3 | 0 | 24.88 | 62 |
| 6 | 13 | 13 | 3 | 145 | 1 | 0 | 14.50 | 55 |
| 7 | 9 | 9 | 4 | 144 | 0 | 0 | 28.80 | 40* |
| 8 | 5 | 5 | 2 | 33 | 0 | 0 | 11.00 | 11 |
| 9 | 2 | 2 | 0 | 12 | 0 | 0 | 6.00 | 7 |
| 11 | 1 | 1 | 1 | 31 | 0 | 0 | N/A | 31* |
Milestones
- 25th Match: Glasgow University Staff v Anniesland (10/07/04) Scorecard
- 50th Match: Anniesland v Inverclyde (23/07/05) Scorecard
- 100th Match: Glasgow Accies Midweek XI v Queen's Park 2XI (26/06/07) Scorecard
- 150th Match: NoSCA v Glasgow Accies (27/06/10) Scorecard
- 500 Runs: Glasgow Accies Midweek XI v Bankshill (21/06/05) Scorecard
- 500 Runs: Glasgow Accies Development XI v Victoria (14/05/06) Scorecard
- 500 Runs: Anniesland v Hughenden (12/05/07) Scorecard
- 1000 Runs: Meikleriggs v Glasgow Accies (24/07/10) Scorecard
- 1000 Runs: Glasgow University Staff v Anniesland (10/06/06) Scorecard
- 1000 Runs: Anniesland v Kirkstyle (05/05/07) Scorecard
- 1500 Runs: Anniesland v Kirkstyle (05/05/07) Scorecard
- 1500 Runs: Glasgow Accies v Helensburgh (01/08/09) Scorecard
- 2000 Runs: Glasgow Accies Midweek XI v Glasgow University Staff (09/08/11) Scorecard
- 2000 Runs: Glasgow Accies Midweek XI v East Kilbride (20/05/08) Scorecard
- 2500 Runs: Glasgow Accies v Dundee HSFP (13/06/10) Scorecard
- 3000 Runs: Glasgow Accies Midweek XI v Glasgow University Staff (09/08/11) Scorecard