Haydn Gleed Profile: Midweek XI

Player record

Midweek XI Debut: Clyde Comets v Glasgow Accies Midweek XI (11/05/06)

Last match: Glasgow Accies Midweek XI v West of Scotland (08/07/10)

Midweek XI Career record

Batting
M I NOs R 50s 100s Avg HS C St RO
15 6 5 13 0 0 13.00 7* 6 0 1
Bowling
B R W 3W 5W Avg ER SR Best
316 287 25 3 0 11.48 5.45 12.64 4-6

Midweek XI Seasonal record

Batting
Season M I NOs R 50s 100s Avg HS C St RO
2006 5 1 1 0 0 0 N/A 0* 0 0 1
2007 6 5 4 13 0 0 13.00 7* 4 0 0
2008 3 2 0 0
2010 1 0 0 0
Bowling
Season B R W 3W 5W Avg ER SR Best
2006 114 92 10 2 0 9.20 4.84 11.40 4-6
2007 131 111 8 0 0 13.88 5.08 16.38 2-6
2008 65 74 7 1 0 10.57 6.83 9.29 3-10
2010 6 10 0 0 0 N/A 10.00 - 0-10

Midweek XI Record by opposition

Batting
Opposition M I NOs R 50s 100s Avg HS C St RO
Clyde 1 1 1 7 0 0 N/A 7* 0 0 0
Clyde Comets 1 0 0 0
Clydesdale 1 0 0 0
Cumbernauld 1 0 0 1
East Kilbride 3 2 1 4 0 0 4.00 4 1 0 0
Glasgow University Staff 1 0 0 0
Paisley 1 1 1 0 0 0 N/A 0* 0 0 0
Queen's Park 2 2 2 2 0 0 N/A 1* 4 0 0
Scotindians 1 1 0 0
Vale of Leven 1 0 0 0
West of Scotland 1 0 0 0
Whitehaugh 1 0 0 0
Bowling
Opposition B R W 3W 5W Avg ER SR Best
Clyde 23 6 2 0 0 3.00 1.57 11.50 2-6
Clyde Comets 30 6 4 1 0 1.50 1.20 7.50 4-6
Clydesdale 30 28 2 0 0 14.00 5.60 15.00 2-28
Cumbernauld 30 32 0 0 0 N/A 6.40 - 0-32
East Kilbride 72 70 4 0 0 17.50 5.83 18.00 2-30
Glasgow University Staff 24 34 2 0 0 17.00 8.50 12.00 2-34
Paisley 18 15 3 1 0 5.00 5.00 6.00 3-15
Queen's Park 36 37 2 0 0 18.50 6.17 18.00 2-14
Scotindians 11 10 3 1 0 3.33 5.45 3.67 3-10
Vale of Leven 24 22 2 0 0 11.00 5.50 12.00 2-22
West of Scotland 6 10 0 0 0 N/A 10.00 - 0-10
Whitehaugh 12 17 1 0 0 17.00 8.50 12.00 1-17

Midweek XI Batting record by batting position

Batting
No. M I NOs R 50s 100s Avg HS
8 2 2 2 2 0 0 N/A 1*
9 1 1 1 0 0 0 N/A 0*
10 2 2 1 11 0 0 11.00 7*
11 1 1 1 0 0 0 N/A 0*

Milestones

Other teams