Ross Graham Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 11 | 4 | 108 | 0 | 0 | 15.42 | 48 | 13 | 2 | 0 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 1 | 1 | 1 | 1 | 0 | 0 | N/A | 1* | 0 | 0 | 0 |
| 1996 | 3 | 2 | 1 | 15 | 0 | 0 | 15.00 | 11* | 4 | 2 | 0 |
| 1997 | 9 | 2 | 1 | 21 | 0 | 0 | 21.00 | 18 | 8 | 0 | 0 |
| 1998 | 5 | 4 | 1 | 67 | 0 | 0 | 22.33 | 48 | 1 | 0 | 0 |
| 1999 | 6 | 2 | 0 | 4 | 0 | 0 | 2.00 | 4 | 0 | 0 | 0 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Weirs | 1 | 1 | 1 | 11 | 0 | 0 | N/A | 11* | 0 | 1 | 0 |
| Allan Glens | 2 | 2 | 0 | 0 | |||||||
| Balgray | 1 | 1 | 0 | 4 | 0 | 0 | 4.00 | 4 | 3 | 1 | 0 |
| Berwick | 1 | 1 | 0 | 4 | 0 | 0 | 4.00 | 4 | 0 | 0 | 0 |
| Dumfries | 3 | 1 | 1 | 3 | 0 | 0 | N/A | 3* | 0 | 0 | 0 |
| East Kilbride | 3 | 1 | 0 | 18 | 0 | 0 | 18.00 | 18 | 3 | 0 | 0 |
| Glasgow Academy | 1 | 1 | 0 | 48 | 0 | 0 | 48.00 | 48 | 0 | 0 | 0 |
| Glenrothes | 1 | 1 | 1 | 1 | 0 | 0 | N/A | 1* | 0 | 0 | 0 |
| Grange | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Helensburgh | 1 | 0 | 0 | 0 | |||||||
| Hillhead | 1 | 1 | 0 | 0 | |||||||
| Irvine | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| Kilmarnock | 1 | 1 | 0 | 17 | 0 | 0 | 17.00 | 17 | 0 | 0 | 0 |
| Motherwell | 3 | 1 | 0 | 0 | |||||||
| SMRH | 1 | 1 | 1 | 2 | 0 | 0 | N/A | 2* | 0 | 0 | 0 |
| Weirs | 2 | 2 | 0 | 0 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 18 | 0 | 0 | 18.00 | 18 |
| 3 | 1 | 1 | 0 | 48 | 0 | 0 | 48.00 | 48 |
| 5 | 2 | 2 | 1 | 15 | 0 | 0 | 15.00 | 11* |
| 6 | 2 | 2 | 0 | 21 | 0 | 0 | 10.50 | 17 |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | 2 | 2 | 1 | 2 | 0 | 0 | 2.00 | 2* |
| 10 | 1 | 1 | 1 | 1 | 0 | 0 | N/A | 1* |
| 11 | 1 | 1 | 1 | 3 | 0 | 0 | N/A | 3* |