Steven Johnston Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 31 | 2 | 375 | 1 | 0 | 12.93 | 70* | 10 | 0 | 0 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 12 | 11 | 0 | 0 | 0 | N/A | 5.50 | - | 0-5 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 10 | 10 | 0 | 136 | 0 | 0 | 13.60 | 40 | 5 | 0 | 0 |
| 2010 | 15 | 14 | 0 | 131 | 0 | 0 | 9.35 | 39 | 1 | 0 | 0 |
| 2011 | 12 | 6 | 1 | 38 | 0 | 0 | 7.60 | 14 | 3 | 0 | 0 |
| 2012 | 1 | 1 | 1 | 70 | 1 | 0 | N/A | 70* | 1 | 0 | 0 |
| Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 6 | 6 | 0 | 0 | 0 | N/A | 6.00 | - | 0-6 |
| 2012 | 6 | 5 | 0 | 0 | 0 | N/A | 5.00 | - | 0-5 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardencaple | 1 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 | 0 | 0 | 0 |
| BBC | 1 | 0 | 0 | 0 | |||||||
| Bees | 2 | 2 | 0 | 24 | 0 | 0 | 12.00 | 14 | 0 | 0 | 0 |
| Bute | 2 | 1 | 0 | 7 | 0 | 0 | 7.00 | 7 | 1 | 0 | 0 |
| Clyde | 1 | 0 | 0 | 0 | |||||||
| Clydesdale | 2 | 2 | 0 | 25 | 0 | 0 | 12.50 | 20 | 3 | 0 | 0 |
| Dumfries | 1 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 | 0 | 0 | 0 |
| Edinburgh South 2XI | 1 | 1 | 0 | 13 | 0 | 0 | 13.00 | 13 | 0 | 0 | 0 |
| Garscube | 1 | 1 | 0 | 39 | 0 | 0 | 39.00 | 39 | 0 | 0 | 0 |
| Gatehouse of Fleet | 2 | 2 | 1 | 106 | 1 | 0 | 106.00 | 70* | 2 | 0 | 0 |
| Hamilton Palace | 1 | 1 | 0 | 9 | 0 | 0 | 9.00 | 9 | 0 | 0 | 0 |
| Home Park | 2 | 2 | 0 | 12 | 0 | 0 | 6.00 | 6 | 0 | 0 | 0 |
| Hughenden | 1 | 0 | 0 | 0 | |||||||
| Inverclyde | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
| Kilmarnock | 1 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 | 0 | 0 | 0 |
| Kingholm | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| Langloan | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 |
| Memorial Field | 1 | 1 | 0 | 12 | 0 | 0 | 12.00 | 12 | 0 | 0 | 0 |
| Nunholm | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 |
| Paisley | 1 | 1 | 0 | 5 | 0 | 0 | 5.00 | 5 | 0 | 0 | 0 |
| Prestwick 2XI | 1 | 1 | 0 | 14 | 0 | 0 | 14.00 | 14 | 0 | 0 | 0 |
| Queen's Park | 3 | 1 | 0 | 11 | 0 | 0 | 11.00 | 11 | 0 | 0 | 0 |
| St Michaels | 2 | 2 | 0 | 9 | 0 | 0 | 4.50 | 5 | 1 | 0 | 0 |
| Vale of Leven | 2 | 2 | 1 | 8 | 0 | 0 | 8.00 | 6 | 2 | 0 | 0 |
| Victoria | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 |
| Weirs | 1 | 0 | 0 | 0 | |||||||
| West of Scotland | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Windyedge | 2 | 2 | 0 | 43 | 0 | 0 | 21.50 | 40 | 0 | 0 | 0 |
| Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| Clyde | 6 | 6 | 0 | 0 | 0 | N/A | 6.00 | - | 0-6 |
| Gatehouse of Fleet | 6 | 5 | 0 | 0 | 0 | N/A | 5.00 | - | 0-5 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 1 | 192 | 1 | 0 | 24.00 | 70* |
| 2 | 12 | 12 | 0 | 115 | 0 | 0 | 9.58 | 36 |
| 3 | 4 | 4 | 0 | 39 | 0 | 0 | 9.75 | 14 |
| 4 | 1 | 1 | 0 | 11 | 0 | 0 | 11.00 | 11 |
| 5 | 1 | 1 | 0 | 12 | 0 | 0 | 12.00 | 12 |
| 6 | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | 1 | 1 | 1 | 2 | 0 | 0 | N/A | 2* |
| 9 | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 |