Himansu Mishra Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 20 | 0 | 268 | 0 | 0 | 13.40 | 46 | 1 | 0 | 0 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 96 | 115 | 2 | 0 | 0 | 57.50 | 7.19 | 48.00 | 1-4 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 18 | 18 | 0 | 263 | 0 | 0 | 14.61 | 46 | 0 | 0 | 0 |
| 2010 | 2 | 2 | 0 | 5 | 0 | 0 | 2.50 | 3 | 1 | 0 | 0 |
| Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 96 | 115 | 2 | 0 | 0 | 57.50 | 7.19 | 48.00 | 1-4 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Weirs | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 |
| Bothwell | 2 | 2 | 0 | 27 | 0 | 0 | 13.50 | 21 | 0 | 0 | 0 |
| Cambusdoon | 2 | 2 | 0 | 23 | 0 | 0 | 11.50 | 15 | 0 | 0 | 0 |
| Ferguslie | 1 | 1 | 0 | 33 | 0 | 0 | 33.00 | 33 | 0 | 0 | 0 |
| Glasgow University Staff | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 1 | 0 | 0 |
| Irvine | 1 | 1 | 0 | 46 | 0 | 0 | 46.00 | 46 | 0 | 0 | 0 |
| Kismet | 1 | 1 | 0 | 21 | 0 | 0 | 21.00 | 21 | 0 | 0 | 0 |
| Motherwell | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 |
| Nunholm | 2 | 2 | 0 | 21 | 0 | 0 | 10.50 | 18 | 0 | 0 | 0 |
| Paisley | 1 | 1 | 0 | 34 | 0 | 0 | 34.00 | 34 | 0 | 0 | 0 |
| Sannox | 1 | 1 | 0 | 23 | 0 | 0 | 23.00 | 23 | 0 | 0 | 0 |
| St Michaels | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
| Strathmore | 1 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 | 0 | 0 | 0 |
| Titwood | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
| Torrance House | 1 | 1 | 0 | 14 | 0 | 0 | 14.00 | 14 | 0 | 0 | 0 |
| Weirs | 1 | 1 | 0 | 6 | 0 | 0 | 6.00 | 6 | 0 | 0 | 0 |
| Whitehaugh | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
| Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| Bothwell | 12 | 20 | 0 | 0 | 0 | N/A | 10.00 | - | 0-20 |
| Ferguslie | 24 | 40 | 1 | 0 | 0 | 40.00 | 10.00 | 24.00 | 1-40 |
| Kismet | 18 | 20 | 0 | 0 | 0 | N/A | 6.67 | - | 0-20 |
| Paisley | 18 | 21 | 0 | 0 | 0 | N/A | 7.00 | - | 0-21 |
| Sannox | 18 | 4 | 1 | 0 | 0 | 4.00 | 1.33 | 18.00 | 1-4 |
| Weirs | 6 | 10 | 0 | 0 | 0 | N/A | 10.00 | - | 0-10 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 84 | 0 | 0 | 16.80 | 33 |
| 2 | 2 | 2 | 0 | 52 | 0 | 0 | 26.00 | 46 |
| 3 | 7 | 7 | 0 | 70 | 0 | 0 | 10.00 | 34 |
| 4 | 3 | 3 | 0 | 31 | 0 | 0 | 10.33 | 18 |
| 6 | 1 | 1 | 0 | 6 | 0 | 0 | 6.00 | 6 |
| 7 | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 |
| 9 | 1 | 1 | 0 | 23 | 0 | 0 | 23.00 | 23 |