Iain McCallum Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 31 | 2 | 198 | 0 | 0 | 6.82 | 35 | 8 | 0 | 0 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 654 | 478 | 23 | 2 | 0 | 20.78 | 4.39 | 28.43 | 4-31 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2 | 2 | 0 | 7 | 0 | 0 | 3.50 | 4 | 0 | 0 | 0 |
| 2008 | 11 | 10 | 1 | 38 | 0 | 0 | 4.22 | 15* | 3 | 0 | 0 |
| 2009 | 13 | 9 | 0 | 67 | 0 | 0 | 7.44 | 24 | 5 | 0 | 0 |
| 2010 | 9 | 7 | 0 | 77 | 0 | 0 | 11.00 | 35 | 0 | 0 | 0 |
| 2011 | 4 | 3 | 1 | 9 | 0 | 0 | 4.50 | 5 | 0 | 0 | 0 |
| Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 12 | 26 | 0 | 0 | 0 | N/A | 13.00 | - | 0-26 |
| 2008 | 233 | 116 | 7 | 1 | 0 | 16.57 | 2.99 | 33.29 | 3-7 |
| 2009 | 258 | 217 | 8 | 0 | 0 | 27.13 | 5.05 | 32.25 | 2-33 |
| 2010 | 76 | 67 | 4 | 1 | 0 | 16.75 | 5.29 | 19.00 | 4-31 |
| 2011 | 75 | 52 | 4 | 0 | 0 | 13.00 | 4.16 | 18.75 | 2-20 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardencaple | 2 | 2 | 0 | 18 | 0 | 0 | 9.00 | 17 | 0 | 0 | 0 |
| Ardrossan | 1 | 1 | 0 | 5 | 0 | 0 | 5.00 | 5 | 0 | 0 | 0 |
| Bothwell | 1 | 0 | 0 | 0 | |||||||
| Bute | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| Clydesdale | 2 | 2 | 0 | 0 | |||||||
| Cumbernauld | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 |
| Dumfries | 1 | 1 | 0 | 5 | 0 | 0 | 5.00 | 5 | 0 | 0 | 0 |
| East Kilbride | 1 | 1 | 1 | 15 | 0 | 0 | N/A | 15* | 0 | 0 | 0 |
| Edinburgh South 2XI | 1 | 1 | 0 | 9 | 0 | 0 | 9.00 | 9 | 0 | 0 | 0 |
| Gatehouse of Fleet | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| Glasgow University Staff | 3 | 1 | 0 | 24 | 0 | 0 | 24.00 | 24 | 0 | 0 | 0 |
| GU Biologists | 1 | 1 | 0 | 4 | 0 | 0 | 4.00 | 4 | 0 | 0 | 0 |
| Kelburne | 1 | 1 | 1 | 4 | 0 | 0 | N/A | 4* | 0 | 0 | 0 |
| Kilmarnock | 1 | 1 | 0 | 9 | 0 | 0 | 9.00 | 9 | 0 | 0 | 0 |
| Langloan | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Maress | 2 | 2 | 0 | 10 | 0 | 0 | 5.00 | 6 | 0 | 0 | 0 |
| Motherwell | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nunholm | 1 | 1 | 0 | 7 | 0 | 0 | 7.00 | 7 | 0 | 0 | 0 |
| Paisley | 1 | 1 | 0 | 5 | 0 | 0 | 5.00 | 5 | 0 | 0 | 0 |
| Poloc | 1 | 1 | 0 | 23 | 0 | 0 | 23.00 | 23 | 0 | 0 | 0 |
| Queen's Park | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 1 | 0 | 0 |
| Rouken Glen | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 1 | 0 | 0 |
| St Michaels | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
| Victoria | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
| Weirs | 2 | 2 | 0 | 1 | 0 | 0 | 0.50 | 1 | 0 | 0 | 0 |
| West of Scotland | 2 | 2 | 0 | 5 | 0 | 0 | 2.50 | 3 | 0 | 0 | 0 |
| West of Scotland 3XI | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 |
| Whitehaugh | 1 | 1 | 0 | 35 | 0 | 0 | 35.00 | 35 | 0 | 0 | 0 |
| Whiteinch | 1 | 0 | 0 | 0 | |||||||
| Windyedge | 2 | 1 | 0 | 9 | 0 | 0 | 9.00 | 9 | 0 | 0 | 0 |
| Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| Ardencaple | 42 | 38 | 1 | 0 | 0 | 38.00 | 5.43 | 42.00 | 1-38 |
| Bute | 18 | 11 | 0 | 0 | 0 | N/A | 3.67 | - | 0-11 |
| Clydesdale | 60 | 62 | 3 | 0 | 0 | 20.67 | 6.20 | 20.00 | 2-39 |
| Cumbernauld | 12 | 10 | 1 | 0 | 0 | 10.00 | 5.00 | 12.00 | 1-10 |
| Edinburgh South 2XI | 30 | 4 | 1 | 0 | 0 | 4.00 | 0.80 | 30.00 | 1-4 |
| Gatehouse of Fleet | 60 | 21 | 1 | 0 | 0 | 21.00 | 2.10 | 60.00 | 1-21 |
| Glasgow University Staff | 60 | 59 | 0 | 0 | 0 | N/A | 5.90 | - | 0-29 |
| GU Biologists | 12 | 26 | 0 | 0 | 0 | N/A | 13.00 | - | 0-26 |
| Kelburne | 15 | 9 | 1 | 0 | 0 | 9.00 | 3.60 | 15.00 | 1-9 |
| Langloan | 6 | 9 | 0 | 0 | 0 | N/A | 9.00 | - | 0-9 |
| Maress | 96 | 42 | 2 | 0 | 0 | 21.00 | 2.63 | 48.00 | 2-36 |
| Motherwell | 30 | 20 | 2 | 0 | 0 | 10.00 | 4.00 | 15.00 | 2-20 |
| Poloc | 24 | 27 | 0 | 0 | 0 | N/A | 6.75 | - | 0-27 |
| Rouken Glen | 17 | 7 | 3 | 1 | 0 | 2.33 | 2.47 | 5.67 | 3-7 |
| Victoria | 24 | 25 | 0 | 0 | 0 | N/A | 6.25 | - | 0-25 |
| West of Scotland | 46 | 31 | 4 | 1 | 0 | 7.75 | 4.04 | 11.50 | 4-31 |
| West of Scotland 3XI | 48 | 33 | 2 | 0 | 0 | 16.50 | 4.13 | 24.00 | 2-33 |
| Whiteinch | 12 | 9 | 1 | 0 | 0 | 9.00 | 4.50 | 12.00 | 1-9 |
| Windyedge | 42 | 35 | 1 | 0 | 0 | 35.00 | 5.00 | 42.00 | 1-35 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | 3 | 3 | 0 | 6 | 0 | 0 | 2.00 | 5 |
| 4 | 6 | 6 | 0 | 88 | 0 | 0 | 14.66 | 35 |
| 5 | 5 | 5 | 0 | 48 | 0 | 0 | 9.60 | 24 |
| 6 | 2 | 2 | 0 | 7 | 0 | 0 | 3.50 | 4 |
| 7 | 5 | 5 | 1 | 24 | 0 | 0 | 6.00 | 15* |
| 8 | 5 | 5 | 0 | 20 | 0 | 0 | 4.00 | 9 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | 3 | 3 | 1 | 5 | 0 | 0 | 2.50 | 4* |
Milestones
- 25th Match: Alps v Whiteinch (01/08/09) Scorecard