Ross Paton Profile: U18 XI

Player record

U18 XI Debut: Glasgow Accies U18 v East Kilbride U18 (05/07/04)

Last match: Prestwick U18 v Glasgow Accies U18 (03/09/07)

U18 XI Career record

Batting
M I NOs R 50s 100s Avg HS C St RO
26 18 4 188 0 0 13.42 42 5 0 1
Bowling
B R W 3W 5W Avg ER SR Best
295 241 6 0 1 40.17 4.90 49.17 5-9

U18 XI Seasonal record

Batting
Season M I NOs R 50s 100s Avg HS C St RO
2004 2 1 1 1 0 0 N/A 1* 0 0 0
2005 11 7 2 76 0 0 15.20 30* 2 0 0
2006 3 2 0 24 0 0 12.00 19 0 0 0
2007 10 8 1 87 0 0 12.42 42 3 0 1
Bowling
Season B R W 3W 5W Avg ER SR Best
2004 48 52 0 0 0 N/A 6.50 - 0-24
2005 241 183 6 0 1 30.50 4.56 40.17 5-9
2006 6 6 0 0 0 N/A 6.00 - 0-6

U18 XI Record by opposition

Batting
Opposition M I NOs R 50s 100s Avg HS C St RO
Ayr U18 2 2 0 3 0 0 1.50 3 2 0 0
Clydesdale U18 3 2 1 19 0 0 19.00 18 0 0 0
East Kilbride U18 2 1 1 30 0 0 N/A 30* 1 0 0
Ferguslie U18 3 2 0 5 0 0 2.50 5 0 0 0
GHK U18 1 1 0 12 0 0 12.00 12 0 0 1
Greenock U18 2 1 0 9 0 0 9.00 9 0 0 0
Hillhead U18 2 2 2 31 0 0 N/A 16* 0 0 0
Kelburne U18 2 2 0 42 0 0 21.00 42 0 0 0
Kilmarnock U18 2 1 0 0 0 0 0.00 0 2 0 0
Poloc U18 1 1 0 19 0 0 19.00 19 0 0 0
Prestwick U18 2 2 0 0 0 0 0.00 0 0 0 0
Uddingston U18 2 1 0 18 0 0 18.00 18 0 0 0
West of Scotland U18 2 0 0 0
Bowling
Opposition B R W 3W 5W Avg ER SR Best
Ayr U18 24 23 0 0 0 N/A 5.75 - 0-23
Clydesdale U18 24 28 0 0 0 N/A 7.00 - 0-28
East Kilbride U18 54 50 0 0 0 N/A 5.56 - 0-24
Ferguslie U18 30 14 0 0 0 N/A 2.80 - 0-14
Greenock U18 36 21 0 0 0 N/A 3.50 - 0-6
Hillhead U18 24 24 0 0 0 N/A 6.00 - 0-24
Kelburne U18 18 32 0 0 0 N/A 10.67 - 0-32
Kilmarnock U18 24 22 1 0 0 22.00 5.50 24.00 1-22
Prestwick U18 30 18 0 0 0 N/A 3.60 - 0-18
Uddingston U18 30 9 5 0 1 1.80 1.80 6.00 5-9
West of Scotland U18 1 0 0 0 0 N/A 0.00 - 0-0

U18 XI Batting record by batting position

Batting
No. M I NOs R 50s 100s Avg HS
3 1 1 0 9 0 0 9.00 9
4 3 3 0 45 0 0 15.00 42
5 8 8 2 99 0 0 16.50 30*
6 4 4 0 18 0 0 4.50 18
7 1 1 1 16 0 0 N/A 16*
8 1 1 1 1 0 0 N/A 1*

Milestones

Other teams