Anthony Revell Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 32 | 1 | 253 | 1 | 0 | 8.16 | 60 | 16 | 0 | 0 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 318 | 340 | 15 | 0 | 0 | 22.67 | 6.42 | 21.20 | 2-2 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 5 | 5 | 0 | 5 | 0 | 0 | 1.00 | 5 | 4 | 0 | 0 |
| 2007 | 17 | 14 | 1 | 91 | 0 | 0 | 7.00 | 19* | 7 | 0 | 0 |
| 2008 | 10 | 10 | 0 | 145 | 1 | 0 | 14.50 | 60 | 4 | 0 | 0 |
| 2009 | 3 | 3 | 0 | 12 | 0 | 0 | 4.00 | 6 | 1 | 0 | 0 |
| Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 114 | 123 | 3 | 0 | 0 | 41.00 | 6.47 | 38.00 | 2-31 |
| 2007 | 180 | 179 | 12 | 0 | 0 | 14.92 | 5.97 | 15.00 | 2-2 |
| 2008 | 24 | 38 | 0 | 0 | 0 | N/A | 9.50 | - | 0-9 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alps | 1 | 1 | 0 | 60 | 1 | 0 | 60.00 | 60 | 0 | 0 | 0 |
| Ardencaple | 3 | 3 | 0 | 53 | 0 | 0 | 17.66 | 48 | 0 | 0 | 0 |
| Ardrossan | 1 | 1 | 0 | 6 | 0 | 0 | 6.00 | 6 | 0 | 0 | 0 |
| Bees | 1 | 1 | 0 | 6 | 0 | 0 | 6.00 | 6 | 1 | 0 | 0 |
| Bute | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 |
| Clyde | 2 | 2 | 0 | 2 | 0 | 0 | 1.00 | 2 | 1 | 0 | 0 |
| Clydesdale | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 |
| Crow Road | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0 |
| Cumbernauld | 2 | 2 | 0 | 9 | 0 | 0 | 4.50 | 5 | 0 | 0 | 0 |
| DFCCC | 1 | 1 | 0 | 0 | |||||||
| East Kilbride | 1 | 1 | 0 | 9 | 0 | 0 | 9.00 | 9 | 0 | 0 | 0 |
| Edinburgh South 2XI | 2 | 1 | 0 | 5 | 0 | 0 | 5.00 | 5 | 2 | 0 | 0 |
| GU Biologists | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
| Home Park | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 |
| Inverclyde | 3 | 3 | 1 | 20 | 0 | 0 | 10.00 | 19* | 1 | 0 | 0 |
| Memorial Field | 1 | 1 | 0 | 22 | 0 | 0 | 22.00 | 22 | 1 | 0 | 0 |
| Paisley | 3 | 2 | 0 | 15 | 0 | 0 | 7.50 | 15 | 1 | 0 | 0 |
| Queen's Park 2XI | 2 | 2 | 0 | 20 | 0 | 0 | 10.00 | 13 | 0 | 0 | 0 |
| Renfrew | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 1 | 0 | 0 |
| Rouken Glen | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| Vale of Leven | 2 | 2 | 0 | 14 | 0 | 0 | 7.00 | 10 | 1 | 0 | 0 |
| Whiteinch | 1 | 1 | 0 | 4 | 0 | 0 | 4.00 | 4 | 0 | 0 | 0 |
| Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| Alps | 18 | 29 | 0 | 0 | 0 | N/A | 9.67 | - | 0-29 |
| Bute | 24 | 40 | 0 | 0 | 0 | N/A | 10.00 | - | 0-40 |
| Clyde | 18 | 13 | 1 | 0 | 0 | 13.00 | 4.33 | 18.00 | 1-13 |
| Crow Road | 54 | 56 | 2 | 0 | 0 | 28.00 | 6.22 | 27.00 | 2-31 |
| Cumbernauld | 6 | 16 | 0 | 0 | 0 | N/A | 16.00 | - | 0-16 |
| DFCCC | 24 | 9 | 1 | 0 | 0 | 9.00 | 2.25 | 24.00 | 1-9 |
| Home Park | 42 | 33 | 0 | 0 | 0 | N/A | 4.71 | - | 0-33 |
| Inverclyde | 30 | 23 | 2 | 0 | 0 | 11.50 | 4.60 | 15.00 | 2-23 |
| Paisley | 60 | 81 | 5 | 0 | 0 | 16.20 | 8.10 | 12.00 | 2-19 |
| Queen's Park 2XI | 6 | 11 | 1 | 0 | 0 | 11.00 | 11.00 | 6.00 | 1-11 |
| Renfrew | 12 | 9 | 1 | 0 | 0 | 9.00 | 4.50 | 12.00 | 1-9 |
| Vale of Leven | 24 | 20 | 2 | 0 | 0 | 10.00 | 5.00 | 12.00 | 2-2 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 1 | 22 | 0 | 0 | 11.00 | 19* |
| 2 | 3 | 3 | 0 | 7 | 0 | 0 | 2.33 | 4 |
| 3 | 11 | 11 | 0 | 176 | 1 | 0 | 16.00 | 60 |
| 4 | 4 | 4 | 0 | 12 | 0 | 0 | 3.00 | 6 |
| 5 | 4 | 4 | 0 | 26 | 0 | 0 | 6.50 | 10 |
| 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | 3 | 3 | 0 | 6 | 0 | 0 | 2.00 | 5 |
| 9 | 1 | 1 | 0 | 4 | 0 | 0 | 4.00 | 4 |
Milestones
- 25th Match: Memorial Field v Windyedge (18/05/08) Scorecard