Tanvir Singh Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 17 | 1 | 331 | 3 | 0 | 20.68 | 76* | 2 | 0 | 0 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 234 | 157 | 8 | 0 | 1 | 19.63 | 4.03 | 29.25 | 5-39 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 17 | 17 | 1 | 331 | 3 | 0 | 20.68 | 76* | 2 | 0 | 0 |
| Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 234 | 157 | 8 | 0 | 1 | 19.63 | 4.03 | 29.25 | 5-39 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Weirs | 1 | 1 | 1 | 76 | 1 | 0 | N/A | 76* | 0 | 0 | 0 |
| Clydesdale | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
| Galloway | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 |
| GU Biologists | 1 | 1 | 0 | 15 | 0 | 0 | 15.00 | 15 | 1 | 0 | 0 |
| Irvine | 1 | 1 | 0 | 38 | 0 | 0 | 38.00 | 38 | 0 | 0 | 0 |
| Kelburne | 1 | 1 | 0 | 21 | 0 | 0 | 21.00 | 21 | 0 | 0 | 0 |
| Langloan | 1 | 1 | 0 | 9 | 0 | 0 | 9.00 | 9 | 0 | 0 | 0 |
| Motherwell | 2 | 2 | 0 | 23 | 0 | 0 | 11.50 | 16 | 0 | 0 | 0 |
| Partick | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| St Michaels | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Strathmore | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Titwood | 1 | 1 | 0 | 61 | 1 | 0 | 61.00 | 61 | 0 | 0 | 0 |
| Torrance House | 1 | 1 | 0 | 15 | 0 | 0 | 15.00 | 15 | 0 | 0 | 0 |
| Victoria | 1 | 1 | 0 | 4 | 0 | 0 | 4.00 | 4 | 0 | 0 | 0 |
| Whitehaugh | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 |
| Whiteinch | 1 | 1 | 0 | 63 | 1 | 0 | 63.00 | 63 | 1 | 0 | 0 |
| Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| Langloan | 18 | 24 | 0 | 0 | 0 | N/A | 8.00 | - | 0-24 |
| Motherwell | 18 | 17 | 0 | 0 | 0 | N/A | 5.67 | - | 0-17 |
| St Michaels | 42 | 21 | 0 | 0 | 0 | N/A | 3.00 | - | 0-21 |
| Titwood | 18 | 12 | 2 | 0 | 0 | 6.00 | 4.00 | 9.00 | 2-12 |
| Torrance House | 18 | 10 | 0 | 0 | 0 | N/A | 3.33 | - | 0-10 |
| Victoria | 30 | 34 | 1 | 0 | 0 | 34.00 | 6.80 | 30.00 | 1-34 |
| Whiteinch | 90 | 39 | 5 | 0 | 1 | 7.80 | 2.60 | 18.00 | 5-39 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 77 | 0 | 0 | 15.40 | 38 |
| 3 | 4 | 4 | 0 | 89 | 1 | 0 | 22.25 | 63 |
| 4 | 4 | 4 | 0 | 85 | 1 | 0 | 21.25 | 61 |
| 5 | 3 | 3 | 1 | 80 | 1 | 0 | 40.00 | 76* |
| 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |