Stirling County v Glasgow Accies (10/09/1977) Scorecard
- Previous result: Grange v Glasgow Accies (03/09/1977)
- Next result: Clydesdale v Glasgow Accies (25/04/1979)
Stirling County v Glasgow Accies
Friendly: 45 overs-a-side
Stirling County 116-9 drew with Glasgow Accies 100-7
Match played at Williamfield, Stirling.
Saturday 10th September 1977, 14:30
Stirling County
| Batsman | How Out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| JC Mathleson | lbw | b | A Garland | 8 | ||||
| C Mauchlan | st HD Brown | b | A Garland | 5 | ||||
| IK Graham | b | JGA Anthony | 8 | |||||
| DW MacGowan | c G Archibald | b | A Garland | 11 | ||||
| B Russell | c CAC Dawson | b | JGA Anthony | 2 | ||||
| J Braithwaite | b | JGA Anthony | 2 | |||||
| IF MacIver | c & b | JGA Anthony | 2 | |||||
| R Turnbull | c JGA Anthony | b | A Garland | 6 | ||||
| N Tranter | hit wicket | b | G Archibald | 23 | ||||
| G Mann | not out | 38 | ||||||
| WA Morton | ||||||||
| Extras | (3b, 7lb, 0nb, 1w) | 11 | ||||||
| Total | (for 9 wkts, declared, 46.0 overs) | 116 | ||||||
| FOW | Out | Not Out | Partnership |
|---|---|---|---|
| 1 - ? | |||
| 2 - ? | |||
| 3 - ? | |||
| 4 - ? | |||
| 5 - ? | |||
| 6 - ? | |||
| 7 - ? | |||
| 8 - ? | |||
| 9 - ? |
Bowling Analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| JGA Anthony | 21.0 | 7 | 39 | 4 | ||
| A Garland | 22.0 | 11 | 43 | 4 | ||
| G Archibald | 3.0 | 0 | 23 | 1 |
Glasgow Accies
| Batsman | How Out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| ARA Scott | c & b | WA Morton | 33 | |||||
| HD Brown (+) | c R Turnbull | b | G Mann | 1 | ||||
| CAC Dawson | b | WA Morton | 43 | 3 | ||||
| G Archibald | run out | 13 | 1 | |||||
| JSM McNaught | c WA Morton | b | DW MacGowan | 4 | ||||
| IMB Neilson (*) | not out | 3 | ||||||
| DW Welsh | c R Turnbull | b | DW MacGowan | 0 | ||||
| SI Butler | b | DW MacGowan | 0 | |||||
| CM Atkinson | not out | 1 | ||||||
| JGA Anthony | ||||||||
| A Garland | ||||||||
| Extras | (1b, 0lb, 0nb, 1w) | 2 | ||||||
| Total | (for 7 wkts, 38.0 overs) | 100 | ||||||
| FOW | Out | Not Out | Partnership |
|---|---|---|---|
| 1 - 6 | HD Brown | ARA Scott | |
| 2 - 72 | ARA Scott | CAC Dawson | |
| 3 - 79 | CAC Dawson | G Archibald | |
| 4 - 87 | JSM McNaught | G Archibald | |
| 5 - 97 | G Archibald | IMB Neilson | |
| 6 - 97 | DW Welsh | IMB Neilson | 0 |
| 7 - 98 | SI Butler | IMB Neilson | |
| IMB Neilson (3) CM Atkinson (1) |
Bowling Analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| G Mann | 10.0 | 3 | 22 | 1 | ||
| J Braithwaite | 10.0 | 2 | 26 | 0 | ||
| R Turnbull | 3.0 | 1 | 8 | 0 | ||
| WA Morton | 10.0 | 2 | 26 | 2 | ||
| DW MacGowan | 5.0 | 1 | 16 | 3 |
Club Milestones
- 50th Match: Colin Dawson