East Kilbride v Glasgow Accies (05/05/90) Scorecard
- Previous result: Glasgow Accies v Glasgow Academy (13/06/79)
- Next result: GHK v Glasgow Accies (12/05/90)
East Kilbride v Glasgow Accies
Glasgow & District Cricket League Division 1: 100 overs
East Kilbride 121-0 beat Glasgow Accies 120 all out by 10 wickets
Match played at Torrance House, East Kilbride.
Saturday 5th May 1990, 14:00
Toss won by East Kilbride, who elected to field.
Glasgow Accies
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| BMW Patterson | c M McGregor | b | B Kampman | 7 | ||||
| K Mathews | b | A Mujtaba | 13 | |||||
| J Kinloch | b | K McIntyre | 30 | |||||
| GS Paton | b | K Babcock | 7 | |||||
| K Fleming | c A Dickie | b | K Babcock | 1 | ||||
| D Reid | b | A Mujtaba | 22 | |||||
| RAD Henderson | b | A Mujtaba | 10 | |||||
| EJ Miller | run out | 0 | ||||||
| SG Bryson | not out | 12 | ||||||
| D Mowat | lbw | b | A Mujtaba | 0 | ||||
| D Hutton | b | B Kampman | 1 | |||||
| Extras | (7b, 4lb, 6nb, 0w) | 17 | ||||||
| Total | (all out, 49.0 overs) | 120 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| D Glasswell | 6.0 | 1 | 18 | 0 | ||
| B Kampman | 12.0 | 1 | 26 | 2 | ||
| A Mujtaba | 14.0 | 3 | 27 | 4 | ||
| K Babcock | 12.0 | 4 | 28 | 2 | ||
| K McIntyre | 6.0 | 2 | 9 | 1 |
East Kilbride
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| A Mujtaba | not out | 68 | ||||||
| M McGregor | not out | 50 | ||||||
| D Glasswell | ||||||||
| B Kampman | ||||||||
| K Babcock | ||||||||
| K McIntyre | ||||||||
| A Dickie | ||||||||
| Extras | (3b, 0lb, 0nb, 0w) | 3 | ||||||
| Total | (for 0 wkts, 23.1 overs) | 121 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| D Mowat | 5.0 | 1 | 25 | 0 | ||
| EJ Miller | 5.0 | 1 | 27 | 0 | ||
| RAD Henderson | 4.0 | 0 | 20 | 0 | ||
| K Fleming | 6.1 | 1 | 33 | 0 | ||
| D Hutton | 4.0 | 0 | 18 | 0 |
Team milestones
- Debut: Kyle Fleming
- Debut: Richie Henderson
- Debut: D Hutton
- Debut: James Kinloch
- Debut: Kenneth Mathews
- Debut: Eric Miller
- Debut: David Mowat
- Debut: Bruce Patterson
- Debut: Donald Reid
- Highest Score: Stuart Bryson (12*)
- Highest Score: D Hutton (1)
Club milestones
- Debut: Kyle Fleming
- Debut: Richie Henderson
- Debut: D Hutton
- Debut: James Kinloch
- Debut: Kenneth Mathews
- Debut: Eric Miller
- Debut: David Mowat
- Debut: Bruce Patterson
- Debut: Donald Reid
- Highest Score: Stuart Bryson (12*)
- Highest Score: D Hutton (1)