Glasgow Accies Individual Records 1990
Most matches
| Name | Matches |
|---|---|
| George Paton | 13 |
| Kyle Fleming | 12 |
| James Kinloch | 12 |
| Kenneth Mathews | 12 |
| Bruce Patterson | 12 |
| Donald Reid | 11 |
| David Mowat | 10 |
| Eric Miller | 8 |
| Richie Henderson | 7 |
| Robert Barr | 5 |
| Colin Dawson | 5 |
| Brian Dundas | 5 |
| Justin Gayfer | 5 |
Most runs
| Name | Runs |
|---|---|
| Bruce Patterson | 771 |
| James Kinloch | 324 |
| George Paton | 211 |
| Donald Reid | 187 |
| Kenneth Mathews | 153 |
| Kyle Fleming | 76 |
| Robert Barr | 41 |
| Colin Dawson | 33 |
| Justin Gayfer | 31 |
| Richie Henderson | 28 |
Most fifties
| Name | 50s |
|---|---|
| George Paton | 2 |
| Bruce Patterson | 2 |
| James Kinloch | 1 |
Most hundreds
| Name | 100s |
|---|---|
| Bruce Patterson | 4 |
| James Kinloch | 1 |
Most fours
| Name | Fours |
|---|
Most sixes
| Name | Sixes |
|---|
Most wickets
| Name | Wickets |
|---|---|
| Kyle Fleming | 32 |
| David Mowat | 20 |
| Richie Henderson | 10 |
| Eric Miller | 10 |
| Robert Barr | 6 |
| Robin Leake | 6 |
| Donald Reid | 5 |
| Colin Dawson | 3 |
| Brian Dundas | 1 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| David Mowat | 4 |
| Kyle Fleming | 2 |
| Robin Leake | 2 |
| Robert Barr | 1 |
| Eric Miller | 1 |
| Donald Reid | 1 |
Most 5-wkt innings
| Name | 5W |
|---|---|
| Kyle Fleming | 3 |
Most catches
| Name | Catches |
|---|---|
| Kenneth Mathews | 7 |
| Donald Reid | 6 |
| Bruce Patterson | 5 |
| Robert Barr | 3 |
| James Kinloch | 3 |
| Douglas Lockhart | 3 |
| George Paton | 3 |
| Brian Dundas | 2 |
| Kyle Fleming | 2 |
| Richie Henderson | 2 |
| Stuart Mathews | 2 |
| David Mowat | 2 |
| Krister Sandberg | 2 |
Most catches in a single match
| Name | Catches |
|---|---|
| Robert Barr (Thornliebank v Glasgow Accies) | 2 |
| James Kinloch (Glasgow Accies v Motherwell) | 2 |
| Douglas Lockhart (Thornliebank v Glasgow Accies) | 2 |
| Kenneth Mathews (Glasgow Accies v NKOA) | 2 |
| Kenneth Mathews (Thornliebank v Glasgow Accies) | 2 |
| Kenneth Mathews (Irvine v Glasgow Accies) | 2 |
| Stuart Mathews (Thornliebank v Glasgow Accies) | 2 |
| Bruce Patterson (Motherwell v Glasgow Accies) | 2 |
| Donald Reid (Glasgow Accies v Helensburgh) | 2 |
Most stumpings
| Name | Stumpings |
|---|---|
| Douglas Lockhart | 1 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Bruce Patterson | 154 | NKOA | 19/05/90 | New Anniesland |
| Bruce Patterson | 125 | Thornliebank | 25/08/90 | Northolm |
| Bruce Patterson | 123 | Helensburgh | 28/07/90 | Ardencaple |
| James Kinloch | 107 | Hillhead | 02/06/90 | Hughenden |
| Bruce Patterson | 103 | NKOA | 21/07/90 | Millerston |
| Bruce Patterson | 92 | Motherwell | 18/08/90 | New Anniesland |
| George Paton | 75* | Hillhead | 02/06/90 | Hughenden |
| James Kinloch | 66 | Hillhead | 04/08/90 | New Anniesland |
| George Paton | 53* | NKOA | 19/05/90 | New Anniesland |
| Bruce Patterson | 50 | Thornliebank | 23/06/90 | New Anniesland |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Kyle Fleming | 5-20 | Thornliebank | 25/08/90 | Northolm |
| Kyle Fleming | 5-28 | Motherwell | 16/06/90 | Strathclyde Park |
| Kyle Fleming | 5-35 | NKOA | 21/07/90 | Millerston |
| Robert Barr | 4-21 | Irvine | 01/09/90 | Maress |
| Kyle Fleming | 4-39 | Hillhead | 04/08/90 | New Anniesland |
| David Mowat | 4-39 | Irvine | 01/09/90 | Maress |
| David Mowat | 4-41 | Thornliebank | 25/08/90 | Northolm |
| Robin Leake | 3-23 | Thornliebank | 23/06/90 | New Anniesland |
| David Mowat | 3-23 | Helensburgh | 28/07/90 | Ardencaple |
| Eric Miller | 3-24 | Helensburgh | 28/07/90 | Ardencaple |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Bruce Patterson | 154 | 245-6 | 62.86% | NKOA | 19/05/90 | New Anniesland |
| Bruce Patterson | 103 | 185-8 | 55.68% | NKOA | 21/07/90 | Millerston |
| Bruce Patterson | 123 | 222-5 | 55.41% | Helensburgh | 28/07/90 | Ardencaple |
| Donald Reid | 43* | 79-6 | 54.43% | Irvine | 01/09/90 | Maress |
| Bruce Patterson | 92 | 177-7 | 51.98% | Motherwell | 18/08/90 | New Anniesland |
| James Kinloch | 107 | 224-3 | 47.77% | Hillhead | 02/06/90 | Hughenden |
| Bruce Patterson | 50 | 129ao | 38.76% | Thornliebank | 23/06/90 | New Anniesland |
| James Kinloch | 66 | 183-8 | 36.07% | Hillhead | 04/08/90 | New Anniesland |
| George Paton | 75* | 224-3 | 33.48% | Hillhead | 02/06/90 | Hughenden |
| Robert Barr | 24 | 76ao | 31.58% | GHK | 12/05/90 | Old Anniesland |