Glasgow Accies v NKOA (04/05/91) Scorecard
- Previous result: Motherwell v Glasgow Accies (27/04/91)
- Next result: East Kilbride v Glasgow Accies (11/05/91)
Glasgow Accies v NKOA
Glasgow & District Cricket League Division 1: 100 overs
Glasgow Accies 150-7 drew with NKOA 198-8
Match played at New Anniesland, Glasgow.
Saturday 4th May 1991, 14:00
Toss won by Glasgow Accies, who elected to field.
NKOA
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| S Tariq | c EJ Miller | b | R Leake | 66 | ||||
| S Islam | b | FB Dundas | 22 | |||||
| S Malik | lbw | b | R Barr | 22 | ||||
| B Khan | c R Leake | b | K Fleming | 2 | ||||
| T Kawoor | c K Mathews | b | K Fleming | 20 | ||||
| A Ijaz | b | EJ Miller | 9 | |||||
| S Nag | b | EJ Miller | 7 | |||||
| Bashir | not out | 22 | ||||||
| Khalid | run out | 2 | ||||||
| Farooq | not out | 11 | ||||||
| D Craig | ||||||||
| Extras | (12b, 5lb, 0nb, 2w) | 19 | ||||||
| Total | (for 8 wkts, 50.0 overs) | 198 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| EJ Miller | 12.0 | 1 | 57 | 2 | ||
| FB Dundas | 5.0 | 1 | 11 | 2 | ||
| R Barr | 5.0 | 0 | 20 | 0 | ||
| R Leake | 13.0 | 2 | 46 | 0 | ||
| K Fleming | 15.0 | 1 | 51 | 2 |
Glasgow Accies
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| GS Paton | b | D Craig | 9 | |||||
| K Mathews | not out | 73 | ||||||
| CAC Dawson | b | S Malik | 9 | |||||
| J Kinloch | c | b | S Malik | 2 | ||||
| K Fleming | st | b | S Tariq | 9 | ||||
| K Sandberg | b | D Craig | 28 | |||||
| R Barr | c S Tariq | b | B Khan | 0 | ||||
| N Horton | lbw | b | D Craig | 0 | ||||
| EJ Miller | not out | 0 | ||||||
| FB Dundas | ||||||||
| R Leake | ||||||||
| Extras | (8b, 3lb, 4nb, 1w) | 16 | ||||||
| Total | (for 7 wkts, 50.0 overs) | 150 | ||||||
Team milestones
- Highest Score: Krister Sandberg (28)
- Best Bowling Figures: Brian Dundas (2-11)
Club milestones
- 50th Match: George Paton
- Highest Score: Krister Sandberg (28)
- Best Bowling Figures: Brian Dundas (2-11)