Glasgow Accies Individual Records 1991
Most matches
| Name | Matches |
|---|---|
| George Paton | 14 |
| Bruce Patterson | 14 |
| Brian Dundas | 13 |
| Kyle Fleming | 13 |
| Kenneth Mathews | 13 |
| Eric Miller | 13 |
| Nick Horton | 12 |
| Robin Leake | 12 |
| Douglas Lockhart | 10 |
| Justin Gayfer | 9 |
| James Kinloch | 9 |
Most runs
| Name | Runs |
|---|---|
| Bruce Patterson | 816 |
| George Paton | 251 |
| Kenneth Mathews | 210 |
| Kyle Fleming | 180 |
| Justin Gayfer | 135 |
| James Kinloch | 134 |
| Nick Horton | 77 |
| Robert Barr | 76 |
| Eric Miller | 57 |
| Robin Leake | 54 |
Most fifties
| Name | 50s |
|---|---|
| Kenneth Mathews | 2 |
| Kyle Fleming | 1 |
| James Kinloch | 1 |
| George Paton | 1 |
| Bruce Patterson | 1 |
Most hundreds
| Name | 100s |
|---|---|
| Bruce Patterson | 5 |
Most fours
| Name | Fours |
|---|
Most sixes
| Name | Sixes |
|---|
Most wickets
| Name | Wickets |
|---|---|
| Kyle Fleming | 22 |
| Robin Leake | 17 |
| Eric Miller | 16 |
| Brian Dundas | 13 |
| David Mowat | 10 |
| Bruce Patterson | 5 |
| Robert Barr | 3 |
| Justin Gayfer | 1 |
| Nick Horton | 1 |
| D Rickards | 1 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Kyle Fleming | 4 |
| Robin Leake | 3 |
| Eric Miller | 2 |
| David Mowat | 2 |
| Robert Barr | 1 |
| Brian Dundas | 1 |
| Bruce Patterson | 1 |
Most catches
| Name | Catches |
|---|---|
| Kenneth Mathews | 6 |
| Bruce Patterson | 6 |
| Brian Dundas | 4 |
| Kyle Fleming | 4 |
| Robin Leake | 3 |
| Douglas Lockhart | 3 |
| Justin Gayfer | 2 |
| Nick Horton | 2 |
| George Paton | 2 |
| Robert Barr | 1 |
| Nigel Campbell | 1 |
| James Kinloch | 1 |
| Eric Miller | 1 |
| David Mowat | 1 |
| Krister Sandberg | 1 |
Most catches in a single match
| Name | Catches |
|---|---|
| Kenneth Mathews (Vale of Leven v Glasgow Accies) | 3 |
| Brian Dundas (Glasgow Accies v Vale of Leven) | 2 |
| Douglas Lockhart (Vale of Leven v Glasgow Accies) | 2 |
| Bruce Patterson (Glasgow Accies v Vale of Leven) | 2 |
| Bruce Patterson (Milngavie and Bearsden v Glasgow Accies) | 2 |
Most stumpings
| Name | Stumpings |
|---|---|
| Douglas Lockhart | 3 |
| Kenneth Mathews | 1 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Bruce Patterson | 155* | Giffnock North | 01/06/91 | New Anniesland |
| Bruce Patterson | 118 | Hillhead | 08/06/91 | Hughenden |
| Bruce Patterson | 112* | NKOA | 06/07/91 | Millerston |
| Bruce Patterson | 109* | Milngavie and Bearsden | 03/08/91 | Auchenhowie |
| Bruce Patterson | 104 | Vale of Leven | 27/07/91 | Millburn Park |
| Bruce Patterson | 76 | Giffnock North | 10/08/91 | Northolm |
| Kenneth Mathews | 73* | NKOA | 04/05/91 | New Anniesland |
| James Kinloch | 59* | Motherwell | 27/04/91 | Home Park |
| Kyle Fleming | 58 | Hillhead | 08/06/91 | Hughenden |
| Kenneth Mathews | 56 | Motherwell | 27/04/91 | Home Park |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Robin Leake | 4-18 | NKOA | 06/07/91 | Millerston |
| Robin Leake | 4-29 | East Kilbride | 11/05/91 | Torrance House |
| Robin Leake | 4-48 | Milngavie and Bearsden | 03/08/91 | Auchenhowie |
| David Mowat | 4-56 | NKOA | 06/07/91 | Millerston |
| Bruce Patterson | 3-19 | Irvine | 31/08/91 | Maress |
| Kyle Fleming | 3-28 | Hillhead | 08/06/91 | Hughenden |
| Brian Dundas | 3-28 | Vale of Leven | 27/07/91 | Millburn Park |
| Eric Miller | 3-30 | Vale of Leven | 18/05/91 | New Anniesland |
| Robert Barr | 3-30 | Milngavie and Bearsden | 25/05/91 | New Anniesland |
| Eric Miller | 3-39 | Milngavie and Bearsden | 03/08/91 | Auchenhowie |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Bruce Patterson | 109* | 157-2 | 69.43% | Milngavie and Bearsden | 03/08/91 | Auchenhowie |
| Bruce Patterson | 155* | 241-3 | 64.32% | Giffnock North | 01/06/91 | New Anniesland |
| Bruce Patterson | 112* | 178-7 | 62.92% | NKOA | 06/07/91 | Millerston |
| Bruce Patterson | 104 | 178-6 | 58.43% | Vale of Leven | 27/07/91 | Millburn Park |
| Bruce Patterson | 118 | 213-7 | 55.40% | Hillhead | 08/06/91 | Hughenden |
| Kenneth Mathews | 73* | 150-7 | 48.67% | NKOA | 04/05/91 | New Anniesland |
| Bruce Patterson | 76 | 164-8 | 46.34% | Giffnock North | 10/08/91 | Northolm |
| James Kinloch | 59* | 181-3 | 32.60% | Motherwell | 27/04/91 | Home Park |
| George Paton | 52 | 162-9 | 32.10% | Milngavie and Bearsden | 25/05/91 | New Anniesland |
| George Paton | 40 | 127ao | 31.50% | Hillhead | 17/08/91 | New Anniesland |
