Glasgow Accies Opposition Records 1991
Highest Innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 248-6 | 50.0 | Motherwell v Glasgow Accies | 27/04/91 | Home Park |
| 242-3 | 50.0 | Glasgow Accies v East Kilbride | 20/07/91 | New Anniesland |
| 218-7 | 51.0 | Glasgow Accies v Giffnock North | 01/06/91 | New Anniesland |
| 204-9 | 50.0 | Glasgow Accies v Vale of Leven | 18/05/91 | New Anniesland |
| 202-4 | 50.0 | Irvine v Glasgow Accies | 31/08/91 | Maress |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 88-8 | 50.0 | Glasgow Accies v Milngavie and Bearsden | 25/05/91 | New Anniesland |
| 92-8 | 50.0 | Vale of Leven v Glasgow Accies | 27/07/91 | Millburn Park |
| 124 all out | 36.5 | NKOA v Glasgow Accies | 06/07/91 | Millerston |
| 125-9 | 50.0 | Hillhead v Glasgow Accies | 08/06/91 | Hughenden |
| 150-9 | 55.0 | Milngavie and Bearsden v Glasgow Accies | 03/08/91 | Auchenhowie |
Best batting
| Name | Score | Team | Date | Ground |
|---|---|---|---|---|
| A Mujtaba | 154* | East Kilbride | 20/07/91 | New Anniesland |
| F Mehdi | 153* | Motherwell | 27/04/91 | Home Park |
| S Abbas | 138 | Giffnock North | 01/06/91 | New Anniesland |
| Talwar | 83* | Irvine | 31/08/91 | Maress |
| G McKain | 82 | Vale of Leven | 18/05/91 | New Anniesland |
| S Abbas | 71* | Giffnock North | 10/08/91 | Northolm |
| S Tariq | 66 | NKOA | 04/05/91 | New Anniesland |
| J Hampson | 66 | East Kilbride | 20/07/91 | New Anniesland |
| R Stewart | 55 | Irvine | 31/08/91 | Maress |
| E Nairn | 53 | Vale of Leven | 18/05/91 | New Anniesland |
Best bowling
| Name | Figures | Team | Date | Ground |
|---|---|---|---|---|
| A Mujtaba | 6-20 | East Kilbride | 20/07/91 | New Anniesland |
| Z Pasha | 5-41 | NKOA | 06/07/91 | Millerston |
| M Enos | 4-22 | Hillhead | 17/08/91 | New Anniesland |
| M Scott | 4-50 | Milngavie and Bearsden | 25/05/91 | New Anniesland |
| A Mujtaba | 3-18 | East Kilbride | 11/05/91 | Torrance House |
| K McIntyre | 3-21 | East Kilbride | 20/07/91 | New Anniesland |
| Talwar | 3-26 | Irvine | 31/08/91 | Maress |
| J Donnelly | 3-32 | Motherwell | 29/06/91 | New Anniesland |
| D Glasswell | 3-34 | East Kilbride | 11/05/91 | Torrance House |
| I Tart | 3-38 | Motherwell | 29/06/91 | New Anniesland |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Team | Date | Ground |
|---|---|---|---|---|---|---|
| A Mujtaba | 154* | 242-3 | 63.64% | East Kilbride | 20/07/91 | New Anniesland |
| S Abbas | 138 | 218-7 | 63.30% | Giffnock North | 01/06/91 | New Anniesland |
| F Mehdi | 153* | 248-6 | 61.69% | Motherwell | 27/04/91 | Home Park |
| B Kampman | 49* | 100-6 | 49.00% | East Kilbride | 11/05/91 | Torrance House |
| S Abbas | 71* | 165-3 | 43.03% | Giffnock North | 10/08/91 | Northolm |
| Talwar | 83* | 202-4 | 41.09% | Irvine | 31/08/91 | Maress |
| Grant Parmenter | 52* | 128-3 | 40.63% | Hillhead | 17/08/91 | New Anniesland |
| G McKain | 82 | 204-9 | 40.20% | Vale of Leven | 18/05/91 | New Anniesland |
| D Deane | 33 | 88-8 | 37.50% | Milngavie and Bearsden | 25/05/91 | New Anniesland |
| P McAuslan | 32* | 92-8 | 34.78% | Vale of Leven | 27/07/91 | Millburn Park |