Glasgow Accies v Motherwell (16/08/97) Scorecard
- Previous result: East Kilbride v Glasgow Accies (09/08/97)
- Next result: Glasgow Accies v Irvine (30/08/97)
Glasgow Accies v Motherwell
Western Union Division 2: 100 overs
Glasgow Accies 249-5 (19 pts) drew with Motherwell 190-9 (9 pts)
Match played at New Anniesland, Glasgow.
Saturday 16th August 1997, 13:00
Toss won by Motherwell, who elected to field.
Glasgow Accies
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| DR Lockhart (+) | c | b | A Rankine | 125 | 10 | 1 | ||
| EGC Stubbs | lbw | b | S Raul | 71 | 5 | |||
| D Greenall | c | b | S Raul | 17 | 2 | |||
| J Graham | st | b | S Raul | 5 | 1 | |||
| FB Dundas | lbw | b | A Rankine | 6 | 1 | |||
| H Fulton | not out | 3 | ||||||
| FN Murray | not out | 4 | ||||||
| F Stuart | ||||||||
| V Hariharan | ||||||||
| NG Campbell (*) | ||||||||
| S Riaz | ||||||||
| Extras | (5b, 4lb, 7nb, 2w) | 18 | ||||||
| Total | (for 5 wkts, 50.0 overs) | 249 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| G Robertson | 8.0 | 1 | 25 | 0 | ||
| M Boota | 15.0 | 2 | 69 | 0 | ||
| S Raul | 17.0 | 0 | 65 | 3 | ||
| Ashraf | 6.0 | 0 | 38 | 0 | ||
| A Rankine | 3.0 | 0 | 29 | 2 | ||
| G Kells | 1.0 | 0 | 14 | 0 |
Motherwell
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| S Raul | c&b | NG Campbell | 107 | 12 | ||||
| J Lees | lbw | b | F Stuart | 4 | ||||
| I Ali | c H Fulton | b | F Stuart | 0 | ||||
| S McGill | lbw | b | F Stuart | 13 | 2 | |||
| A Rankine | c EGC Stubbs | b | NG Campbell | 13 | 1 | 1 | ||
| S Young | lbw | b | NG Campbell | 0 | ||||
| G Kells | b | V Hariharan | 2 | |||||
| Ashraf | run out | 8 | 1 | |||||
| G Robertson | c F Stuart | b | J Graham | 12 | 1 | |||
| Alexander | not out | 13 | 1 | |||||
| M Boota | not out | 2 | ||||||
| Extras | (4b, 2lb, 2nb, 8w) | 16 | ||||||
| Total | (for 9 wkts, 50.0 overs) | 190 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| FB Dundas | 4.0 | 0 | 21 | 0 | ||
| S Riaz | 4.0 | 0 | 27 | 0 | ||
| F Stuart | 13.0 | 1 | 47 | 3 | ||
| V Hariharan | 18.0 | 3 | 57 | 1 | ||
| NG Campbell | 8.0 | 1 | 22 | 3 | ||
| J Graham | 3.0 | 0 | 10 | 1 |
Team milestones
- 25 Wickets: Finlay Stuart (25)
- Highest Score: Douglas Lockhart (125)
- Highest Score: Euan Stubbs (71)
Club milestones
- 25th Match: Fraser Murray
- Highest Score: Douglas Lockhart (125)
- Highest Score: Euan Stubbs (71)