Dumfries v Glasgow Accies (12/07/97) Scorecard
- Previous result: Allan Glens v Glasgow Accies (05/07/97)
- Next result: Weirs v Glasgow Accies (19/07/97)
Dumfries v Glasgow Accies
Western Union Division 2: 100 overs
Dumfries 215-6 (19 pts) drew with Glasgow Accies 151-8 (6 pts)
Match played at Nunholm, Dumfries.
Saturday 12th July 1997, 13:00
Toss won by Glasgow Accies, who elected to field.
Dumfries
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| R Laing | b | V Hariharan | 47 | 1 | ||||
| AA Tubassum | lbw | b | V Hariharan | 65 | 5 | |||
| T Parton | b | V Hariharan | 46 | 6 | ||||
| D Davidson | b | V Hariharan | 14 | 1 | ||||
| S Byers | c FN Murray | b | V Hariharan | 4 | ||||
| R Sorrell | b | S Riaz | 7 | 1 | ||||
| D Symonds | not out | 10 | ||||||
| G Cross | not out | 7 | 1 | |||||
| L Moss | ||||||||
| J Patterson | ||||||||
| Extras | (4b, 6lb, 5nb, 0w) | 15 | ||||||
| Total | (for 6 wkts, 50.0 overs) | 215 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| V Hariharan | 21.1 | 2 | 84 | 5 | ||
| S Riaz | 11.0 | 1 | 50 | 1 | ||
| F Stuart | 6.0 | 0 | 29 | 0 | ||
| NG Campbell | 8.0 | 0 | 42 | 0 |
Glasgow Accies
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| J Penny | b | J Patterson | 35 | 4 | ||||
| A Lindsay | c G Cross | b | J Patterson | 14 | 1 | |||
| D Greenall | lbw | b | J Patterson | 29 | 5 | |||
| FB Dundas | b | D Davidson | 28 | 3 | ||||
| V Hariharan | run out | 7 | ||||||
| C Middleton | b | D Davidson | 0 | |||||
| NG Campbell (*) | lbw | b | J Patterson | 0 | ||||
| N Horton | b | J Patterson | 0 | |||||
| F Stuart | not out | 16 | 2 | |||||
| FN Murray (+) | not out | 6 | 1 | |||||
| S Riaz | ||||||||
| Extras | (4b, 4lb, 7nb, 0w) | 15 | ||||||
| Total | (for 8 wkts, 50.0 overs) | 151 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| R Sorrell | 6.0 | 0 | 17 | 0 | ||
| L Moss | 8.0 | 3 | 14 | 0 | ||
| D Symonds | 6.0 | 2 | 20 | 0 | ||
| J Patterson | 14.0 | 0 | 47 | 5 | ||
| D Davidson | 16.0 | 3 | 44 | 2 |
Team milestones
- Debut: C Middleton
- 50th Match: Nigel Campbell
- 500 Runs: Damien Greenall (504)
- Highest Score: Jonathan Penny (35)
- Highest Score: Finlay Stuart (16*)
Club milestones
- Debut: C Middleton
- 500 Runs: Brian Dundas (508)
- 500 Runs: Damien Greenall (504)
- 500 Runs: Alastair Lindsay (501)
- 150 Wickets: Vedam Hariharan (152)
- Highest Score: Jonathan Penny (35)
