Glasgow Accies v East Kilbride (01/08/98) Scorecard
- Previous result: Allan Glens v Glasgow Accies (25/07/98)
- Next result: Glasgow Accies v Motherwell (15/08/98)
Glasgow Accies v East Kilbride
Western Union Division 1: 100 overs
Glasgow Accies 131 all out (5 pts) lost to East Kilbride 206-6 (25 pts) by 75 runs
Match played at New Anniesland, Glasgow.
Saturday 1st August 1998, 13:00
Toss won by Glasgow Accies, who elected to field.
East Kilbride
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| M Aslam | c F Stuart | b | K Fleming | 72 | 4 | 1 | ||
| M Lloyd | c FB Dundas | b | F Stuart | 7 | ||||
| S Mahmood | c DM Oliver | b | NG Campbell | 19 | 1 | |||
| Moazzam | not out | 52 | 3 | |||||
| S Moug | c DD Smith | b | NG Campbell | 9 | 1 | |||
| B Kampman | b | NG Campbell | 7 | |||||
| M McGregor | c F Stuart | b | NG Campbell | 2 | ||||
| B Gibson | not out | 13 | 1 | |||||
| A Scott | ||||||||
| P Jack | ||||||||
| S Mann | ||||||||
| Extras | (0b, 5lb, 2nb, 20w) | 27 | ||||||
| Total | (for 6 wkts, 50.0 overs) | 206 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| FB Dundas | 3.0 | 0 | 19 | 0 | ||
| S Riaz | 2.0 | 0 | 11 | 0 | ||
| F Stuart | 10.0 | 1 | 25 | 1 | ||
| K Fleming | 15.0 | 1 | 50 | 1 | ||
| V Hariharan | 7.0 | 0 | 28 | 0 | ||
| NG Campbell | 13.0 | 1 | 70 | 4 |
Glasgow Accies
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| DM Oliver | b | P Jack | 37 | 1 | ||||
| EGC Stubbs (+) | c | b | S Mann | 16 | 1 | |||
| D Greenall | b | Moazzam | 23 | 1 | ||||
| DD Smith | c S Mann | b | P Jack | 33 | ||||
| FB Dundas | b | P Jack | 0 | |||||
| FN Murray | b | Moazzam | 0 | |||||
| NG Campbell (*) | run out | 1 | ||||||
| F Stuart | run out | 10 | ||||||
| K Fleming | c&b | S Mahmood | 1 | |||||
| V Hariharan | run out | 2 | ||||||
| S Riaz | ||||||||
| Extras | (1b, 1lb, 0nb, 7w) | 9 | ||||||
| Total | (all out, 49.0 overs) | 131 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| P Jack | 14.0 | 1 | 29 | 3 | ||
| S Mann | 8.0 | 1 | 34 | 1 | ||
| S Mahmood | 13.0 | 0 | 36 | 1 | ||
| Moazzam | 15.0 | 1 | 41 | 2 |
Team milestones
- 25th Match: Marty Oliver
Club milestones
- 25th Match: Suhail Riaz