Glasgow Accies v Kilmarnock (04/07/98) Scorecard
- Previous result: Irvine v Glasgow Accies (27/06/98)
- Next result: Dumfries v Glasgow Accies (18/07/98)
Glasgow Accies v Kilmarnock
Western Union Division 1: 100 overs
Glasgow Accies 182-8 (17 pts) drew with Kilmarnock 150-9 (9 pts)
Match played at New Anniesland, Glasgow.
Saturday 4th July 1998, 13:00
Toss won by Kilmarnock, who elected to field.
Glasgow Accies
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| DD Smith | b | Z Pasha | 2 | |||||
| EGC Stubbs (+) | c M Coleman | b | D Lusk | 20 | 1 | |||
| D Greenall | b | Z Pasha | 61 | 4 | 2 | |||
| FN Murray | lbw | b | J Hill | 12 | 1 | |||
| FB Dundas | lbw | b | D Lusk | 20 | 2 | |||
| R Graham | run out | 17 | ||||||
| J Penny | not out | 17 | 1 | |||||
| NG Campbell (*) | c&b | Z Pasha | 3 | |||||
| F Stuart | b | Z Pasha | 8 | 2 | ||||
| V Hariharan | not out | 1 | ||||||
| M Hermes | ||||||||
| Extras | (6b, 3lb, 4nb, 8w) | 21 | ||||||
| Total | (for 8 wkts, 50.0 overs) | 182 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| M Morgan | 15.0 | 4 | 35 | 0 | ||
| Z Pasha | 15.0 | 3 | 40 | 4 | ||
| D Lusk | 9.0 | 0 | 42 | 2 | ||
| S Geilatly | 6.0 | 0 | 29 | 0 | ||
| J Hill | 5.0 | 0 | 27 | 1 |
Kilmarnock
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| M Coleman | c&b | M Hermes | 5 | |||||
| G Black | b | F Stuart | 2 | |||||
| S Geilatly | b | F Stuart | 57 | 4 | 1 | |||
| M Morgan | b | V Hariharan | 40 | 4 | ||||
| J Hill | c M Hermes | b | NG Campbell | 4 | 1 | |||
| Z Pasha | c FN Murray | b | V Hariharan | 7 | 1 | |||
| P Guthrie | b | V Hariharan | 0 | |||||
| B Jeffrey | c&b | V Hariharan | 7 | |||||
| A Butt | not out | 3 | ||||||
| G Lusk | b | F Stuart | 17 | 1 | ||||
| D Lusk | not out | 0 | ||||||
| Extras | (2b, 3lb, 0nb, 5w) | 10 | ||||||
| Total | (for 9 wkts, 50.0 overs) | 150 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| F Stuart | 15.0 | 2 | 35 | 3 | ||
| M Hermes | 6.0 | 0 | 20 | 1 | ||
| V Hariharan | 15.0 | 2 | 40 | 4 | ||
| NG Campbell | 14.0 | 1 | 50 | 1 |
Team milestones
- Highest Score: Jonathan Penny (17*)
- Best Bowling Figures: Mike Hermes (1-20)
Club milestones
- 100 Wickets: Vedam Hariharan (100)
- Highest Score: Jonathan Penny (17*)
