Glasgow Accies v SMRH (14/06/98) Scorecard
- Previous result: Glasgow Accies v Motherwell (13/06/98)
- Next result: Meikleriggs v Glasgow Accies (20/06/98)
Glasgow Accies v SMRH
Scottish Cup Group Stage: 50 overs-a-side
Glasgow Accies 168-9 (0 pts) lost to SMRH 171-1 (2 pts) by 9 wickets
Match played at New Anniesland, Glasgow.
Sunday 14th June 1998, 13:00
Toss won by Glasgow Accies, who elected to bat.
Glasgow Accies
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| FN Murray | run out (C McKellar) | 30 | ||||||
| EGC Stubbs (+) | b | N Hussain | 18 | 1 | ||||
| D Greenall | c | b | S Lockart | 43 | 5 | |||
| DD Smith | b | S Lockart | 31 | 2 | ||||
| FB Dundas | run out | 4 | ||||||
| S Mathews | c A Spiers | b | C McKellar | 4 | ||||
| F Stuart | c Z Elahi | b | C McKellar | 12 | ||||
| M Hermes | st | b | S Lockart | 0 | ||||
| R Graham | not out | 2 | ||||||
| NG Campbell (*) | b | S Lockart | 0 | |||||
| V Hariharan | ||||||||
| Extras | (1b, 3lb, 4nb, 15w) | 23 | ||||||
| Total | (for 9 wkts, 50.0 overs) | 168 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| BA Townsend | 6.0 | 0 | 20 | 0 | ||
| N Hussain | 8.0 | 1 | 21 | 1 | ||
| HM Butt | 6.0 | 0 | 22 | 0 | ||
| A Spiers | 7.0 | 0 | 28 | 0 | ||
| Z Elahi | 10.0 | 2 | 31 | 0 | ||
| S Lockart | 10.0 | 3 | 29 | 3 | ||
| C McKellar | 3.0 | 0 | 12 | 1 |
SMRH
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| R Thornton | not out | 78 | 4 | 3 | ||||
| Z Elahi | c M Hermes | b | NG Campbell | 50 | 7 | |||
| BA Townsend | not out | 28 | 1 | |||||
| N Hussain | ||||||||
| HM Butt | ||||||||
| A Spiers | ||||||||
| S Lockart | ||||||||
| C McKellar | ||||||||
| Extras | (0b, 6lb, 0nb, 8w) | 14 | ||||||
| Total | (for 1 wkt, 27.2 overs) | 171 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| V Hariharan | 5.0 | 1 | 23 | 0 | ||
| FB Dundas | 4.0 | 0 | 31 | 0 | ||
| F Stuart | 10.0 | 1 | 50 | 0 | ||
| NG Campbell | 5.0 | 0 | 38 | 1 | ||
| M Hermes | 3.2 | 0 | 23 | 0 |
Team milestones
- Debut: Mike Hermes
- 25th Match: Euan Stubbs
Club milestones
- 500 Runs: Fraser Murray (525)