Glasgow Accies v Glasgow Academy (24/06/98) Scorecard
- Previous result: Prestwick v Glasgow Accies (21/06/98)
- Next result: Irvine v Glasgow Accies (27/06/98)
Glasgow Accies v Glasgow Academy
Friendly: 1 days
Glasgow Accies 170 all out drew with Glasgow Academy 152-4
Match played at New Anniesland, Glasgow.
Wednesday 24th June 1998, 18:00
Toss won by Glasgow Accies, who elected to bat.
Glasgow Accies
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| FN Murray | c C Tennant | b | APS Brown | 36 | 2 | |||
| NG Campbell | c M Hadcroft | b | A Brown | 6 | 1 | |||
| R Graham | c J Brown | b | M Hadcroft | 48 | 4 | 1 | ||
| I Murray | lbw | b | APS Brown | 10 | ||||
| N Henderson | c P di Paola | b | APS Brown | 0 | ||||
| M Hermes | c M Atkinson | b | M Hadcroft | 7 | ||||
| I Qayum | b | M Hadcroft | 0 | |||||
| G Adams | c P di Paola | b | A Brown | 13 | 1 | |||
| CAC Dawson | c C Stirrat | b | A Brown | 22 | 3 | |||
| J Beattie | not out | 2 | ||||||
| CM Atkinson | b | A Brown | 4 | 1 | ||||
| Extras | (5b, 1lb, 1nb, 16w) | 23 | ||||||
| Total | (all out, 39.2 overs) | 170 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A Brown | 8.2 | 0 | 31 | 4 | ||
| M Strang | 8.0 | 1 | 27 | 0 | ||
| M Hadcroft | 12.0 | 1 | 49 | 3 | ||
| J Brown | 2.0 | 0 | 26 | 0 | ||
| APS Brown | 8.0 | 1 | 30 | 3 |
Glasgow Academy
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| K Stubbs | retired hurt | 1 | ||||||
| M Strang | b | M Hermes | 13 | 1 | ||||
| M Hadcroft | c CM Atkinson | b | CAC Dawson | 24 | 3 | |||
| H Fulton | c FN Murray | b | NG Campbell | 27 | 1 | 2 | ||
| P di Paola | not out | 41 | 1 | 3 | ||||
| C Stirrat | not out | 30 | 3 | |||||
| A Brown | ||||||||
| C Tennant | ||||||||
| APS Brown | ||||||||
| M Atkinson | ||||||||
| J Brown | ||||||||
| Extras | (2b, 4lb, 1nb, 10w) | 17 | ||||||
| Total | (for 4 wkts, 36.0 overs) | 152 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| M Hermes | 12.0 | 6 | 12 | 1 | ||
| G Adams | 7.0 | 3 | 12 | 0 | ||
| NG Campbell | 7.0 | 1 | 28 | 1 | ||
| I Qayum | 5.0 | 0 | 28 | 0 | ||
| CAC Dawson | 3.0 | 0 | 21 | 1 | ||
| I Murray | 2.0 | 0 | 23 | 0 | ||
| J Beattie | 1.0 | 0 | 17 | 0 |
Club milestones
- Debut: Johnnie Beattie
- Debut: Neil Henderson
- Highest Score: Ross Graham (48)
- Highest Score: Mike Hermes (7)
- Best Bowling Figures: Mike Hermes (1-12)
