Irvine v Glasgow Accies (27/06/98) Scorecard
- Previous result: Glasgow Accies v Glasgow Academy (24/06/98)
- Next result: Glasgow Accies v Kilmarnock (04/07/98)
Irvine v Glasgow Accies
Western Union Division 1: 100 overs
Irvine 164-7 (25 pts) beat Glasgow Accies 163 all out (7 pts) by 3 wickets
Match played at Maress, Irvine.
Saturday 27th June 1998, 13:00
Toss won by Irvine, who elected to field.
Glasgow Accies
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| DM Oliver | lbw | b | A Ferguson | 0 | ||||
| EGC Stubbs (+) | c | b | J Frew | 26 | 2 | |||
| D Greenall (*) | run out | 10 | 1 | |||||
| DD Smith | b | MacGuffin | 5 | |||||
| J Grant | c MacGuffin | b | D Neil | 63 | 4 | |||
| FN Murray | c D Neil | b | MacGuffin | 8 | ||||
| FB Dundas | c G Owen | b | Knox | 1 | ||||
| J Graham | c | b | A Ferguson | 27 | 2 | |||
| R Graham | b | D Neil | 0 | |||||
| V Hariharan | not out | 11 | ||||||
| M Hermes | not out | 0 | ||||||
| Extras | (0b, 2lb, 2nb, 7w) | 11 | ||||||
| Total | (all out, 49.4 overs) | 163 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A Ferguson | 11.0 | 2 | 36 | 2 | ||
| MacGuffin | 15.0 | 2 | 36 | 2 | ||
| J Frew | 15.0 | 3 | 33 | 1 | ||
| Knox | 6.0 | 1 | 39 | 1 | ||
| D Neil | 3.4 | 0 | 17 | 3 |
Irvine
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| RE Stewart | c&b | V Hariharan | 35 | 6 | ||||
| J Frew | c FB Dundas | b | DM Oliver | 27 | ||||
| A Ferguson | c EGC Stubbs | b | J Graham | 20 | ||||
| G Owen | c R Graham | b | V Hariharan | 1 | ||||
| MacGuffin | lbw | b | J Grant | 38 | 4 | 1 | ||
| S Lynn | c DD Smith | b | J Graham | 15 | 1 | |||
| D Gilmour | c V Hariharan | b | J Grant | 9 | ||||
| R Cook | not out | 5 | ||||||
| D Neil | not out | 0 | ||||||
| Knox | ||||||||
| unknown | ||||||||
| Extras | (3b, 1lb, 1nb, 9w) | 14 | ||||||
| Total | (for 7 wkts, 49.5 overs) | 164 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| J Graham | 10.5 | 0 | 45 | 2 | ||
| M Hermes | 4.0 | 1 | 18 | 0 | ||
| J Grant | 9.0 | 1 | 39 | 2 | ||
| V Hariharan | 15.0 | 5 | 22 | 2 | ||
| DM Oliver | 11.0 | 1 | 33 | 1 |
Team milestones
- 50 Wickets: Jonathan Graham (51)
- Best Bowling Figures: Jamie Grant (2-39)
- Best Bowling Figures: Marty Oliver (1-33)
Club milestones
- 500 Runs: Jamie Grant (504)
- 50 Wickets: Jonathan Graham (51)
- Best Bowling Figures: Jamie Grant (2-39)
