Glasgow Accies v Allan Glens (02/05/98) Scorecard
- Previous result: Glasgow Accies v Meikleriggs (25/04/98)
- Next result: Glasgow Accies v Dumfries (09/05/98)
Glasgow Accies v Allan Glens
Western Union Division 1: 100 overs
Glasgow Accies 50-0 (25 pts) beat Allan Glens 49 all out (0 pts) by 10 wickets
Match played at New Anniesland, Glasgow.
Saturday 2nd May 1998, 13:00
Toss won by Allan Glens, who elected to bat.
Allan Glens
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| J Skelton | c F Stuart | b | J Gayfer | 3 | ||||
| F Copeland | b | J Gayfer | 4 | |||||
| Wajid | c EGC Stubbs | b | J Gayfer | 0 | ||||
| C Snooks | lbw | b | J Gayfer | 0 | ||||
| G Briers | b | J Gayfer | 0 | |||||
| N Buarduas | st EGC Stubbs | b | J Gayfer | 2 | ||||
| Bakar | run out | 4 | 1 | |||||
| D Atkinson | not out | 8 | ||||||
| I Blair | lbw | b | F Stuart | 10 | 2 | |||
| A Gallacher | lbw | b | F Stuart | 0 | ||||
| R Beastall | run out | 2 | ||||||
| Extras | (3b, 5lb, 0nb, 8w) | 16 | ||||||
| Total | (all out, 25.2 overs) | 49 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| N McDowell | 8.0 | 3 | 8 | 0 | ||
| J Gayfer | 9.0 | 2 | 25 | 6 | ||
| F Stuart | 5.0 | 3 | 3 | 2 | ||
| J Graham | 3.2 | 0 | 5 | 0 |
Glasgow Accies
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| DM Oliver | not out | 17 | 2 | |||||
| J Gayfer | not out | 29 | 4 | 1 | ||||
| D Greenall | ||||||||
| FN Murray | ||||||||
| EGC Stubbs | ||||||||
| DD Smith | ||||||||
| FB Dundas | ||||||||
| J Graham | ||||||||
| F Stuart | ||||||||
| NG Campbell | ||||||||
| N McDowell | ||||||||
| Extras | (0b, 0lb, 0nb, 4w) | 4 | ||||||
| Total | (for 0 wkts, 11.1 overs) | 50 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| G Briers | 2.0 | 0 | 13 | 0 | ||
| D Atkinson | 5.0 | 2 | 11 | 0 | ||
| A Gallacher | 1.0 | 0 | 11 | 0 | ||
| Wajid | 3.1 | 0 | 15 | 0 |
Team milestones
- Debut: David Smith
- Best Bowling Figures: Justin Gayfer (6-25)
Club milestones
- Debut: David Smith
- Best Bowling Figures: Justin Gayfer (6-25)