Berwick v Glasgow Accies (04/07/99) Scorecard
- Previous result: Glasgow Accies v Helensburgh (26/06/99)
- Next result: Dumfries v Glasgow Accies (10/07/99)
Berwick v Glasgow Accies
Scottish Cup Group Stage: 50 overs-a-side
Berwick 159 all out (2 pts) beat Glasgow Accies 137 all out (0 pts) by 22 runs
Match played at Pierfield, Gourock.
Sunday 4th July 1999, 14:00
Toss won by Berwick, who elected to bat.
Berwick
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| M Golightly | c | b | J Gayfer | 4 | ||||
| N Dudgen | c J Gayfer | b | V Hariharan | 5 | 1 | |||
| T White | c S McLeod | b | F Stuart | 1 | ||||
| L Mark | c J Gayfer | b | J Gayfer | 9 | 1 | |||
| S Dunn | b | J Gayfer | 0 | |||||
| J Simmons | b | A Poulus | 50 | 5 | 1 | |||
| K Goughtly | lbw | b | S McLeod | 5 | ||||
| M Woodcock | c S McLeod | b | NG Campbell | 10 | 1 | |||
| I Patterson | b | NG Campbell | 16 | 2 | ||||
| N Williamson | not out | 11 | 2 | |||||
| C Ritchie | run out | 2 | ||||||
| Extras | (2b, 3lb, 8nb, 33w) | 46 | ||||||
| Total | (all out, 43.3 overs) | 159 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| V Hariharan | 9.0 | 0 | 12 | 1 | ||
| J Gayfer | 7.0 | 1 | 23 | 3 | ||
| F Stuart | 7.0 | 1 | 35 | 1 | ||
| S McLeod | 6.0 | 0 | 31 | 1 | ||
| NG Campbell | 8.0 | 2 | 32 | 2 | ||
| A Poulus | 6.3 | 0 | 21 | 1 |
Glasgow Accies
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| A Poulus | c J Simmons | b | N Dudgen | 39 | 3 | 1 | ||
| J Gayfer | c L Mark | b | J Simmons | 8 | ||||
| DD Smith | b | N Dudgen | 9 | 1 | ||||
| FB Dundas | lbw | b | J Simmons | 26 | ||||
| FN Murray | b | M Woodcock | 26 | 2 | ||||
| R Graham | c T White | b | N Dudgen | 4 | ||||
| H Fulton | lbw | b | N Dudgen | 0 | ||||
| V Hariharan | b | M Woodcock | 20 | |||||
| S McLeod | c | b | T White | 1 | ||||
| F Stuart | not out | 3 | ||||||
| NG Campbell (*) | b | T White | 2 | |||||
| Extras | (2b, 4lb, 1nb, 14w) | 21 | ||||||
| Total | (all out, 48.4 overs) | 137 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| I Patterson | 6.0 | 0 | 37 | 0 | ||
| M Woodcock | 10.0 | 2 | 16 | 2 | ||
| J Simmons | 10.0 | 5 | 13 | 2 | ||
| T White | 6.4 | 0 | 26 | 2 | ||
| N Dudgen | 10.0 | 5 | 16 | 4 | ||
| C Ritchie | 6.0 | 0 | 23 | 0 |
Team milestones
- Highest Score: Ross Graham (4)
Club milestones
- 50th Match: Fraser Murray
- 200 Wickets: Vedam Hariharan (200)