Glasgow Accies v Helensburgh (26/06/99) Scorecard
- Previous result: Grange v Glasgow Accies (20/06/99)
- Next result: Berwick v Glasgow Accies (04/07/99)
Glasgow Accies v Helensburgh
Richard Ellis St Quintan Division 1: 100 overs
Glasgow Accies 143-1 (25 pts) beat Helensburgh 140 all out (3 pts) by 9 wickets
Match played at New Anniesland, Glasgow.
Saturday 26th June 1999, 13:00
Toss won by Helensburgh, who elected to bat.
Helensburgh
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| P Deeks | lbw | b | NG Campbell | 22 | 2 | |||
| A Taylor | b | V Hariharan | 40 | 2 | ||||
| D Williams | b | NG Campbell | 4 | 1 | ||||
| B Girvan | c J Gayfer | b | NG Campbell | 5 | ||||
| C Williams | lbw | b | J Gayfer | 13 | 1 | |||
| C Groves | b | ED Anderson | 18 | 1 | ||||
| R Stickland | c J Gayfer | b | ED Anderson | 18 | 2 | |||
| JF Nicol | c A Poulus | b | NG Campbell | 3 | ||||
| A McGowan | b | NG Campbell | 4 | 1 | ||||
| D Forbes | b | ED Anderson | 1 | |||||
| A Frew | not out | 0 | ||||||
| Extras | (2b, 2lb, 2nb, 9w) | 15 | ||||||
| Total | (all out, 47.5 overs) | 140 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| V Hariharan | 13.0 | 2 | 30 | 1 | ||
| J Gayfer | 9.0 | 1 | 31 | 1 | ||
| F Stuart | 6.0 | 0 | 22 | 0 | ||
| NG Campbell | 12.0 | 1 | 40 | 5 | ||
| ED Anderson | 8.0 | 1 | 16 | 3 |
Glasgow Accies
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| A Poulus | not out | 53 | 6 | |||||
| J Gayfer | c | b | A Taylor | 51 | 3 | |||
| DD Smith | not out | 32 | 4 | |||||
| FB Dundas | ||||||||
| EGC Stubbs (+) | ||||||||
| H Fulton | ||||||||
| FN Murray | ||||||||
| ED Anderson | ||||||||
| NG Campbell (*) | ||||||||
| F Stuart | ||||||||
| V Hariharan | ||||||||
| Extras | (2b, 1lb, 0nb, 4w) | 7 | ||||||
| Total | (for 1 wkt, 30.2 overs) | 143 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| D Williams | 8.2 | 2 | 38 | 0 | ||
| A Frew | 4.0 | 1 | 17 | 0 | ||
| P Deeks | 2.0 | 0 | 19 | 0 | ||
| A Taylor | 7.0 | 0 | 34 | 1 | ||
| D Forbes | 5.0 | 1 | 21 | 0 | ||
| C Williams | 3.0 | 0 | 8 | 0 | ||
| A McGowan | 1.0 | 0 | 3 | 0 |
Team milestones
- Debut: Edward Anderson
- 50 Wickets: Nigel Campbell (51)
Club milestones
- Debut: Edward Anderson