Glasgow Accies v Greenock (30/05/99) Scorecard
- Previous result: Glasgow Accies v Kilmarnock (29/05/99)
- Next result: Motherwell v Glasgow Accies (12/06/99)
Glasgow Accies v Greenock
Scottish Cup Group Stage: 50 overs-a-side
Glasgow Accies 127-7 (0 pts) lost to Greenock 271-5 (2 pts) by 144 runs
Match played at New Anniesland, Glasgow.
Sunday 30th May 1999, 14:00
Toss won by Greenock, who elected to bat.
Greenock
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| DF Hills | not out | 156 | 9 | 4 | ||||
| K Godsman | c DD Smith | b | N McDowell | 25 | 1 | |||
| TM Black | c NG Campbell | b | F Stuart | 12 | ||||
| DA Arnott | lbw | b | A Poulus | 1 | ||||
| CR Swan | b | J Gayfer | 50 | 2 | 3 | |||
| RS Thomson | lbw | b | V Hariharan | 0 | ||||
| MDC Ferguson | not out | 5 | ||||||
| CR Stewart | ||||||||
| N Fleming | ||||||||
| Cameron | ||||||||
| RS Thomson | ||||||||
| Extras | (0b, 10lb, 2nb, 10w) | 22 | ||||||
| Total | (for 5 wkts, 50.0 overs) | 271 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| V Hariharan | 10.0 | 2 | 38 | 1 | ||
| J Gayfer | 10.0 | 0 | 38 | 1 | ||
| N McDowell | 10.0 | 2 | 39 | 1 | ||
| F Stuart | 10.0 | 1 | 44 | 1 | ||
| A Poulus | 8.0 | 0 | 85 | 1 | ||
| NG Campbell | 2.0 | 0 | 17 | 0 |
Glasgow Accies
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| A Poulus | b | RS Thomson | 13 | |||||
| J Gayfer | c TM Black | b | CR Swan | 0 | ||||
| DD Smith | c N Fleming | b | DF Hills | 42 | 1 | |||
| DM Oliver | b | DF Hills | 31 | |||||
| FB Dundas | st DF Hills | b | Cameron | 0 | 0 | |||
| S McLeod (+) | run out | 4 | ||||||
| D Reid | not out | 14 | ||||||
| V Hariharan | lbw | b | CR Swan | 0 | ||||
| F Stuart | not out | 13 | ||||||
| NG Campbell (*) | ||||||||
| N McDowell | ||||||||
| Extras | (2b, 3lb, 1nb, 4w) | 10 | ||||||
| Total | (for 7 wkts, 50.0 overs) | 127 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| CR Swan | 10.0 | 3 | 17 | 2 | ||
| RS Thomson | 10.0 | 4 | 10 | 1 | ||
| CR Stewart | 10.0 | 1 | 26 | 0 | ||
| N Fleming | 10.0 | 1 | 41 | 0 | ||
| DF Hills | 10.0 | 0 | 28 | 3 |
Team milestones
- 50th Match: Finlay Stuart
- 500 Runs: Marty Oliver (514)
- Highest Score: David Reid (14*)