Glasgow Accies v Motherwell (13/05/00) Scorecard
- Previous result: Glasgow Accies v Helensburgh (06/05/00)
- Next result: East Kilbride v Glasgow Accies (20/05/00)
Glasgow Accies v Motherwell
Brunton Miller Western Union Division 1: 100 overs-a-side
Glasgow Accies 206-6 (25 pts) beat Motherwell 103 all out (4 pts) by 103 runs
Match played at New Anniesland, Glasgow.
Saturday 13th May 2000, 13:00
Toss won by Motherwell, who elected to field.
Glasgow Accies
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| A Poulus | c | b | M Boota | 61 | 7 | |||
| J Gayfer | c | b | Zahid | 33 | 4 | |||
| DD Smith | c | b | M Boota | 37 | 1 | |||
| EGC Stubbs (+) | b | Shahid | 25 | |||||
| FN Murray | b | Shahid | 14 | 1 | ||||
| FB Dundas | not out | 7 | 1 | |||||
| M Poulus | st | b | Shahid | 0 | ||||
| S McLeod | not out | 0 | ||||||
| ED Anderson | ||||||||
| V Hariharan | ||||||||
| NG Campbell (*) | ||||||||
| Extras | (9b, 13lb, 1nb, 7w, 0pr) | 30 | ||||||
| Total | (for 6 wkts, 50.0 overs) | 206 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| Shahid | 11.0 | 2 | 44 | 1 | ||
| M Boota | 13.0 | 0 | 54 | 2 | ||
| G Robertson | 15.0 | 1 | 46 | 0 | ||
| Zahid | 11.0 | 0 | 41 | 3 |
Motherwell
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| S Young | c V Hariharan | b | J Gayfer | 14 | 1 | |||
| M Boota | c EGC Stubbs | b | M Poulus | 4 | 1 | |||
| I Ali | c A Poulus | b | M Poulus | 15 | 1 | |||
| Shahid | not out | 56 | 6 | |||||
| A Black | lbw | b | ED Anderson | 0 | ||||
| G Robertson | lbw | b | ED Anderson | 1 | ||||
| Khurram | lbw | b | ED Anderson | 0 | ||||
| G Kells | b | J Gayfer | 0 | |||||
| Greig | b | ED Anderson | 0 | |||||
| A Cunningham | b | ED Anderson | 0 | |||||
| Zahid | absent | 0 | ||||||
| Extras | (0b, 6lb, 4nb, 1w, 0pr) | 11 | ||||||
| Total | (all out, 36.2 overs) | 103 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| V Hariharan | 11.0 | 2 | 20 | 0 | ||
| M Poulus | 9.0 | 1 | 26 | 2 | ||
| NG Campbell | 3.0 | 0 | 15 | 0 | ||
| J Gayfer | 9.0 | 2 | 28 | 2 | ||
| ED Anderson | 4.2 | 1 | 14 | 5 |
Team milestones
- 500 Runs: Adam Poulus (513)
- 1000 Runs: Justin Gayfer (1010)
- Best Bowling Figures: Edward Anderson (5-14)
Club milestones
- 500 Runs: Adam Poulus (553)
- 1000 Runs: Justin Gayfer (1010)
- Best Bowling Figures: Edward Anderson (5-14)