Dunfermline v Glasgow Accies (12/05/01) Scorecard
- Previous result: St Modans v Glasgow Accies (06/05/01)
- Next result: Falkland v Glasgow Accies (19/05/01)
Dunfermline v Glasgow Accies
Scottish National Cricket League Division 2: 100 overs
Dunfermline 123 all out (25 pts) beat Glasgow Accies 37 all out (6 pts) by 86 runs
Match played at McKane Park, Dunfermline.
Saturday 12th May 2001, 13:00
Toss won by Glasgow Accies, who elected to field.
Dunfermline
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| G Sharp | b | M Poulus | 6 | 0 | 0 | |||
| D Miller | b | M Poulus | 11 | 0 | 0 | |||
| B Hector | c KRR Stubbs | b | M Poulus | 4 | 0 | 0 | ||
| Z Shahid (*) | b | FB Dundas | 0 | 0 | 0 | |||
| S Mahmood | lbw | b | M Poulus | 32 | 0 | 0 | ||
| W Ahmed | c NG Campbell | b | M Poulus | 25 | 0 | 0 | ||
| A Shakoor (+) | b | M Poulus | 6 | 0 | 0 | |||
| C Brinsden | c KRR Stubbs | b | M Poulus | 2 | 0 | 0 | ||
| TP Curle | b | MWJ Hopkins | 0 | 0 | 0 | |||
| G Sharp | lbw | b | MWJ Hopkins | 0 | 0 | 0 | ||
| G Campbell | not out | 0 | 0 | 0 | ||||
| unknown | ||||||||
| Extras | (1b, 1lb, 6nb, 12w, 0pr) | 20 | ||||||
| Total | (all out, 35.3 overs) | 123 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| M Poulus | 15.0 | 2 | 51 | 7 | 0 | 0 |
| FB Dundas | 6.0 | 0 | 31 | 1 | 0 | 0 |
| S McQuin | 7.0 | 0 | 24 | 0 | 0 | 0 |
| NG Campbell | 4.0 | 0 | 8 | 0 | 0 | 0 |
| MWJ Hopkins | 2.3 | 0 | 7 | 2 | 0 | 0 |
Glasgow Accies
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| FN Murray | c Z Shahid | b | C Brinsden | 10 | 0 | 0 | ||
| KRR Stubbs (+) | c A Shakoor | b | W Ahmed | 4 | 0 | 0 | ||
| DD Smith (*) | c S Mahmood | b | C Brinsden | 18 | 0 | 0 | ||
| S McQuin | b | W Ahmed | 3 | 0 | 0 | |||
| H Fulton | b | W Ahmed | 0 | 0 | 0 | |||
| M Poulus | lbw | b | W Ahmed | 0 | 0 | 0 | ||
| FB Dundas | not out | 4 | 0 | 0 | ||||
| NG Campbell | lbw | b | C Brinsden | 1 | 0 | 0 | ||
| M Smith | b | C Brinsden | 0 | 0 | 0 | |||
| M Hadcroft | lbw | b | W Ahmed | 0 | 0 | 0 | ||
| MWJ Hopkins | b | W Ahmed | 0 | 0 | 0 | |||
| Extras | (0b, 0lb, 0nb, 4w, 0pr) | 4 | ||||||
| Total | (all out, 20.4 overs) | 37 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| W Ahmed | 10.4 | 2 | 14 | 6 | 0 | 0 |
| C Brinsden | 10.0 | 3 | 23 | 4 | 0 | 0 |
Team milestones
- Debut: Michael Hadcroft
- Debut: Martin Smith
- 25 Wickets: Marc Poulus (25)
- Highest Score: Steven McQuin (3)
- Best Bowling Figures: Marc Poulus (7-51)
Club milestones
- 1000 Runs: David Smith (1003)
- 25 Wickets: Marc Poulus (26)
- Best Bowling Figures: Marc Poulus (7-51)