Glasgow Accies v Clydesdale (21/05/02) Scorecard
- Previous result: Glasgow Accies v East Kilbride (11/05/02)
- Next result: Glasgow Accies v Weirs (01/06/02)
Glasgow Accies v Clydesdale
Rowan Cup 1st Round: 20 overs-a-side
Glasgow Accies 117-7 beat Clydesdale 101-9 by 16 runs
Match played at New Anniesland, Glasgow.
Tuesday 21st May 2002, 18:00
Toss won by Glasgow Accies, who elected to bat.
Glasgow Accies
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| FB Dundas | c A Hislop | b | Sher | 0 | 1 | |||
| A Kratzman | c&b | M Grewal | 4 | 1 | ||||
| L Fryer | lbw | b | Sher | 12 | ||||
| S McLeod | b | M Grewal | 3 | |||||
| EGC Stubbs | not out | 53 | 4 | 1 | ||||
| FN Murray | c Sher | b | A Gul | 24 | 2 | |||
| G Strang | b | A Gul | 1 | |||||
| AM Smith | run out | 11 | ||||||
| RR Andrew | not out | 0 | ||||||
| MWJ Hopkins | ||||||||
| G Hariharan | ||||||||
| Extras | (2b, 1lb, 3nb, 3w, 0pr) | 9 | ||||||
| Total | (for 7 wkts, 20.0 overs) | 117 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| Sher | 5.0 | 0 | 26 | 2 | ||
| M Grewal | 5.0 | 0 | 35 | 2 | ||
| A Gul | 5.0 | 0 | 29 | 2 | ||
| C Mitchell | 5.0 | 0 | 24 | 0 |
Clydesdale
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| R Keith | c FB Dundas | b | G Hariharan | 23 | 3 | |||
| A Gul | c A Kratzman | b | S McLeod | 0 | ||||
| I Farid | c EGC Stubbs | b | A Kratzman | 8 | 1 | |||
| M Grewal | c&b | G Hariharan | 4 | |||||
| D McArthur | c&b | L Fryer | 38 | 2 | 1 | |||
| A Rana | c A Kratzman | b | AM Smith | 5 | ||||
| R Lyons | run out | 12 | 2 | |||||
| C Mitchell | lbw | b | AM Smith | 0 | ||||
| A Hislop | c&b | L Fryer | 0 | |||||
| J Sinclair | not out | 1 | ||||||
| Sher | ||||||||
| Extras | (0b, 0lb, 3nb, 7w, 0pr) | 10 | ||||||
| Total | (for 9 wkts, 20.0 overs) | 101 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A Kratzman | 5.0 | 0 | 12 | 1 | ||
| S McLeod | 3.0 | 0 | 19 | 1 | ||
| G Hariharan | 3.0 | 0 | 22 | 2 | ||
| AM Smith | 5.0 | 1 | 16 | 2 | ||
| L Fryer | 4.0 | 0 | 32 | 2 |
Club milestones
- 1500 Runs: Fraser Murray (1515)
