Glasgow Accies v Irvine (13/06/09) Scorecard
- Previous result: Irvine v Glasgow Accies (07/06/09)
- Next result: Kelburne v Glasgow Accies (20/06/09)
Glasgow Accies v Irvine
Western Union Division 1: 100 overs
Glasgow Accies 193 all out (7 pts) lost to Irvine 194-6 (25 pts) by 4 wickets
Match played at New Anniesland, Glasgow.
Saturday 13th June 2009, 13:00
Toss won by Glasgow Accies, who elected to bat.
Glasgow Accies
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| EA Hunter | b | D Neil | 18 | 41 | 59 | 1 | ||
| RR Andrew | c S Sultan | b | S Gurupreet | 21 | 44 | 42 | 2 | |
| FN Murray | c S Sultan | b | S Gurupreet | 59 | 73 | 92 | 6 | |
| AJ Dodson | lbw | b | T Gunanathe | 35 | 71 | 80 | 3 | |
| DG Carrick | b | T Gunanathe | 12 | 13 | 20 | 1 | ||
| H Zai | b | S Gurupreet | 15 | 10 | 11 | 1 | 1 | |
| A McLauchlan (+) | c D Neil | b | S Gurupreet | 0 | 2 | 5 | ||
| S Chohan | lbw | b | S Gurupreet | 1 | 5 | 6 | ||
| FB Dundas (*) | c G Holyoake | b | T Gunanathe | 2 | 2 | 6 | ||
| V Puttaswamy | c RE Stewart | b | T Gunanathe | 9 | 15 | 15 | 1 | |
| A Andar | not out | 2 | 10 | 12 | ||||
| Extras | (0b, 4lb, 0nb, 18w, 0pr) | 22 | ||||||
| Total | (all out, 48.1 overs) | 193 | ||||||
| FOW | Overs | Out | Not out | Partnership |
|---|---|---|---|---|
| 1 - 34 | 13.0 | RR Andrew | EA Hunter (9) |
|
| 2 - 59 | 18.0 | EA Hunter | FN Murray (16) |
|
| 3 - 142 | 38.0 | FN Murray | AJ Dodson (30) |
|
| 4 - 153 | 39.0 | AJ Dodson | DG Carrick (4) |
|
| 5 - 175 | 42.0 | H Zai | DG Carrick (15) |
|
| 6 - 177 | 43.0 | DG Carrick | A McLauchlan (0) |
|
| 7 - 177 | 44.0 | A McLauchlan | S Chohan (0) | 0 (6 balls; RR: 0.00) |
| 9 - 180 | 45.0 | FB Dundas | V Puttaswamy (0) | 0 (6 balls; RR: 0.00) |
| 10 - 193 | 49.0 | V Puttaswamy | A Andar (2) |
|
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| S Gurupreet | 15.0 | 1 | 63 | 5 | 4 | |
| D Neil | 10.0 | 1 | 27 | 1 | 5 | |
| T Gunanathe | 14.1 | 1 | 52 | 4 | 3 | |
| S Sultan | 6.0 | 0 | 33 | 0 | 5 | |
| S Ashraf | 3.0 | 0 | 14 | 0 | 1 |
Irvine
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| T Gunanathe | c DG Carrick | b | S Chohan | 40 | 45 | 61 | 6 | 1 |
| RE Stewart | lbw | b | H Zai | 0 | 3 | 5 | 0 | 0 |
| S Sultan | not out | 82 | 123 | 104 | 8 | 1 | ||
| S Ashraf | run out (V Puttaswamy) | 14 | 20 | 21 | 2 | |||
| S Gurupreet | b | H Zai | 2 | 8 | 7 | 0 | 0 | |
| S McCallum (*) | b | V Puttaswamy | 19 | 45 | 47 | 3 | 0 | |
| D Ingram | c A McLauchlan | b | V Puttaswamy | 2 | 8 | 6 | 0 | 0 |
| S Butt | not out | 5 | 15 | 17 | 1 | |||
| G Holyoake (+) | ||||||||
| Doolan | ||||||||
| D Neil | ||||||||
| Extras | (4b, 4lb, 0nb, 22w, 0pr) | 30 | ||||||
| Total | (for 6 wkts, 44.3 overs) | 194 | ||||||
| FOW | Overs | Out | Not out | Partnership |
|---|---|---|---|---|
| 1 - 2 | 2.0 | RE Stewart | T Gunanathe (2) |
|
| 2 - 84 | 16.0 | T Gunanathe | S Sultan (25) |
|
| 3 - 106 | 22.0 | S Ashraf | S Sultan (35) |
|
| 4 - 112 | 25.0 | S Gurupreet | S Sultan (43) |
|
| 5 - 155 | 38.0 | S McCallum | S Sultan (55) |
|
| 6 - 162 | 40.0 | D Ingram | S Sultan (59) |
|
| S Sultan (82) S Butt (5) |
|
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| RR Andrew | 6.0 | 1 | 26 | 0 | 1 | |
| H Zai | 9.0 | 0 | 37 | 2 | 11 | |
| A Andar | 5.0 | 0 | 23 | 0 | 1 | |
| S Chohan | 11.3 | 0 | 53 | 1 | 8 | |
| V Puttaswamy | 13.0 | 2 | 47 | 2 | 1 |
Team milestones
- 100th Match: Richard Andrew
- Highest Score: Dougie Carrick (12)
Own players
- Abhay Andar
- Richard Andrew
- Dougie Carrick
- Sheraz Chohan
- Andrew Dodson
- Brian Dundas
- Ed Hunter
- Andrew McLauchlan
- Fraser Murray
- Vikas Puttaswamy
- Habib Zai
- Habib Zai
League table
Western Union Division 1 as at 14/06/2009
| P | W | D/T | L | Conc | C/A | Pts | Pens | Net Points |
% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kelburne | 5 | 5 | 0 | 0 | 0 | 3 | 125 | 0 | 125 | 100.00 |
| Irvine | 5 | 5 | 0 | 0 | 0 | 3 | 125 | 0 | 125 | 100.00 |
| Hillhead | 6 | 4 | 0 | 2 | 0 | 3 | 106 | 0 | 106 | 70.66 |
| Helensburgh | 5 | 2 | 1 | 2 | 0 | 3 | 82 | 0 | 82 | 65.59 |
| East Kilbride | 5 | 2 | 1 | 2 | 0 | 3 | 80 | 0 | 80 | 64.00 |
| Galloway | 4 | 2 | 0 | 2 | 0 | 5 | 64 | 0 | 64 | 64.00 |
| Partick | 6 | 2 | 1 | 3 | 0 | 2 | 86 | 0 | 86 | 57.33 |
| Meikleriggs | 6 | 2 | 2 | 2 | 0 | 2 | 80 | 0 | 80 | 53.33 |
| Western Academy XI | 3 | 1 | 0 | 2 | 0 | 0 | 35 | 0 | 35 | 46.66 |
| GHK | 8 | 2 | 0 | 5 | 1 | 1 | 80 | 10 | 70 | 35.00 |
| Glasgow Accies | 7 | 0 | 1 | 6 | 0 | 1 | 37 | 0 | 37 | 21.14 |
