Ayr v Glasgow Accies (12/05/09) Scorecard
- Previous result: GHK v Glasgow Accies (02/05/09)
- Next result: Glasgow Accies v Meikleriggs (16/05/09)
Ayr v Glasgow Accies
Rowan Cup 1st Round: 20 overs-a-side
Ayr 128-2 beat Glasgow Accies 67-8 by 61 runs
Match played at New Cambusdoon, Ayr.
Tuesday 12th May 2009, 18:00
Umpires: A Haggo and G Gemmell
Scorer: CAC Dawson
Toss won by Ayr, who elected to bat.
Ayr
| Batsman | How Out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| DM Johnstone | c A Lokohare | b | G Narasimhan | 48 | 6 | |||
| A McElnea | b | G Narasimhan | 46 | 5 | ||||
| F MacDonald | not out | 14 | 11 | |||||
| N McCrossin | not out | 11 | 1 | |||||
| S McElnea | ||||||||
| A Baird | ||||||||
| JPS Wilson | ||||||||
| C Leck | ||||||||
| N Smith | ||||||||
| S Rafiq | ||||||||
| Extras | (3b, 4lb, 0nb, 2w, 0pr) | 9 | ||||||
| Total | (for 2 wkts, 16.0 overs) | 128 | ||||||
| Net Score | 318 | |||||||
| FOW | Overs | Out | Not Out | Partnership |
|---|---|---|---|---|
| 1 - 89 | 11.0 | DM Johnstone | A McElnea (38) |
|
| 2 - 109 | 15.0 | A McElnea | F MacDonald (6) |
|
| F MacDonald (14) N McCrossin (11) |
|
Bowling Analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| RR Andrew | 2.0 | 0 | 19 | 0 | ||
| A Andar | 2.0 | 0 | 24 | 0 | ||
| K Umesh | 3.0 | 0 | 26 | 0 | ||
| S Chohan | 4.0 | 0 | 23 | 0 | ||
| G Narasimhan | 3.0 | 0 | 12 | 2 | ||
| A Lokohare | 2.0 | 0 | 17 | 0 |
Glasgow Accies
| Batsman | How Out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| RR Soman | b | A Baird | 8 | 1 | ||||
| RR Andrew | b | S McElnea | 5 | 1 | ||||
| FN Murray | c F MacDonald | b | C Leck | 20 | 1 | |||
| G Narasimhan | b | A Baird | 1 | |||||
| P Singh | b | S McElnea | 2 | |||||
| SA Nag | run out (S McElnea) | 7 | ||||||
| FB Dundas (*) | not out | 8 | 1 | |||||
| S Chohan | c C Leck | b | A McElnea | 0 | ||||
| A Andar | st N Smith | b | C Leck | 5 | ||||
| A Lokohare | not out | 1 | ||||||
| K Umesh | ||||||||
| Extras | (0b, 1lb, 0nb, 9w, 0pr) | 10 | ||||||
| Total | (for 8 wkts, 16.0 overs) | 67 | ||||||
| Net Score | 227 | |||||||
| FOW | Overs | Out | Not Out | Partnership |
|---|---|---|---|---|
| 1 - 15 | 3.0 | RR Andrew | RR Soman (8) |
|
| 2 - 15 | 4.0 | RR Soman | FN Murray (0) | 0 (6 balls; RR: 0.00) |
| 3 - 17 | 6.0 | G Narasimhan | FN Murray (1) |
|
| 4 - 22 | 7.0 | P Singh | FN Murray (4) |
|
| 5 - 43 | 10.0 | SA Nag | FN Murray (14) |
|
| 6 - 50 | 12.0 | FN Murray | FB Dundas (1) |
|
| 7 - 58 | 14.0 | S Chohan | FB Dundas (7) |
|
| 8 - 66 | 16.0 | A Andar | FB Dundas (8) |
|
Bowling Analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| S McElnea | 4.0 | 0 | 15 | 2 | ||
| A Baird | 4.0 | 1 | 15 | 2 | ||
| JPS Wilson | 2.0 | 0 | 8 | 0 | ||
| C Leck | 4.0 | 0 | 16 | 3 | ||
| A McElnea | 2.0 | 0 | 12 | 0 |