Glasgow Accies v East Kilbride (23/05/09) Scorecard
- Previous result: Glasgow Accies v Meikleriggs (16/05/09)
- Next result: Helensburgh v Glasgow Accies (30/05/09)
Glasgow Accies v East Kilbride
Western Union Division 1: 100 overs
Glasgow Accies 148 all out (6 pts) lost to East Kilbride 159-7 (25 pts) by 11 runs
Match played at New Anniesland, Glasgow.
Saturday 23rd May 2009, 13:00
Toss won by Glasgow Accies, who elected to field.
East Kilbride
| Batsman | How Out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| M Allum | c A McLauchlan | b | NKK Ganapathi | 2 | ||||
| S Kampman | lbw | b | A Andar | 7 | ||||
| A Meikle | c A McLauchlan | b | RR Andrew | 8 | ||||
| S Khalid | b | NG Campbell | 40 | |||||
| A Dalgleish | c NG Campbell | b | RR Andrew | 8 | ||||
| U Saeed | st A McLauchlan | b | S Chohan | 40 | ||||
| Joel Richardson | b | RR Andrew | 1 | |||||
| M Kellet | not out | 23 | ||||||
| T Richards | not out | 1 | ||||||
| S Mann | ||||||||
| G Meikle | ||||||||
| Extras | (4b, 7lb, 1nb, 13w, 0pr) | 25 | ||||||
| Total | (for 7 wkts, 50.0 overs) | 159 | ||||||
| FOW | Out | Not Out | Partnership |
|---|---|---|---|
| 1 - ? | |||
| 2 - ? | |||
| 3 - ? | |||
| 4 - ? | |||
| 5 - ? | |||
| 6 - ? | |||
| 7 - ? |
Bowling Analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A Andar | 9.0 | 1 | 24 | 1 | ||
| NKK Ganapathi | 4.0 | 0 | 19 | 1 | ||
| RR Andrew | 13.0 | 3 | 36 | 3 | ||
| S Chohan | 12.0 | 1 | 44 | 1 | ||
| NG Campbell | 12.0 | 4 | 25 | 1 |
Glasgow Accies
| Batsman | How Out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| RR Soman | c | b | U Saeed | 39 | 5 | 1 | ||
| RR Andrew | lbw | b | Joel Richardson | 17 | 2 | |||
| FN Murray | c M Kellet | b | U Saeed | 6 | ||||
| G Erskine | b | U Saeed | 2 | |||||
| FB Dundas (*) | lbw | b | U Saeed | 0 | 1 | |||
| JW Briggs | c | b | M Allum | 5 | ||||
| A McLauchlan (+) | b | M Allum | 28 | 3 | ||||
| S Chohan | c | b | M Kellet | 16 | 2 | |||
| A Andar | c A Meikle | b | M Allum | 5 | ||||
| NKK Ganapathi | not out | 0 | ||||||
| NG Campbell | run out (S Kampman) | 1 | ||||||
| Extras | (4b, 4lb, 2nb, 18w, 0pr) | 28 | ||||||
| Total | (all out, 48.0 overs) | 148 | ||||||
Bowling Analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| S Mann | 8.0 | 0 | 29 | 0 | ||
| T Richards | 5.0 | 0 | 15 | 0 | ||
| Joel Richardson | 8.0 | 1 | 25 | 1 | ||
| M Allum | 12.3 | 2 | 31 | 3 | ||
| U Saeed | 9.0 | 1 | 18 | 4 | ||
| A Meikle | 2.0 | 0 | 8 | 0 | ||
| M Kellet | 3.0 | 0 | 14 | 1 |
Club Milestones
- 25th Match: Nirvik Ganapathi
Own Players
- Abhay Andar
- Richard Andrew
- Watson Briggs
- Nigel Campbell
- Sheraz Chohan
- Brian Dundas
- Gary Erskine
- Nirvik Ganapathi
- Andrew McLauchlan
- Fraser Murray
- Ruturaj Soman
League Table
Western Union Division 1 as at 24/05/2009
| P | W | D/T | L | Conc | C/A | Pts | Pens | Net Points |
% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kelburne | 2 | 2 | 0 | 0 | 0 | 3 | 50 | 0 | 50 | 100.00 |
| Irvine | 2 | 2 | 0 | 0 | 0 | 3 | 50 | 0 | 50 | 100.00 |
| Meikleriggs | 3 | 2 | 1 | 0 | 0 | 2 | 59 | 0 | 59 | 78.66 |
| Partick | 3 | 1 | 1 | 1 | 0 | 2 | 46 | 0 | 46 | 61.33 |
| East Kilbride | 2 | 1 | 0 | 1 | 0 | 3 | 26 | 0 | 26 | 52.00 |
| Helensburgh | 2 | 0 | 1 | 1 | 0 | 3 | 24 | 0 | 24 | 48.00 |
| Hillhead | 3 | 1 | 0 | 2 | 0 | 3 | 26 | 0 | 26 | 34.66 |
| GHK | 3 | 1 | 0 | 1 | 1 | 1 | 32 | 10 | 22 | 29.33 |
| Glasgow Accies | 4 | 0 | 1 | 3 | 0 | 1 | 18 | 0 | 18 | 18.00 |
| Galloway | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 |