Helensburgh v Glasgow Accies (30/05/09) Scorecard
- Previous result: Glasgow Accies v East Kilbride (23/05/09)
- Next result: Hillhead v Glasgow Accies (06/06/09)
Helensburgh v Glasgow Accies
Western Union Division 1: 100 overs
Helensburgh 173 all out (25 pts) beat Glasgow Accies 94 all out (6 pts) by 79 runs
Match played at Ardencaple, Helensburgh.
Saturday 30th May 2009, 13:00
Toss won by Glasgow Accies, who elected to field.
Helensburgh
| Batsman | How Out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| P Deeks | run out (DG Carrick) | 70 | ||||||
| A Vatsa | c R Fornear | b | RR Andrew | 11 | ||||
| D Williams | b | S Chohan | 17 | |||||
| A Khan | b | S Chohan | 10 | |||||
| D Asirvatham | c RR Soman | b | NG Campbell | 1 | ||||
| R Lewis | run out (R Fornear) | 29 | ||||||
| G Lang | b | NG Campbell | 3 | |||||
| D Stevens | c R Fornear | b | S Chohan | 9 | ||||
| A Steward | b | S Chohan | 5 | |||||
| R Raju | b | S Chohan | 0 | |||||
| D ? | not out | 2 | ||||||
| Extras | (4b, 1lb, 2nb, 9w, 0pr) | 16 | ||||||
| Total | (all out, 49.0 overs) | 173 | ||||||
Bowling Analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A Andar | 9.0 | 2 | 31 | 0 | ||
| R Fornear | 8.0 | 0 | 24 | 0 | ||
| RR Andrew | 10.0 | 2 | 32 | 1 | ||
| NG Campbell | 13.0 | 0 | 60 | 2 | ||
| S Chohan | 9.0 | 1 | 21 | 5 |
Glasgow Accies
| Batsman | How Out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| RR Soman | b | R Raju | 1 | |||||
| RR Andrew | lbw | b | A Steward | 21 | 1 | |||
| FN Murray | run out | 2 | ||||||
| AJ Dodson | b | R Raju | 8 | 1 | ||||
| DG Carrick | b | A Steward | 18 | 3 | ||||
| A McLauchlan (+) | c A Vatsa | b | A Steward | 12 | 2 | |||
| FB Dundas (*) | b | A Steward | 15 | 3 | ||||
| S Chohan | st R Lewis | b | A Khan | 0 | ||||
| A Andar | b | A Khan | 0 | |||||
| R Fornear | c & b | A Khan | 1 | |||||
| NG Campbell | not out | 0 | ||||||
| Extras | (1b, 0lb, 3nb, 12w, 0pr) | 16 | ||||||
| Total | (all out, 33.0 overs) | 94 | ||||||
Bowling Analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| D Stevens | 6.0 | 0 | 16 | 0 | ||
| R Raju | 8.0 | 1 | 23 | 2 | ||
| A Steward | 11.1 | 4 | 20 | 4 | ||
| D Williams | 2.0 | 0 | 11 | 0 | ||
| D Asirvatham | 4.0 | 0 | 18 | 0 | ||
| A Khan | 3.0 | 1 | 5 | 3 |
Own Players
- Abhay Andar
- Richard Andrew
- Nigel Campbell
- Dougie Carrick
- Sheraz Chohan
- Andrew Dodson
- Brian Dundas
- Rob Fornear
- Andrew McLauchlan
- Fraser Murray
- Ruturaj Soman
League Table
Western Union Division 1 as at 31/05/2009
| P | W | D/T | L | Conc | C/A | Pts | Pens | Net Points |
% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kelburne | 3 | 3 | 0 | 0 | 0 | 3 | 75 | 0 | 75 | 100.00 |
| Irvine | 3 | 3 | 0 | 0 | 0 | 3 | 75 | 0 | 75 | 100.00 |
| Partick | 4 | 2 | 1 | 1 | 0 | 2 | 71 | 0 | 71 | 71.00 |
| Meikleriggs | 4 | 2 | 1 | 1 | 0 | 2 | 69 | 0 | 69 | 69.00 |
| Helensburgh | 3 | 1 | 1 | 1 | 0 | 3 | 49 | 0 | 49 | 65.33 |
| Hillhead | 4 | 2 | 0 | 2 | 0 | 3 | 56 | 0 | 56 | 56.00 |
| East Kilbride | 3 | 1 | 0 | 2 | 0 | 3 | 34 | 0 | 34 | 45.33 |
| GHK | 5 | 2 | 0 | 2 | 1 | 1 | 58 | 10 | 48 | 38.40 |
| Galloway | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 6 | 24.00 |
| Glasgow Accies | 5 | 0 | 1 | 4 | 0 | 1 | 24 | 0 | 24 | 19.20 |