Glasgow Accies v East Kilbride (07/08/10) Scorecard
- Previous result: Glasgow Accies v Western Academy XI (01/08/10)
- Next result: Glasgow Accies v Titwood (14/08/10)
Glasgow Accies v East Kilbride
Brunton Miller Western Union Division 1: (0-ball overs)
Glasgow Accies 144 all out (1 pt) lost to East Kilbride 266-2 (10 pts) by 122 runs
Match played at New Anniesland, Glasgow.
Saturday 7th August 2010, 13:00
Toss won by East Kilbride, who elected to bat.
East Kilbride
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Joel Richardson | c NKK Ganapathi | b | EC Sheridan | 27 | 52 | 1 | ||
| M Alam | not out | 107 | 113 | 10 | ||||
| M Kellet | lbw | b | EC Sheridan | 3 | 20 | |||
| S Khalid | not out | 105 | 77 | 9 | 4 | |||
| U Saeed (*) | ||||||||
| S Mahmood | ||||||||
| G Urquhurt | ||||||||
| T Richards | ||||||||
| D Jack | ||||||||
| J Hunta | ||||||||
| G Meikle | ||||||||
| Extras | (0b, 0lb, 1nb, 23w, 0pr) | 24 | ||||||
| Total | (for 2 wkts, 50.0 overs) | 266 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| RR Andrew | 10.0 | 1 | 51 | 0 | ||
| NKK Ganapathi | 10.0 | 0 | 43 | 0 | ||
| EC Sheridan | 10.0 | 2 | 25 | 2 | ||
| G Clark | 6.0 | 0 | 32 | 0 | ||
| D Satpute | 3.0 | 0 | 12 | 0 | ||
| JW Briggs | 4.0 | 0 | 39 | 0 | ||
| AJ Dodson | 7.0 | 0 | 64 | 0 |
Glasgow Accies
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| FB Dundas (*) | b | S Khalid | 35 | 54 | 5 | |||
| RR Andrew | c Joel Richardson | b | T Richards | 1 | 10 | |||
| AJ Dodson | lbw | b | S Mahmood | 12 | 35 | 1 | ||
| EC Sheridan | b | U Saeed | 30 | 69 | 1 | |||
| FN Murray (+) | c&b | S Khalid | 3 | 12 | ||||
| NA Dowers | b | M Alam | 16 | 28 | 2 | |||
| JS Harris | lbw | b | M Alam | 19 | 29 | 1 | 1 | |
| JW Briggs | b | U Saeed | 0 | 5 | ||||
| NKK Ganapathi | b | M Alam | 10 | 18 | 2 | |||
| G Clark | b | M Alam | 0 | 1 | ||||
| D Satpute | not out | 1 | 3 | |||||
| Extras | (4b, 3lb, 0nb, 10w, 0pr) | 17 | ||||||
| Total | (all out, 43.0 overs) | 144 | ||||||
| FOW | Overs | Out | Not out | Partnership |
|---|---|---|---|---|
| 1 - 21 | 6.0 | RR Andrew | FB Dundas (17) | |
| 2 - 48 | 14.0 | FB Dundas | AJ Dodson (7) | |
| 3 - 64 | 19.0 | AJ Dodson | EC Sheridan (7) | |
| 4 - 75 | 24.0 | FN Murray | EC Sheridan (15) | |
| 5 - 101 | 31.0 | NA Dowers | EC Sheridan (22) | |
| 6 - 119 | 36.0 | EC Sheridan | JS Harris (9) | |
| 7 - 128 | 38.0 | JW Briggs | JS Harris (16) | |
| 8 - 143 | 43.0 | NKK Ganapathi | JS Harris (19) |
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| U Saeed | 10.0 | 2 | 31 | 2 | ||
| T Richards | 6.0 | 1 | 27 | 1 | ||
| S Mahmood | 10.0 | 1 | 30 | 1 | ||
| S Khalid | 10.0 | 1 | 21 | 2 | ||
| M Alam | 7.0 | 0 | 28 | 4 |
Team milestones
- Debut: George Clark
- 2000 Runs: Brian Dundas (2021)
- 50 Wickets: Euan Sheridan (50)
- Highest Score: Nirvik Ganapathi (10)
- Highest Score: Dhruv Satpute (1*)
Club milestones
- 25th Match: George Clark
- 100th Match: Andrew Dodson
- 1000 Runs: Brian Dundas (1009)
Own players
- Richard Andrew (34 pts)
- Watson Briggs (-40 pts)
- George Clark (-2 pts)
- Andrew Dodson (-10 pts)
- Neil Dowers (42 pts)
- Brian Dundas (80 pts)
- Nirvik Ganapathi (84 pts)
- Jacob Harris (48 pts)
- Fraser Murray (16 pts)
- Dhruv Satpute (34 pts)
- Euan Sheridan (188 pts)
League table
Brunton Miller Western Union Division 2 as at 09/08/2010
| P | W | D/T | L | Conc | C/A | Pts | Pens | Net Points |
% | |
|---|---|---|---|---|---|---|---|---|---|---|
| St Michaels | 14 | 12 | 1 | 1 | 0 | 2 | 328 | 0 | 328 | 93.71 |
| GHK | 14 | 10 | 1 | 3 | 0 | 1 | 288 | 0 | 288 | 82.28 |
| Kilmarnock | 14 | 8 | 1 | 5 | 0 | 2 | 245 | 0 | 245 | 70.00 |
| Nunholm | 14 | 6 | 1 | 7 | 0 | 2 | 216 | 0 | 216 | 61.71 |
| Whitehaugh | 13 | 4 | 2 | 7 | 0 | 3 | 177 | 0 | 177 | 54.46 |
| Glasgow University Staff | 14 | 5 | 0 | 9 | 0 | 2 | 190 | 10 | 180 | 51.42 |
| Anniesland | 14 | 6 | 0 | 8 | 0 | 2 | 187 | 10 | 177 | 50.57 |
| Langloan | 13 | 4 | 1 | 8 | 0 | 2 | 158 | 0 | 158 | 48.61 |
| Cambusdoon | 16 | 5 | 2 | 9 | 0 | 1 | 203 | 10 | 193 | 48.25 |
| Bothwell | 14 | 3 | 5 | 6 | 0 | 1 | 165 | 0 | 165 | 47.14 |
