Glasgow Accies Bowling Averages 2011
| Name | B | R | W | 3W | 5W | Avg | SR | ER | Best |
|---|---|---|---|---|---|---|---|---|---|
| Imran Ameer | 144 | 81 | 9 | 2 | 0 | 9.00 | 16.00 | 3.38 | 4-23 |
| Euan Sheridan | 321 | 140 | 15 | 2 | 1 | 9.33 | 21.40 | 2.62 | 5-35 |
| Christopher Hawkins | 36 | 20 | 2 | 0 | 0 | 10.00 | 18.00 | 3.33 | 2-20 |
| Siddharth Patwardhan | 42 | 32 | 3 | 1 | 0 | 10.67 | 14.00 | 4.57 | 3-24 |
| Richard Andrew | 370 | 253 | 21 | 3 | 1 | 12.05 | 17.62 | 4.10 | 5-28 |
| Dhruv Satpute | 251 | 146 | 12 | 2 | 0 | 12.17 | 20.92 | 3.49 | 3-10 |
| George Clark | 306 | 214 | 12 | 3 | 0 | 17.83 | 25.50 | 4.20 | 4-14 |
| Nirvik Ganapathi | 278 | 147 | 7 | 0 | 0 | 21.00 | 39.71 | 3.17 | 2-22 |
| Lachy Bartholomew | 298 | 198 | 9 | 2 | 0 | 22.00 | 33.11 | 3.99 | 3-2 |
| Charanjit Singh | 42 | 13 | 0 | 0 | 0 | 1.86 | 0-13 |
