Glasgow Accies Individual Records 2011
Most matches
| Name | Matches |
|---|---|
| Richard Andrew | 11 |
| Lachy Bartholomew | 11 |
| George Clark | 11 |
| Fraser Murray | 10 |
| Sumeet Nag | 10 |
| Andrew Dodson | 8 |
| Brian Dundas | 8 |
| Dhruv Satpute | 8 |
| Euan Sheridan | 8 |
| Nirvik Ganapathi | 7 |
| Christopher Hawkins | 7 |
Most matches as captain
| Name | Matches |
|---|---|
| Richard Andrew | 11 |
Most runs
| Name | Runs |
|---|---|
| Lachy Bartholomew | 242 |
| Andrew Dodson | 160 |
| Fraser Murray | 159 |
| Brian Dundas | 141 |
| Richard Andrew | 112 |
| Euan Sheridan | 110 |
| Neil Dowers | 100 |
| Nirvik Ganapathi | 49 |
| Sumeet Nag | 48 |
| Christopher Hawkins | 38 |
Most fifties
| Name | 50s |
|---|---|
| Lachy Bartholomew | 1 |
| Andrew Dodson | 1 |
| Neil Dowers | 1 |
| Fraser Murray | 1 |
Most fours
| Name | Fours |
|---|---|
| Lachy Bartholomew | 27 |
| Brian Dundas | 20 |
| Andrew Dodson | 11 |
| Richard Andrew | 8 |
| Fraser Murray | 7 |
| Euan Sheridan | 7 |
| Sumeet Nag | 5 |
| Neil Dowers | 3 |
| Christopher Hawkins | 2 |
| Suraj Suvarna | 2 |
Most sixes
| Name | Sixes |
|---|---|
| Richard Andrew | 1 |
| Brian Dundas | 1 |
| Christopher Hawkins | 1 |
| Charanjit Singh | 1 |
| Suraj Suvarna | 1 |
Most wickets
| Name | Wickets |
|---|---|
| Richard Andrew | 21 |
| Euan Sheridan | 15 |
| George Clark | 12 |
| Dhruv Satpute | 12 |
| Imran Ameer | 9 |
| Lachy Bartholomew | 9 |
| Nirvik Ganapathi | 7 |
| Siddharth Patwardhan | 3 |
| Christopher Hawkins | 2 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Richard Andrew | 3 |
| George Clark | 3 |
| Imran Ameer | 2 |
| Lachy Bartholomew | 2 |
| Dhruv Satpute | 2 |
| Euan Sheridan | 2 |
| Siddharth Patwardhan | 1 |
Most 5-wkt innings
| Name | 5W |
|---|---|
| Richard Andrew | 1 |
| Euan Sheridan | 1 |
Most catches
| Name | Catches |
|---|---|
| Sumeet Nag | 7 |
| Lachy Bartholomew | 3 |
| Fraser Murray | 3 |
| Euan Sheridan | 3 |
| Richard Andrew | 2 |
| Andrew Dodson | 2 |
| Siddharth Patwardhan | 2 |
| George Clark | 1 |
| Neil Dowers | 1 |
| Brian Dundas | 1 |
| Nirvik Ganapathi | 1 |
| Habib Malik | 1 |
Most catches in a single match
| Name | Catches |
|---|---|
| Lachy Bartholomew (St Michaels v Glasgow Accies) | 2 |
| Siddharth Patwardhan (Prestwick v Glasgow Accies) | 2 |
Most run outs
| Name | Run outs |
|---|---|
| Imran Ameer | 1 |
| Fraser Murray | 1 |
Most stumpings
| Name | Stumpings |
|---|---|
| Sumeet Nag | 3 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Fraser Murray | 76 | Helensburgh | 02/07/11 | Ardencaple |
| Lachy Bartholomew | 60 | Irvine | 20/08/11 | Maress |
| Andrew Dodson | 56 | Helensburgh | 02/07/11 | Ardencaple |
| Neil Dowers | 55 | Irvine | 20/08/11 | Maress |
| Lachy Bartholomew | 45* | Hillhead | 09/07/11 | Bothwell Castle Policies |
| Brian Dundas | 42 | Galloway | 30/07/11 | New Anniesland |
| Neil Dowers | 40* | Galloway | 30/07/11 | New Anniesland |
| Andrew Dodson | 39 | Galloway | 30/07/11 | New Anniesland |
| Brian Dundas | 37 | Hillhead | 09/07/11 | Bothwell Castle Policies |
| Fraser Murray | 36 | Hillhead | 04/06/11 | New Anniesland |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Richard Andrew | 5-28 | Galloway | 30/07/11 | New Anniesland |
| Euan Sheridan | 5-35 | St Michaels | 06/08/11 | Kingholm |
| George Clark | 4-14 | Kilmarnock | 23/07/11 | Kirkstyle |
| Richard Andrew | 4-22 | Hillhead | 09/07/11 | Bothwell Castle Policies |
| Imran Ameer | 4-23 | Hillhead | 04/06/11 | New Anniesland |
| Lachy Bartholomew | 3-2 | Helensburgh | 30/04/11 | New Anniesland |
| Dhruv Satpute | 3-10 | Helensburgh | 02/07/11 | Ardencaple |
| Richard Andrew | 3-10 | Helensburgh | 30/04/11 | New Anniesland |
| George Clark | 3-18 | Galloway | 30/07/11 | New Anniesland |
| Richard Andrew | 3-18 | Kilmarnock | 23/07/11 | Kirkstyle |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Richard Andrew | 33* | 62-0 | 53.23% | Helensburgh | 30/04/11 | New Anniesland |
| Lachy Bartholomew | 60 | 171ao | 35.09% | Irvine | 20/08/11 | Maress |
| Neil Dowers | 55 | 171ao | 32.16% | Irvine | 20/08/11 | Maress |
| Fraser Murray | 19* | 62-0 | 30.65% | Helensburgh | 30/04/11 | New Anniesland |
| Fraser Murray | 76 | 270-9 | 28.15% | Helensburgh | 02/07/11 | Ardencaple |
| Lachy Bartholomew | 45* | 161-2 | 27.95% | Hillhead | 09/07/11 | Bothwell Castle Policies |
| Lachy Bartholomew | 35 | 127ao | 27.56% | Falkland | 05/06/11 | Scroggie Park |
| Brian Dundas | 37 | 161-2 | 22.98% | Hillhead | 09/07/11 | Bothwell Castle Policies |
| Fraser Murray | 36 | 172-9 | 20.93% | Hillhead | 04/06/11 | New Anniesland |
| Andrew Dodson | 56 | 270-9 | 20.74% | Helensburgh | 02/07/11 | Ardencaple |