Glasgow Accies All-time opposition records
- Batting Averages
- Bowling Averages
- Team Records
- Individual Records
- Opposition Records
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1991
- 1990
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
Highest Innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 379-4 | 50.0 | Glasgow Accies v Drumpellier | 02/06/96 | New Anniesland |
| 336-4 | 50.0 | East Kilbride v Glasgow Accies | 20/08/05 | Torrance House |
| 277-4 | 50.0 | St Modans v Glasgow Accies | 22/06/03 | Bluebellwood Park |
| 275-8 | 50.0 | Edinburgh v Glasgow Accies | 28/07/07 | Academy Park |
| 271-5 | 50.0 | Glasgow Accies v Greenock | 30/05/99 | New Anniesland |
| 266-4 | 50.0 | Irvine v Glasgow Accies | 09/07/05 | Maress |
| 266-2 | 50.0 | Glasgow Accies v East Kilbride | 07/08/10 | New Anniesland |
| 264-5 | 50.0 | Irvine v Glasgow Accies | 20/05/95 | Maress |
| 263-6 | 50.0 | Glasgow Accies v Dumfries | 25/06/05 | New Anniesland |
| 259-6 | 50.0 | Glasgow Accies v Irvine | 07/05/05 | New Anniesland |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 44 all out | 27.5 | Glasgow Accies v Irvine | 29/08/98 | New Anniesland |
| 46 all out | 30.5 | Partick v Glasgow Accies | 28/08/04 | Hamilton Crescent |
| 47 all out | 32.0 | Irvine v Glasgow Accies | 17/07/99 | Maress |
| 49 all out | 25.2 | Glasgow Accies v Allan Glens | 02/05/98 | New Anniesland |
| 57 all out | 25.2 | Glasgow Accies v Boroughmuir | 09/08/75 | New Anniesland |
| 58 all out | 43.1 | Glasgow Accies v Helensburgh | 22/08/98 | New Anniesland |
| 58 all out | 13.4 | Glasgow Accies v Helensburgh | 30/04/11 | New Anniesland |
| 61 all out | 45.3 | Glasgow Accies v Weirs | 20/08/94 | New Anniesland |
| 61 all out | 26.2 | Kilmarnock v Glasgow Accies | 06/08/00 | New Anniesland |
| 62 all out | 24.4 | Kilmarnock v Glasgow Accies | 23/07/11 | Kirkstyle |
Best batting
| Name | Score | Team | Date | Ground |
|---|---|---|---|---|
| S Sajad | 164* | Drumpellier | 02/06/96 | New Anniesland |
| Dene Hills | 156* | Greenock | 30/05/99 | New Anniesland |
| A Mujtaba | 154* | East Kilbride | 20/07/91 | New Anniesland |
| F Mehdi | 153* | Motherwell | 27/04/91 | Home Park |
| Grant Parmenter | 153* | Hillhead | 24/05/97 | New Anniesland |
| Sanjay Raul | 152 | Irvine | 01/07/00 | New Anniesland |
| F Mehdi | 151* | Motherwell | 21/05/94 | Home Park |
| Gavin Bradley | 147* | Kilmarnock | 29/05/99 | New Anniesland |
| S Herzberg | 142* | Watsonians | 30/06/96 | New Anniesland |
| S Abbas | 138 | Giffnock North | 01/06/91 | New Anniesland |
Best bowling
| Name | Figures | Team | Date | Ground |
|---|---|---|---|---|
| AS Rycroft | 9-24 | Stenhousemuir | 08/05/76 | The Tryst |
| G Stanley | 8-18 | Ayr | 29/06/75 | Cambusdoon |
| PM Reid | 8-50 | Ferguslie | 29/07/78 | Meikleriggs |
| G Goudie | 7-14 | Stoneywood-Dyce | 12/05/07 | Peoples Park |
| A Forbes | 7-34 | GHK | 28/05/77 | New Anniesland |
| A Lyndsy | 6-1 | Hillhead | 16/07/05 | New Anniesland |
| W Ahmed | 6-13 | Dunfermline | 04/08/07 | New Anniesland |
| W Ahmed | 6-14 | Dunfermline | 12/05/01 | McKane Park |
| W Ahmed | 6-16 | Dunfermline | 09/06/07 | McKane Park |
| A Mujtaba | 6-20 | East Kilbride | 20/07/91 | New Anniesland |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Team | Date | Ground |
|---|---|---|---|---|---|---|
| Grant Parmenter | 49* | 65-1 | 75.38% | Hillhead | 27/07/96 | New Anniesland |
| Grant Parmenter | 153* | 204-8 | 75.00% | Hillhead | 24/05/97 | New Anniesland |
| A Hussain | 118 | 170ao | 69.41% | Helensburgh | 10/06/06 | New Anniesland |
| Sanjay Raul | 152 | 223-8 | 68.16% | Irvine | 01/07/00 | New Anniesland |
| F Mehdi | 80* | 120-6 | 66.67% | Motherwell | 23/07/94 | New Anniesland |
| WDG London | 107* | 164-4 | 65.24% | Edinburgh Accies | 13/06/76 | Raeburn Place |
| I Crosswaite | 84* | 130-1 | 64.62% | Greenock | 13/05/07 | New Anniesland |
| F Mehdi | 151* | 237-3 | 63.71% | Motherwell | 21/05/94 | Home Park |
| A Mujtaba | 154* | 242-3 | 63.64% | East Kilbride | 20/07/91 | New Anniesland |
| S Abbas | 138 | 218-7 | 63.30% | Giffnock North | 01/06/91 | New Anniesland |