Anniesland v Torrance House (08/06/96) Scorecard
- Previous result: Anniesland v Hughenden (25/05/96)
- Next result: Home Park v Anniesland (15/06/96)
Anniesland v Torrance House
Western Union Division 3: 100 overs
Anniesland 116-7 drew with Torrance House 196-4
Match played at New Anniesland, Glasgow.
Saturday 8th June 1996, 13:00
Toss won by Anniesland, who elected to field.
Torrance House
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| A Dickie | b | CAC Dawson | 4 | |||||
| A Morton | b | CAC Dawson | 19 | |||||
| S Peacock | lbw | b | G Adams | 50 | ||||
| D Bell | not out | 92 | ||||||
| B Kampman | c GS Paton | b | S Riaz | 5 | ||||
| D Smith | not out | 11 | ||||||
| S Mann | ||||||||
| P Jack | ||||||||
| M Javed | ||||||||
| L Grieg | ||||||||
| Extras | (10b, 3lb, 0nb, 0w) | 13 | ||||||
| Total | (for 4 wkts, 50.0 overs) | 196 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| S Riaz | 13.0 | 2 | 67 | 1 | ||
| CAC Dawson | 20.0 | 5 | 47 | 2 | ||
| D Carnegie | 12.0 | 5 | 39 | 0 | ||
| G Adams | 5.0 | 0 | 30 | 1 |
Anniesland
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| GS Paton | b | M Javed | 23 | 1 | ||||
| J Millen | b | S Mann | 46 | 1 | ||||
| R Kapoor | lbw | b | D Smith | 1 | ||||
| I Qayum | b | D Smith | 4 | |||||
| J Shirazi | lbw | b | S Peacock | 2 | ||||
| S Allbett | b | L Grieg | 0 | |||||
| G Adams | not out | 24 | 1 | |||||
| S Riaz | b | P Jack | 4 | |||||
| CM Atkinson | not out | 1 | ||||||
| CAC Dawson | ||||||||
| D Carnegie | ||||||||
| Extras | (2b, 4lb, 2nb, 3w) | 11 | ||||||
| Total | (for 7 wkts, 50.0 overs) | 116 | ||||||
| FOW | Out | Not out | Partnership |
|---|---|---|---|
| 1 - 37 | GS Paton | J Millen | |
| 2 - 44 | R Kapoor | J Millen | |
| 3 - 58 | I Qayum | J Millen | |
| 4 - 77 | J Shirazi | J Millen | |
| 5 - 80 | S Allbett | J Millen | |
| 6 - 90 | J Millen | G Adams | |
| 7 - 97 | S Riaz | G Adams | |
| G Adams CM Atkinson |
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| S Mann | 14.0 | 4 | 31 | 1 | ||
| P Jack | 10.0 | 3 | 19 | 1 | ||
| M Javed | 13.0 | 3 | 31 | 1 | ||
| D Smith | 7.0 | 1 | 15 | 2 | ||
| S Peacock | 3.0 | 0 | 9 | 1 | ||
| L Grieg | 2.0 | 0 | 4 | 1 | ||
| B Kampman | 1.0 | 1 | 0 | 0 |
Team milestones
- Debut: S Allbett
- Debut: Imran Qayum
- Debut: Suhail Riaz
- Highest Score: George Adams (24*)
- Highest Score: Rohit Kapoor (1)
- Highest Score: Johnny Millen (46)
- Highest Score: Imran Qayum (4)
Club milestones
- Debut: S Allbett
- Debut: Imran Qayum
- 50th Match: Colin Atkinson
- Highest Score: George Adams (24*)
- Highest Score: Rohit Kapoor (1)
- Highest Score: Johnny Millen (46)
- Highest Score: Imran Qayum (4)