Home Park v Anniesland (15/06/96) Scorecard
- Previous result: Anniesland v Torrance House (08/06/96)
- Next result: Maress v Anniesland (29/06/96)
Home Park v Anniesland
Western Union Division 3: 100 overs
Home Park 150-7 drew with Anniesland 170-6
Match played at Home Park, Motherwell.
Saturday 15th June 1996, 13:00
Toss won by Home Park, who elected to field.
Anniesland
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| FN Murray | b | A Rankine | 36 | 1 | ||||
| GS Paton | c | b | R Newton | 68 | 3 | |||
| N Horton | b | A Rankine | 8 | |||||
| CAC Dawson | run out | 11 | ||||||
| M Hunter | lbw | b | R Newton | 12 | 2 | |||
| G Adams | b | R Newton | 7 | 1 | ||||
| G Lindsay | not out | 5 | ||||||
| R Leake | not out | 1 | ||||||
| C Beveridge | ||||||||
| CM Atkinson | ||||||||
| B Blench | ||||||||
| Extras | (10b, 7lb, 0nb, 5w) | 22 | ||||||
| Total | (for 6 wkts, 50.0 overs) | 170 | ||||||
| FOW | Out | Not out | Partnership |
|---|---|---|---|
| 1 - 85 | FN Murray | GS Paton | |
| 2 - 103 | N Horton | GS Paton | |
| 3 - 133 | CAC Dawson | GS Paton | |
| 4 - 152 | M Hunter | GS Paton | |
| 5 - 164 | G Adams | GS Paton | |
| 6 - 165 | GS Paton | G Lindsay | |
| R Leake G Lindsay |
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| Ashraf | 15.0 | 1 | 37 | 0 | ||
| A Rankine | 19.0 | 3 | 53 | 2 | ||
| R Newton | 16.0 | 1 | 63 | 3 |
Home Park
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Shaw | b | R Leake | 17 | 2 | ||||
| A Hussein | b | R Leake | 0 | |||||
| R Newton | c N Horton | b | R Leake | 53 | 2 | |||
| Ashraf | b | G Adams | 33 | |||||
| A Rankine | c N Horton | b | G Adams | 30 | 2 | |||
| G Bain | c B Blench | b | G Adams | 0 | ||||
| J Kelly | not out | 0 | ||||||
| S Patel | b | G Adams | 0 | |||||
| J Frame | not out | 0 | ||||||
| W Millar | ||||||||
| Extras | (7b, 4lb, 0nb, 0w) | 11 | ||||||
| Total | (for 7 wkts, 50.0 overs) | 150 | ||||||
| FOW | Out | Not out | Partnership |
|---|---|---|---|
| 1 - 5 | A Hussein | Shaw | |
| 2 - 36 | Shaw | R Newton | |
| 3 - 95 | Ashraf | R Newton | |
| 4 - 143 | A Rankine | R Newton | |
| 5 - 143 | G Bain | R Newton | 0 |
| 6 - 143 | R Newton | J Kelly | 0 |
| 7 - 143 | J Kelly | S Patel | 0 |
| S Patel J Frame |
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| R Leake | 25.0 | 5 | 67 | 3 | ||
| CAC Dawson | 15.0 | 3 | 38 | 0 | ||
| G Adams | 10.0 | 1 | 22 | 4 |
Team milestones
- Debut: Colin Beveridge
- Debut: Nick Horton
- Debut: Robin Leake
- Highest Score: Nick Horton (8)
- Highest Score: Robin Leake (1*)
- Best Bowling Figures: George Adams (4-22)
- Best Bowling Figures: Robin Leake (3-67)
Club milestones
- Debut: Colin Beveridge
- 500 Runs: George Paton (567)
- Best Bowling Figures: George Adams (4-22)